Lincoln Trail
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Kaneisha Bass | FR | G/F | 5-11 | Detroit, MI |
| 10 | Talisha Davis | SO | G | 5-6 | Indianapolis, IN |
| 12 | Ashleigh Carroll | FR | C | 6-1 | Farmington, MI |
| 20 | Dana Green | FR | C | 6-2 | Frankfort, KY |
| 22 | Ty'Ronda Benning | SO | G | 5-6 | Muncie, IN |
| 23 | Kree Hall | FR | G/F | 5-9 | Camby, IN |
| 24 | Apiphany Asberry | SO | G | 5-10 | Brooklyn Park, MN |
| 32 | Laura Sanchez | FR | F | 6-1 | Milwaukee, WI |
Chad Killinger - Head Coach
Sheila Hering - Assistant Coach
Rachael Killinger - Assistant Coach
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Ebony Wilson | FR | G | 5-8 | Newark, NJ |
| 10 | Kristina Zivkov | FR | G | 5-8 | Serbia |
| 12 | Natasha Bonner | SO | G | 5-4 | Memphis, TN |
| 20 | Kajunia Walker | FR | G | 5-7 | Newark, NJ |
| 22 | Candyce Flynn | SO | G | 5-6 | Cleveland, OH |
| 24 | Megan Clark | FR | G | 5-5 | Olive Branch, MS |
| 30 | Kemmy Dominique | SO | G | 5-9 | Miami, FL |
| 32 | Michel'le Houston | FR | F | 6-1 | Cairo, IL |
| 40 | Christin Wiegel | SO | F | 6-0 | Mt. Vernon, IL |
| 42 | Jaleesa Octalien | SO | F | 6-0 | Atlanta, GA |
| 44 | Sky Greenwood | SO | C | 6-3 | Cleveland, OH |
Ashley Allen - Head Coach
Ozell Davis - Assistant Coach
LaToya Morris - Assistant Coach
SIC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Sade Adams | SO | G | 5-5 | Florissant, MO |
| 12 | Kayla Kimbrew | FR | G | 5-9 | Evansville, IN |
| 13 | Paige Tinsley | SO | F | 6-0 | Evansville, IN |
| 21 | Mallory Kelley | FR | G | 5-5 | Benton, IL |
| 22 | Breigh Macon | FR | G | 5-5 | Evansville, IN |
| 23 | Allison Moore | FR | G | 5-8 | Equality, IL |
| 25 | Arielle Dayberry | FR | G | 5-10 | Morganfield, KY |
| 50 | Megan Harbison | SO | C | 6-0 | Eldorado, IL |
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Montrell Mills | SO | G | 5-5 | Akron, OH |
| 3 | Traveshian Jerry | FR | G | 5-2 | Memphis, TN |
| 4 | Megan LaRue | FR | G | 5-5 | Lexington, KY |
| 14 | Tasia Smith | SO | F | 5-11 | Louisville, KY |
| 15 | Benita McAllister-Henry | FR | F | 5-10 | Chicago, IL |
| 20 | Kristen Washington | FR | G | 5-7 | Trotwood, OH |
| 23 | Sierra Buse | FR | C | 5-10 | Lynnville, IN |
| 24 | Kaci Fewkes | FR | G | 5-5 | Albion, IL |
| 33 | Rebecca Bryant | FR | F | 5-7 | Cincinnati, OH |
Clyde Buck - Head Coach
Candise Gist - Assistant Coach