Lake Land
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Matthew Dallas | SO | ss | 6-0 | 185 | mahomet |
| 3 | David Massengill | SO | p | 6-2 | 170 | neoga |
| 4 | Cory Ames | FR | p/inf | 6-0 | 150 | charleston |
| 5 | Justin Britton | SO | p | 5-6 | 160 | potamac |
| 6 | David Peters | FR | of | 5-9 | 180 | decatur |
| 7 | Brock Bailey | SO | of | 5-11 | 185 | mattoon |
| 8 | Ben Sherrick | FR | c | 5-9 | 160 | greenup |
| 9 | Ethan Willman | FR | c | 5-9 | 190 | greenville |
| 10 | Kenny Koenig | SO | inf | 6-3 | 215 | effingham |
| 11 | David Ciaglia | SO | of | 6-3 | 205 | addison |
| 12 | Jeremy Jordan | FR | inf/p | 6-0 | 175 | mattoon |
| 13 | Tyler Fox | SO | p | 5-10 | 160 | effingham |
| 14 | Luke Greene | FR | inf | 5-11 | 180 | rockville,ind. |
| 15 | Curran Mcneely | FR | p/inf | 6-2 | 200 | effingham |
| 16 | Trey Kistler | FR | p | 5-11 | 165 | effingham |
| 17 | Jeff Jenkins | FR | p | 5-10 | 165 | libertyville |
| 18 | Trevor Buford | FR | c | 5-8 | 150 | mattoon |
| 21 | Adam Harrington | FR | p | 6-3 | 150 | mattoon |
| 22 | Adam Hosick | FR | of | 6-5 | 170 | vandalia |
| 23 | Marcus Smalls | SO | dh | 6-5 | 240 | vandalia |
| 24 | Mitchell Masse | SO | p | 6-2 | 190 | ontario, canada |
| 25 | Jesse Brandt | SO | c | 6-1 | 200 | stewardson |
| 26 | Alex Wright | FR | p | 6-0 | 160 | dieterich |
| 27 | Tyler Wirth | SO | p/of | 6-0 | 180 | stewardson |
| 28 | Andrew Woodason | SO | inf | 6-3 | 215 | terre haute, ind |
| 29 | Brax Briscoe | SO | p | 6-0 | 170 | louisville |
| 31 | Ben Mehl | FR | inf | 6-0 | 170 | altamont |
| 32 | Joey Gradney | SO | p | 5-9 | 185 | rantoul |
| 33 | Andy Huber | SO | p | 6-1 | 220 | hillsboro |
| 34 | Garrett Burris | SO | inf | 5-6 | 155 | pana |
| 40 | Wade Burch | FR | of | 5-10 | 165 | shelbyville |
| 41 | Marshall Creed | FR | of | 5-6 | 160 | mattoon |
Jim Jarrett - Head Coach
Greg Dewerff - Assistant Coach
Logan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Michael Adamson | SO | CF/P | 5-11 | 190 | Freeburg,IL |
| 3 | Adam Gliebe | SO | SS | 5-10 | 185 | Ballwin,MO |
| 4 | Willy Caldwell | SO | 2B/SS | 5-9 | 185 | Libertyville,IL |
| 5 | Nate Jones | SO | CF | 6-0 | 160 | Black Jack,MO |
| 8 | Chan Walsh | SO | P | 6-2 | 175 | Elizabethtown,IL |
| 9 | Jason O'Brien | SO | 3B/C | 6-0 | 180 | Carterville,IL |
| 10 | Cale Wine | FR | P | 6-2 | 195 | Coulterville,IL |
| 11 | Derek Locascio | FR | 3B | 6-3 | 190 | Naperville,IL |
| 12 | Quinn Harris | SO | 2B | 5-9 | 180 | Elizabethtown,KY |
| 13 | Matt Caraway | FR | P | 6-0 | 225 | Carterville,IL |
| 14 | Matt Weeks | SO | P | 6-3 | 200 | West Frankfort,IL |
| 15 | Dan Corwin | SO | OF | 6-3 | 210 | St. Louis,MO |
| 18 | Todd Martin | SO | OF/1B | 6-2 | 185 | Rockport,IN |
| 19 | Beau Schendel | SO | C/P | 6-2 | 215 | Garrett,IN |
| 21 | Adam Velocci | FR | 1B | 6-3 | 220 | Markham,ON |
| 22 | James Jones | SO | P | 6-3 | 210 | Barlow,KY |
| 23 | Marco DiRoma | FR | C | 6-1 | 190 | Rolton,ON |
| 24 | Austin Smith | SO | P | 6-2 | 230 | Roscoe,IL |
| 25 | Chase Joiner | SO | P | 6-3 | 205 | Hopkinsville,KY |
| 26 | Derek Mattea | FR | OF | 6-2 | 220 | Collinsville,IL |
| 28 | Dan Jimenez | FR | P | 6-3 | 215 | St. Charles,IL |
Jerry Halstead - Head Coach
Doug Bogard - Assistant Coach
Todd Poe - Assistant Coach
Bruce Whitecotton - Assistant Coach
Drew Homan - Manager
Olney Central
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Colby Shaw | SO | OF | 5-10 | 170 | Indianapolis |
| 2 | DJ Henderson | FR | INF | 6-1 | 190 | Detroit, MI |
| 4 | Trevor Scott | FR | INF | 5-10 | 170 | Newton, IL |
| 5 | Jeremy Sy | FR | INF | 6-0 | 175 | Mt. Zion, IL |
| 6 | Travis Noland | FR | INF/OF | 5-9 | 160 | Henderson, KY |
| 7 | Ryne Pinkston | FR | P | 5-10 | 175 | Henderson, KY |
| 8 | Derek Coverstone | FR | C | 5-10 | 180 | Fort Laramie, OH |
| 9 | Jensen Painter | FR | OF/P | 6-2 | 215 | Wilshire, OH |
| 11 | Tyler McKay | FR | P | 6-2 | 180 | Beecher City, IL |
| 12 | Lincoln Wagner | FR | P | 6-3 | 190 | Shelbyville, KY |
| 13 | Robbie Payton | FR | INF/P | 6-0 | 200 | Blue Springs, MO |
| 14 | Jordan Grinestaff | FR | P | 6-1 | 185 | Mt. Zion, IL |
| 15 | Jake Weibel | FR | P | 6-6 | 190 | Hononegah, IL |
| 16 | Lydon Burson | FR | INF | 5-10 | 180 | Casey, IL |
| 17 | Zach Cain | FR | C | 6-1 | 190 | South Central, IL |
| 18 | Ben Farleigh | SO | INF | 6-0 | 190 | Cisne, IL |
| 19 | Bryce Labhart | SO | INF/OF | 6-0 | 170 | Newburgh, IN |
| 20 | RJ Page | FR | P | 6-3 | 190 | Brampton, Ontario |
| 21 | Jamie Weinle | SO | OF | 6-1 | 190 | Harrison, OH |
| 22 | Tim Steed | FR | P | 6-2 | 180 | Carmi, IL |
| 23 | Derek Teitsort | FR | P | 6-3 | 190 | Centralia, IL |
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Hayden Hicks | FR | 1B | 6-0 | 185 | Pinkneyville, IL |
| 2 | Daniel Edwards | FR | 2B | 5-9 | 150 | Paducah, KY |
| 3 | Justin Cantrell | SO | UT | 5-10 | 185 | McLeansboro, IL |
| 4 | Kendall Toliver | FR | P | 6-0 | 170 | Carbondale, IL |
| 5 | Brandon Heard | FR | OF | 6-0 | 200 | O'Fallon, IL |
| 6 | Vincent Furfaro | FR | UT | 5-10 | 170 | Collinsville, IL |
| 7 | Patrick Flanagan | FR | P | 6-2 | 150 | Salem, IL |
| 8 | Tyler O'Daniel | FR | SS | 6-0 | 180 | Calvert City, KY |
| 10 | Mike Ward | SO | OF | 6-1 | 175 | Benton,IL |
| 11 | Craig Cochran | SO | UT | 5-9 | 170 | Mt. Vernon, IL |
| 12 | Cameron Alkins | SO | P | 6-5 | 185 | Bradford, ON |
| 13 | Nick Logan | FR | OF | 6-0 | 165 | Pinkneyville, IL |
| 14 | Raymond Delvalle | FR | UT | 5-10 | 155 | Miami, FL |
| 15 | Freddie Cabrera | FR | UT | 6-5 | 185 | Isabella, PR |
| 16 | Matt Reed | FR | OF | 6-0 | 185 | Hopkinsville, KY |
| 17 | Eric Davis | SO | P | 6-1 | 195 | Pontiac, IL |
| 18 | Zach Dilbeck | SO | P | 6-2 | 185 | Decatur, IL |
| 19 | Luke Shuemaker | FR | OF | 6-3 | 185 | Paducah, KY |
| 20 | Spencer Ammons | FR | UT | 6-2 | 160 | Durant, OK |
| 21 | Raymond Fuentes | FR | SS | 5-10 | 155 | Isabella, PR |
| 21 | George Oquendo | FR | OF | 5-10 | 175 | Gurabo, PR |
| 22 | Derek Trovillion | FR | 1B | 6-3 | 195 | Vienna, IL |
| 23 | Jacob Wente | SO | P | 6-4 | 185 | Steelville, IL |
| 24 | Ryan Alberter | SO | C | 6-4 | 215 | Belleville, IL |
| 25 | Jesse Schmidt | SO | 3B | 6-0 | 175 | O'Fallon,Il |
| 26 | Zach Elliot | FR | C | 5-9 | 200 | Vienna, IL |
| 27 | Matt Caraway | FR | P | 6-0 | 210 | Carterville, IL |
Tony Etnier - Head Coach
Travis Hood - Assistant Coach
SIC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Chris Goins | FR | LHP | 5-9 | 145 | Paducah, KY |
| 2 | Kalip Merrill | SO | RHP | 5-11 | 176 | Marion, IL |
| 3 | Eric Warren | FR | 3B | 5-7 | 176 | Paducah, KY |
| 4 | Rhet Vaughan | FR | OF | 5-9 | 162 | McLeansboro, IL |
| 5 | Matt James | FR | SS | 5-8 | 152 | Gleason, TN |
| 6 | Hunter Burge | FR | RHP | 6-0 | 200 | Arlington, KY |
| 7 | Elliot Ganet | FR | OF | 5-8 | 186 | Naperville, IL |
| 9 | Gerick Sullivan | FR | OF | 5-11 | 159 | Calvert City, KY |
| 10 | Sean Sullivan | FR | 1B | 6-0 | 220 | Harrisburg, IL |
| 11 | Houston Ramsey | FR | OF | 5-11 | 200 | Ferdinand, IN |
| 12 | Brandon Flora | FR | LHP | 6-0 | 177 | Evansville, IN |
| 13 | Jordin McLaughlin | FR | OF | 5-8 | 150 | Rosedale, IN |
| 14 | Nathan Lawrence | SO | 2B | 5-11 | 175 | Wickliffe, KY |
| 15 | Kenny Wagner | SO | 1B | 6-1 | 226 | Okawville, IL |
| 17 | Gage Jackson | FR | RHP | 5-10 | 180 | Golconda, IL |
| 18 | Cory Bowling | SO | OF | 6-0 | 185 | Henderson, KY |
| 19 | Roberto Rivero | FR | SS | 5-8 | 170 | Maracaibo, Ven. |
| 24 | Jacob Morse | SO | RHP | 5-11 | 250 | Harrisburg, IL |
| 25 | Adam Hensley | FR | RHP | 5-10 | 196 | Mt.Vernon, IN |
| 27 | John Moseley | SO | INF | 5-7 | 174 | Herod, IL |
| 28 | Travis Cripps | SO | C | 6-1 | 202 | Herrin, IL |
| 32 | Taylor Morris | SO | RHP | 5-11 | 255 | Herrin, IL |
SWIC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Joe Huber | SO | IF | 5-10 | 170 | Washington, MO |
| 4 | Dusty LePere | SO | OF | 6-1 | 190 | Columbia, IL |
| 6 | Andy Kuehn | SO | IF | 5-10 | 165 | Mascoutah, IL |
| 7 | Zack Getsee | SO | C | 6-2 | 190 | Washington, MO |
| 8 | Marcus Hustedde | SO | OF | 5-10 | 175 | Belleville, IL |
| 9 | Josh Schaefer | SO | OF | 5-9 | 175 | Belleville, IL |
| 10 | Mike Moore | FR | IF | 6-1 | 185 | St. Louis, MO |
| 11 | Jordan Phillips | FR | OF | 5-10 | 175 | Fairview Heights, IL |
| 12 | David Miller | FR | IF | 5-6 | 155 | St. Louis, MO |
| 14 | Chris Thomas | SO | IF | 6-1 | 195 | Centralia, IL |
| 15 | Dustin Dineen | FR | IF | 6-0 | 205 | Troy, IL |
| 16 | Kevin West | FR | RHP | 5-10 | 160 | Union, MO |
| 18 | Trey Burris | FR | RHP | 6-4 | 230 | Troy, IL |
| 19 | Brian Gass | SO | LHP | 6-0 | 220 | O'Fallon, IL |
| 20 | Shawn Spainhoward | FR | LHP | 6-1 | 160 | St. Charles, MO |
| 23 | Blake Zurliene | FR | RHP | 5-10 | 170 | Lebanon, IL |
| 26 | Evan Jochim | FR | 1b | 6-0 | 210 | Heritage, IN |
| 27 | Brett Erlinger | FR | C | 6-2 | 230 | Collinsville, IL |
| 28 | John Pilackas | FR | OF | 6-2 | 205 | O'Fallon, IL |
| 30 | John Merritt | FR | LHP | 5-10 | 155 | Belleville, IL |
| 31 | Zach Penny | SO | RHP | 6-1 | 205 | Collinsville, IL |
| 32 | Mike Mueller | SO | RHP | 6-5 | 185 | Belleville, IL |
| 33 | Austin Onstott | SO | RHP | 5-11 | 200 | Fairview Heights, IL |
| 34 | Austin Thater | FR | RHP | 6-5 | 195 | Union, MO |
| 35 | Dane Walter | FR | RHP | 6-1 | 185 | Sparta, IL |
| 37 | Caleb Zang | SO | RHP | 5-9 | 150 | Chester, IL |
| 38 | Zach Weinman | FR | C | 5-11 | 175 | Marissa, IL |
Neil Fiala - Head Coach
Kyle Donovan - Assistant Coach
Bob Hughes - Assistant Coach
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Keith Haaff | FR | Util. | 5-9 | 150 | Rockport, IN. |
| 2 | Randy Jones, Jr. | FR | OF | 5-10 | 175 | Cincinnatti, OH. |
| 3 | Julio Morales | SO | RHP | 6-1 | 180 | San Juan, P.R. |
| 5 | Paul Giel III | FR | OF | 5-11 | 170 | Minnetonka, MN. |
| 6 | Dean Stuckey | FR | LHP | 6-1 | 180 | Evansville, IN. |
| 7 | J.T. Stenftenagel | SO | RHP | 5-11 | 175 | Jasper, IN. |
| 8 | Casey Dishman | SO | 3B | 6-0 | 185 | Saline, MI. |
| 9 | Raul Vega | SO | SS | 6-0 | 180 | Ponce, P.R. |
| 10 | Joe Devine | SO | RHP | 6-2 | 185 | Henderson, KY. |
| 11 | Yovan Gonzalez | SO | C | 5-11 | 195 | Cidra, P.R. |
| 12 | Blake Drake | SO | RHP | 6-7 | 190 | Louisville, KY. |
| 14 | Juan Alvarez | SO | IF | 6-0 | 185 | Carolina, P.R. |
| 15 | Daniel Nichols | SO | OF | 6-0 | 190 | Newburgh, IN. |
| 16 | Keith Butler | SO | RHP | 6-0 | 180 | Morgantown, KY. |
| 17 | Jeff Kerian | FR | Util. | 6-3 | 205 | Dakota Dunes, SD. |
| 19 | Drew Barrett | FR | IF | 6-1 | 175 | Evansville, IN. |
| 20 | Michael Mosby | FR | OF | 6-0 | 185 | Hawesville, KY. |
| 21 | Eric Hillenbrand | FR | RHP | 6-3 | 225 | San Diego, CA. |
| 22 | Chris Stallion | SO | RHP | 6-0 | 190 | Newburgh, IN. |
| 23 | Ryan Santos | SO | IF | 6-0 | 200 | San Juan, P.R. |
| 24 | Jacob Rhodes | FR | C | 6-0 | 210 | Belleville, MI. |
| 25 | Danny Gifford | FR | 1B | 6-2 | 210 | Highland, IL. |
| 27 | Ryan Rogers | FR | LHP | 6-0 | 190 | Owensboro, KY. |
| 28 | Tory Doerr | FR | LHP | 6-2 | 185 | Bethalto, IL. |
| 29 | Andrew Bryant | SO | RHP | 6-3 | 215 | Detroit, MI. |
| 30 | Moises Rodriguez | SO | RHP | 6-1 | 220 | Ponce, P.R. |
| 32 | Matt Klees | SO | Util. | 6-1 | 200 | Evansville, IN. |
| 33 | Adam Sliger | FR | RHP | 6-1 | 190 | Franklin, KY. |
| 34 | Dominic Spadafora | FR | Util. | 6-2 | 205 | Ft. Wayne, IN. |
| 35 | Nathan Humphrey | SO | RHP | 6-2 | 215 | Utica, KY. |
| 36 | Austin Park | FR | LHP | 6-1 | 165 | Elburn, IL. |
| 37 | Kris Fisher | FR | OF | 6-0 | 180 | Evansville, IN. |
| 38 | Adam Weafer | FR | RHP | 6-3 | 175 | Owensboro, KY. |
| 39 | Josh Reynolds | FR | Util. | 5-11 | 175 | Murray, KY. |
| 40 | Gage DeAngelis | FR | C | 6-0 | 210 | South Lyon, MI. |
| 41 | Michael Andrea | FR | C | 6-0 | 165 | Champlaign, MN. |
| 42 | Marlon Storrs | FR | LHP | 6-2 | 225 | Detroit, MI. |
| 44 | Daniel Bollenbacher | FR | RHP | 6-5 | 230 | Berne, IN. |
| 45 | Jorge Coste | FR | RHP | 6-1 | 175 | San Juan, P.R. |
Rob Fournier - Head Coach
Andrew Bartman - Assistant Coach
Miles Noland - Assistant Coach