Lincoln Trail
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Ericka Bonnell | FR | IF | | Robinson, IL |
| 3 | Erin Jones | FR | OF | | Robinson, IL |
| 4 | Brittany Rogers | FR | U | | Cisne, IL |
| 5 | Carrington Pool | FR | OF | | Robinson, IL |
| 11 | Jacilyn McClain | SO | IF | | Farmersburg, IN |
| 12 | Selena Shreve | SO | IF | | Wayne City, IL |
| 14 | Megan Martin | SO | OF | | Wheeler, IL |
| 15 | Carlee Cork | SO | U | | Flat Rock, IL |
| 20 | Heather Oldham | FR | P/IF | | Elizabethtown, KY |
| 22 | Shelby Wolf | FR | P/IF | | Willow Hill, IL |
| 23 | Natalie Bower | SO | P/OF | | Dayton, OH |
| 24 | Tracey Kirkland | SO | P/IF | | Wilmore, KY |
| 25 | Megan Michel | SO | P/IF | | Martinsville, IN |
| 27 | Brittany Abbs | FR | IF | | Sturgis, MI |
Rachael Killinger - Head Coach
Traci Harrison - Assistant Coach
Logan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Brittany Hillebrenner | SO | RHP | | Murphysboro, IL |
| 3 | Kasee Wood | SO | RHP/OF | | Anna, IL |
| 4 | Samantha Vicenzi | FR | OF | | Anna, IL |
| 5 | Hailey Stephens | FR | 2B | | Marion, IL |
| 6 | Olivia Pittman | FR | P | | Pinckneyville, IL |
| 7 | Ragan Dunn | SO | OF | | Carbondale, IL |
| 8 | Rachelle Runge | FR | SS | | Carterville, IL |
| 9 | Janell Huppert | SO | OF | | Murphysboro, IL |
| 10 | Lara Runge | FR | OF | | Carterville, IL |
| 11 | Amanda Stoh | SO | C | | Freeburg, IL |
| 13 | Brittany Ashton | FR | LHP | | Carterville, IL |
| 15 | Lauren Buch | SO | 2B/C | | Sparta, IL |
| 16 | Natalie Grant | FR | LHP/1B | | Johnston City, IL |
| 17 | Hanna Brindisi | FR | 1B | | Howell, MI |
| 18 | Rina Cochran | SO | OF | | Elkville, IL |
| 26 | Nathalie Timmermans | FR | 3B/C | | Oldenzaal, Holland |
Bruce Jilek - Head Coach
Angie Jilek - Assistant Coach
Olney Central
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Katie Harmon | SO | P | | Rockport, IN |
| 2 | Cally Hubbell | FR | C | | Noble, IL |
| 3 | Jamie Lytle | SO | INF | | Robinson, IL |
| 4 | Amanda Hostettler | SO | INF | | Wadesville, IN |
| 5 | Morgan Clapp | FR | OF | | Shelbyville, IN |
| 6 | Chelsey Sechrest | SO | OF/C | | Olney, IL |
| 7 | Emily Arnold | FR | INF | | Indianapolis, IN |
| 8 | Lindsey Wedding | SO | OF | | Evansville, IN |
| 9 | Traci Sanders | FR | INF | | Brazil, IN |
| 10 | Jordan Maurer | FR | OF | | Fort Branch, IN |
| 11 | Selina Roman | SO | INF | | Terre Haute, IN |
| 12 | Kelly Fougerousse | SO | P/INF | | Jasonville, IN |
| 13 | Jessica Allen | FR | UT | | Princeton, IN |
| 14 | Traci Crouse | FR | INF | | Shelbyville, IN |
| 15 | Teddi Helsel | FR | P/INF | | Carmi, IL |
| 16 | Liz Hoffman | FR | INF | | Indianapolis, IN |
| 17 | Angie Camp | FR | UT | | Clay City, IN |
| 21 | Chelsie Cowman | SO | P | | Olney, IL |
| 22 | Megan Cox | FR | INF | | Farmersburg, IN |
| 26 | Bianca Costantino | FR | OF | | Olney, IL |
| 27 | Jessica Jonas | FR | C | | Indianapolis, IN |
| 28 | Brittany Collyear | FR | INF | | Indianapolis, IN |
Nick Short - Head Coach
Valerie Weidner - Assistant Coach
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Tosha Ellis | FR | OF/Inf | | Belle Rive, IL |
| 2 | Jaylyn Jones | SO | OF | | Tolono, IL |
| 3 | Jackie Kurwicki | FR | C | | Nashville, IL |
| 4 | Courtney Walter | SO | P | | Chaffee, MO |
| 5 | Nicole Miller | FR | OF/1B | | Shelburn, IN |
| 6 | Malori Loker | FR | P/OF | | Vienna, IL |
| 7 | Katie Wojtowicz | FR | 2B | | Nashville, IL |
| 9 | Kassandra Korte | FR | 1B/OF | | Belleville, IL |
| 12 | Carly Clark-Stokes | FR | P | | Carbondale, IL |
| 13 | Shannon Harre | SO | OF | | Nashville, IL |
| 15 | Nicole Rhein | FR | C | | Belleville, IL |
| 16 | Rachel Mulvey | FR | 3B/P | | Evansville, IN |
| 18 | Kayla Raderstorf | SO | C/DP | | Brazil, IN |
| 20 | Bethany McGhee | FR | OF | | West Frankfort, IL |
| 21 | Ashtyn Krough | FR | SS | | Carbondale, IL |
Dave Ellingsworth - Head Coach
Dennis Johnson - Assistant Coach
Danielle Rapp - Student Assistant
SIC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Jarah Bayer | FR | P/2nd | | Equality, IL |
| 6 | Chelsie Bollman | SO | OF | 5-3 | Chester IL |
| 7 | Jillian Powell | FR | 2nd | 5-4 | Vienna IL |
| 9 | Jessica Chamness | FR | C | 5-6 | Pittsburg IL |
| 10 | Kelsey Wells | FR | 1st | 5-6 | Murphysboro IL |
| 11 | Breigh Macon | FR | CF | 5-4 | Evansville IN |
| 13 | Jessica Ruphard | FR | OF | 5-4 | Norris City IL |
| 15 | Felicia Lumpkins | FR | P | 5-7 | Bluford IL |
| 21 | Kylie Pritchett | SO | 3rd | 5-4 | Junction IL |
| 22 | Kyndel Dollison | FR | C | 5-3 | Evansville IN |
| 23 | Sparkle Allen | SO | OF | 5-4 | Detroit MI |
| 25 | Olivia Herren | FR | SS | 5-6 | Galatia IL |
| 32 | Jennifer Summers | FR | OF | 5-5 | Benton IL |
Scott Gilpin - Head Coach
Julie Murray - Assistant Coach
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Taylor Wilson | SO | IF | 5-4 | Evansville, IN |
| 2 | Katherine Tennis | FR | C/OF | 5-6 | Mt. Carmel, IL |
| 3 | Brooke McCartney | SO | OF/DP | 5-5 | Crossville, IL |
| 4 | Bree McFall | FR | IF/C | 5-9 | Evansville, IN |
| 5 | Mary Tindle | FR | IN/OF | 5-5 | Evansville, IN |
| 6 | Amy Orender | SO | OF | 5-7 | Whiteland, IN |
| 7 | Katie Phillips | FR | IF | 5-2 | Lanesville, IN |
| 8 | Hannah Croucher | FR | IF | 5-4 | Carmel, IN |
| 9 | Kristen Broadway | SO | P | 5-6 | Golconda, IL |
| 10 | Katie Kruse | FR | OF/DP | 5-4 | Lynnville, IN |
| 11 | Emily Priar | FR | IF | 5-3 | Owensboro. KY |
| 12 | Emerald Graham | SO | OF | 5-7 | Newburgh, IN |
| 13 | Kayla Meny | FR | P | 5-6 | Winslow, IN |
| 14 | Jackie Porter | FR | C | 5-7 | Terre Haute, IN |
| 15 | Jordan Vertz | FR | P | 5-11 | Dillsboro, IN |
| 16 | April Damm | FR | C | 5-7 | Evansville, IN |
| 17 | Katrina Carter | FR | P | 5-10 | Dawson Springs, KY |
| 19 | Natasha Vanover | FR | C | 5-10 | Rockport, IN |
| 20 | LeAnn Collins | SO | IF | 5-6 | Rolling Prairie, IN |
Paul Schnarre - Head Coach
Mark Colvin - Assistant Coach
Asa Deffendall - Assistant Coach