Kaskaskia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Takara Harris | SO | PG | 5-5 | Ft. Meyers, FL |
| 10 | Haley Fark | SO | G | 5-6 | Nashville, IL |
| 11 | Andrea Gifford | FR | G | 5-9 | Port William, OH |
| 12 | Keianna Evans | SO | PG/G | 5-7 | Fayetteville, NC |
| 13 | Amanda Oulrey | FR | PG/G | 5-6 | Salem, IL |
| 14 | Caroline Smith | FR | G | 5-6 | Kell, IL |
| 22 | Brittany Deas | SO | G | 5-9 | Fayetteville, NC |
| 25 | Kylee Williams | SO | G | 5-7 | Chicago, IL |
| 34 | Normeka Holder | SO | G/F | 5-10 | DuQuoin, IL |
| 40 | Courtney Herron | FR | F/P | 5-10 | Centralia, IL |
| 44 | Amber Klinkel | FR | C | 6-2 | Battle Creek, MI |
Leslie Olajimbiti - Head Coach - 1st season
Addae Houston - Assistant Coach - 1st season
Lake Land
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Spitz Jenna | SO | G | 5-6 | Mattoon |
| 4 | Callie Matsal | SO | F | 5-9 | Spencer, IN |
| 5 | Ashley McKay | SO | G | 5-4 | Milford |
| 11 | Julie Estay | FR | G | 5-5 | Milford |
| 12 | Brittany Herring | FR | G | 5-7 | Tuscola |
| 22 | Jenni McLeish | SO | G | 5-4 | Clinton, IN |
| 23 | Melanie Clapp | FR | G | 5-5 | Oakland |
| 24 | Lindsey Woody | FR | G | 5-8 | Thorntown, IN |
| 25 | Whitney Runyon | FR | F | 5-10 | Yorktown, IN |
| 32 | Brooke Westjohn | SO | F | 5-10 | Montrose |
| 34 | Casey Keunstler | FR | G | 5-8 | Olney |
| 35 | Brittany Shadowens | FR | F | 6-1 | Effingham |
| 41 | Sarah Surber | FR | F | 5-10 | Fishers, IN |
| 42 | Brooke Dunning | SO | F | 5-10 | West Lafayette, IN |
| 44 | Lindsey Ward | SO | F | 6-0 | Mattoon |
Lincoln Trail
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Kaneisha Bass | SO | G | 5-11 | Detroit, MI |
| 4 | TeAira Epps | SO | G | 5-9 | Louisville, KY |
| 5 | Brittany Fisher | FR | G/F | 5-10 | Fairfield, OH |
| 10 | Tessa Johnson | FR | G | 5-10 | Terre Haute, IN |
| 11 | Day-Ell Foster | SO | G | 5-6 | Muncie, IN |
| 12 | Ashleigh Carroll | SO | C | 6-1 | Farmington, MI |
| 15 | Carolyn Williams | FR | F | 6-0 | Milwaukee, WI |
| 20 | Dana Green | SO | C | 6-2 | Frankfort, KY |
| 21 | Ronikka Drake | SO | PG | 5-5 | Marion, IN |
| 22 | Lateidra Elliott | SO | PG | 5-6 | Louisville, KY |
| 23 | Terriyine Singleton | FR | PG | 5-7 | Harvey, LA |
| 32 | Laura Sanchez | SO | F | 6-1 | Milwaukee, WI |
| 34 | Triana Moore | FR | G/F | 5-10 | Indianapolis, IN |
| 50 | Tamika Williams | FR | C | 6-2 | Milwaukee, WI |
Chad Killinger - Head Coach - 4th season
Sheila Hering - Assistant Coach - 2nd season
Rachael Killinger - Assistant Coach - 4th season
Logan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Haley Hewitt | FR | | 5-4 | Sharpsville, IN |
| 3 | Meagan Phillips | SO | | 5-7 | South Bend, IN |
| 10 | Devin London | SO | | 5-7 | Park Forest, IL |
| 12 | Katelyn McMahan | SO | | 5-9 | Wolf Lake, IL |
| 13 | Cheshi Poston | FR | | 6-2 | Chicago, IL |
| 14 | Ka'Daizha Benjamin | FR | | 5-9 | Herrin, IL |
| 20 | Sasha Warmington | FR | | 6-0 | Kitchener, Ontario |
| 22 | Tiffany Williams | SO | | 5-4 | Shawneetown, IL |
| 23 | DaLita Scott | SO | | 5-10 | Hammond, IN |
| 24 | Allison Powell | SO | | 6-2 | Metropolis, IL |
| 30 | Zenta Liepa | FR | | 6-1 | Ricia, Latvia |
| 33 | Jordan James | SO | | 5-8 | McPherson, KS |
| 34 | Sherita Stanley | SO | | 5-9 | Minden, LA |
| 45 | Sydney Streater | FR | | 6-2 | Park Forest, IL |
Marty Hawkins - Head Coach
Amanda Buldtman - Assistant Coach
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 01 | Kevona Neel | SO | G/F | 5-8 | Cincinnati, OH |
| 04 | TaLaya Earls | FR | G/F | 5-9 | Indianapolis, IN |
| 10 | Keila Spurling | FR | G | 5-3 | Cincinnati, OH |
| 15 | Cierra Dotson | FR | G | 5-4 | Indianapolis, IN |
| 20 | Kajunia Walker | SO | G | 5-9 | Newark, NJ |
| 23 | Misty Webster | FR | G | 5-8 | Thompsonville, IL |
| 24 | Megan Clark | SO | G | 5-3 | Germantown, TN |
| 45 | Heather Murphy | FR | C | 6-0 | Thompsonville, IL |
Ashley Allen - Head Coach - 2nd season
LaToya Morris - Assistant Coach - 2nd season
SIC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Whitney Gray | SO | G | 5-5 | Evansville, IN |
| 12 | Kayla Kimbrew | SO | f | 6-3 | Evansville, IN |
| 13 | Daviah Pierce | FR | F | 5-9 | Cairo, IL |
| 14 | Diamond Timmons | FR | G | 4-11 | Colp, IL |
| 20 | Courtney Smith | FR | F | 5-8 | Benton, IL |
| 21 | Mallory Kelley | SO | g | 5-6 | Benton,IL |
| 22 | Breigh Macon | SO | G | 5-5 | Evansville, IN |
| 23 | Kelsey Bradford | FR | g | 5-3 | Metropolis, IL |
| 25 | Arielle Dayberry | FR | f | 5-10 | Morganfield, Ky |
| 32 | Dameika Mitchell | FR | f | 5-8 | Parsons, TN |
| 33 | Tonia Evans | FR | c | 6-1 | Evansville, IN |
| 41 | Moriah Jones | FR | F | 5-9 | Carbondale,IL |
| 55 | Kendra Kimbrew | SO | c | 6-3 | Evansville, IN |
Rod Wallace - Head Coach - 2nd season
Charlie Jones - Associate Head Coach - 1st season
Kirk Baugher - Assistant Coach - 1st season
SWIC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Alicia Kueker | FR | PG | 5-5 | Perryville, Mo. |
| 5 | Hillary Johnson | FR | G | 5-6 | Flora, Il. |
| 10 | Alexandria Dotson | SO | F | 5-9 | St. Louis, Mo. |
| 12 | Trista Pierce | FR | F | 6-0 | Troy, Il. |
| 13 | Kealee McAhan | FR | F/G | 5-9 | Kansas City, Mo. |
| 14 | Brooke McNamara | FR | G | 5-7 | Collinsville, Il. |
| 15 | Haylee Althoff | FR | F/G | 5-10 | Okawville, Il. |
| 20 | Serena Grapperhaus | SO | G | 5-6 | Nashville, Il. |
| 22 | Brittany Hood | FR | G | 5-6 | Goreville, Il. |
| 23 | Shenequa Smith | FR | G | 5-4 | Belleville, Il. |
| 30 | Anna Hackman | FR | F | 5-11 | O'Fallon, Mo. |
| 35 | Cedrica Reed | FR | G | 5-8 | Belleville, Il. |
| 42 | Lauren Timmermann | SO | F | 6-0 | Carlyle, Il. |
Mike Juenger - Head Coach - 13th season
Tim Gould - Assistant Coach - 2nd season
F.X. Heiligenstein - Assistant Coach - 9th season
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Janada Acree | FR | G/F | 5-6 | Cadiz, KY |
| 3 | Tara Nidey | FR | G/F | 5-8 | Vincennes, IN |
| 4 | Megan LaRue | SO | G | 5-4 | Lexington, KY |
| 14 | Morissa Davis | FR | G | 5-8 | Nocatee, FL |
| 15 | Charnequoia Jackson | FR | G | 5-3 | Oakland, CA |
| 20 | Kristen Washington | SO | G | 5-7 | Dayton, OH |
| 21 | Kira Carter | SO | G | 5-7 | Indianapolis, IN |
| 22 | Wende Foster | FR | F | 6-4 | Detroit, MI |
| 23 | Marketta Bentley | FR | F | 5-9 | Chicago, IL |
| 24 | Kaci Fewkes | SO | G | 5-4 | Albion, IL |
| 32 | Danielle Dixon | FR | F | 6-0 | Henderson, KY |
| 33 | Johnesha Maybell | FR | F | 6-0 | Jacksonville, FL |
Zach Loll - Head Coach - 1st season
Shmika Jones - Assistant Coach - 1st season