Kaskaskia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Kendall Coleman | FR | G | 6-1 | 178 | Hammond, IN |
| 5 | Kevin Pettiford | SO | G | 5-9 | 184 | Belleville, IL |
| 12 | Denzel Reed | FR | F | 6-4 | 207 | St. Louis, MO |
| 15 | Terrance Swayne | FR | F | 6-6 | 206 | Gary, IN |
| 24 | Brady Burford | FR | F | 6-5 | 212 | Chicago, IL |
| 25 | Jarian Norris | FR | F | 6-5 | 228 | Cahokia, IL |
| 30 | DeAndre McCamey | FR | G | 6-1 | 174 | Bellwood, IL |
| 32 | Charles Cannon | FR | G | 6-0 | 210 | Centralia, IL |
| 33 | Jacob Jewell | FR | F | 6-6 | 204 | Franklin, IN |
| 35 | Quan Conner | FR | G | 6-2 | 190 | Waukegan, IL |
| 40 | Jared Jewell | FR | C | 7-0 | 223 | Franklin, IN |
| 44 | Ismaila Njie | SO | C | 6-9 | 255 | Columbus, OH |
Brian Hancock - Head Coach - 3rd season
Lake Land
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Amir Gilliam | FR | PG | 6-0 | 160 | Irvington, NJ |
| 1 | Byron Board | SO | PG | 6-2 | 175 | Louisville, KY |
| 2 | Deven Williams | FR | G | 6-0 | 180 | Indianapolis, IN |
| 3 | Aaron Weaver | SO | Wing | 6-5 | 200 | Chicago, IL |
| 4 | Moussa Gueye | SO | C | 7-0 | 270 | Dakar, Senegal |
| 5 | Elhadji Ndieguene | SO | C | 6-10 | 245 | Dakar, Senegal |
| 10 | Thomas Jackson* | FR | PG | 6-0 | 160 | Louisville, KY |
| 13 | Jamal Williams II | FR | PG | 6-3 | 175 | Brooklyn, NY |
| 15 | James Anacreon | SO | F | 6-7 | 200 | Hollis, NY |
| 21 | Brock Von Nordeck | SO | F/C | 6-8 | 225 | Decatur, IL |
| 23 | Tyrell Means | FR | G | 6-1 | 165 | Louisville, KY |
| 24 | Howard Stevenson* | SO | G | 6-2 | 190 | Indianapolis, IN |
| 25 | Marlon Graves* | FR | Wing | 6-3 | 190 | Charlotte, NC |
| 31 | Dominique Jewel* | FR | G | 6-3 | 190 | Indianapolis, IN |
| 32 | Anthony White Jr. | FR | G | 6-1 | 165 | Indianapolis, IN |
| 33 | Jomari Bradshaw | FR | Wing | 6-5 | 200 | Louisville, KY |
| 34 | Orlando Rutledge | FR | Wing | 6-6 | 195 | Louisville, KY |
| 41 | Joshua Kelly* | FR | F | 6-5 | 185 | Lawrenceville, IL |
| 42 | Dylan Mosack | FR | C | 6-8 | 210 | Indianapolis, IN |
| 44 | Marko Zivanovic | FR | F | 6-5 | 210 | Arije, Serbia |
| 55 | Eric Clark* | FR | Wing | 6-3 | 190 | St. Louis, MO |
* Redshirt
Cedric Brown - Head Coach - 4th season
Jestin Anderson - Assistant Coach - 3rd season
Dave Earp - Assistant Coach - 10th season
Lincoln Trail
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Brandon Elam* | FR | Guard | 5-8 | | Indianpolis, IN |
| 1 | Decarlos Collier | SO | Combo | 6-2 | | Riverdale, GA |
| 2 | Ilyas Salsanov | FR | Wing | 6-7 | | Minsk, Belarus |
| 4 | Karrington Stallings | SO | Guard | 6-2 | | Indianpolis, IN |
| 5 | D.J Shouse | SO | Combo | 6-1 | | Terre Haute, IN |
| 12 | Ethan Rusbatch | FR | Wing | 6-5 | | Christchurch, NZ |
| 13 | Teddy Maris | FR | Combo | 6-0 | | Indianapolis, IN |
| 15 | Karee Ferguson | SO | F | 6-8 | | Willingboro, NJ |
| 23 | Tre' Jackson | FR | Guard | 5-10 | | Anderson, IN |
| 24 | Abe Millsap | FR | Guard | 6-4 | | Sandy, UT |
| 25 | Drew Morecraft | FR | Wing | 6-4 | | Oblong, IL |
| 33 | John Odo | FR | Center | 6-11 | | Oniisha, Nigeria |
| 45 | Romell Bateman | FR | F | 6-3 | | Newark, NJ |
* Redshirt
Kevin Emerick - Head Coach - 1st season
Mike Billingsley - Assistant Coach - 13th season
Millie Crenshaw - Assistant Coach - 1st season
Logan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 5 | Josh Anderson | SO | SG | 6-2 | 195 | Chicago, IL |
| 10 | Deshawn Clay | FR | SG | 6-3 | 190 | Gary, IN |
| 12 | Parfait Kipasa | FR | PG | 6-0 | 180 | Dallas,TX |
| 15 | Anthony Shoemaker | FR | SF | 6-6 | 180 | Joliet, IL |
| 21 | Nathaniel Butler | SO | G | 6-6 | 205 | Dorado P.R |
| 23 | Stan Simpson | SO | C | 6-10 | 235 | Chicago, IL |
| 24 | Que-Shawn Carpenter | FR | SF | 6-5 | 200 | Eutaw, AL |
| 30 | Matt Smithpeters | SO | PG | 5-11 | 165 | Harrisbugr, IL |
| 32 | Connell Crossland | SO | SF | 6-7 | 190 | St. Louis,MO |
| 33 | Kevin Spears | FR | G | 6-0 | 185 | Wheaton, IL |
| 44 | Alex Brown | FR | C | 6-10 | 190 | Herrin, IL |
Mark Imhoff - Head Coach
Kyle Smithpeters - Assistant Coach
Olney Central
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Austin Akers | SO | G | 6-2 | 195 | Brazil, IN(Northview HS) |
| 3 | Chris Beam | FR | G | 6-1 | 170 | Borden, IN (Borden HS) |
| 4 | Thomas Anderson | FR | F | 6-7 | 225 | Terre Haute IN (North HS) |
| 5 | Stefon Collins | FR | G | 6-1 | 170 | Andrews SC (Andrews HS) |
| 10 | Scott McKenty | SO | G | 6-1 | 185 | Benton KY (Marshall Co HS) |
| 13 | PJ Alston | FR | C | 6-7 | 300 | N. Oxford NC (JF Webb HS) |
| 15 | Jordan Mitchell | FR | F | 6-3 | 205 | Oswego IL (Oswego HS) |
| 22 | John Michael Jarvis | FR | G | 6-3 | 170 | Terre Haute IN (South HS) |
| 23 | Ason Hacker | SO | G | 6-2 | 205 | Bedford IN (BNL HS) |
| 24 | Deonte Johnson | FR | F | 6-4 | 205 | Marion SC (Marion HS) |
| 31 | Jeff Hefner | SO | C | 6-7 | 230 | Salisbury NC (East Burke HS) |
| 32 | Kris Lee | FR | F | 6-4 | 190 | Durham NC (Jordan HS) |
| 34 | Chase Brinkley | SO | G | 6-1 | 190 | Paris IL (Paris HS) |
| 42 | Devell Coleman | FR | C | 6-8 | 200 | Indianapolis IN (Dec. Central) |
Michael Burris - Head Coach
Noah Greenberg - Assistant Coach
Shannon Hough - Assistant Coach
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Jermal Jones | FR | F | 6-4 | 210 | Philadelphia, PA |
| 4 | Noah Stewart | FR | G | 5-11 | 165 | Indianapolis, IN |
| 5 | Malik Fair | FR | G | 6-0 | 180 | Wendell, NC |
| 10 | EJ Brodie | SO | G | 6-3 | 200 | Newark, NJ |
| 12 | Trevor Myers | FR | G | 5-8 | 140 | Benton, IL |
| 14 | Chris Sanders | FR | F | 6-2 | 180 | Bellwood, IL |
| 20 | Dustin Winter | SO | G | 5-11 | 165 | Pinckneyville, IL |
| 21 | James Pope | SO | F | 6-4 | 180 | Gainesville, FL |
| 22 | Skyler Witges | FR | G | 6-2 | 165 | Waltonville, IL |
| 24 | Reggie Posey | FR | G | 6-1 | 165 | Georgetown, SC |
| 30 | Isaiah Cunningham | SO | F | 6-5 | 195 | Eldorado, IL |
| 32 | Elijah Bradley | FR | F | 6-6 | 190 | Philadelphia, PA |
| 33 | Kyle Martin | SO | G | 6-2 | 175 | Mt. Vernon, IL |
Randy House - Head Coach - 1st season
Bryant Lowe - Assistant Coach - 1st season
SIC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Carlos Smith | FR | G | 5-9 | 170 | St. Louis, MO |
| 5 | Teon Beckett | FR | G | 6-4 | 200 | Forest City, NC |
| 12 | Luke Morgan | SO | F | 6-6 | 205 | Carrier Mills, IL |
| 14 | Corey Jackson | SO | G | 6-2 | 195 | Louisville, KY |
| 15 | Dominique Hagans | FR | G | 6-2 | 195 | Lexington, KY |
| 22 | Lee Hassan | FR | F | 6-5 | 200 | Toronto, ONT |
| 30 | Kurtis Brown | SO | F | 6-4 | 195 | Trenton, NJ |
| 31 | Mike Walker | FR | G | 6-1 | 190 | Lexington, KY |
| 33 | Quintrel Morris | FR | F | 6-4 | 190 | Louisville, KY |
Justin LaReau - Head Coach - 1st season
Josh Ervin - Assistant Coach - 1st season
SWIC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 4 | DreShean Payne | FR | G | 6-0 | 190 | Carbondale, Ill. |
| 5 | Marcus Guy | FR | G | 5-11 | 195 | Memphis, Tn. |
| 10 | Durand Sain | SO | PG | 5-10 | 180 | East St. Louis, Ill. |
| 20 | Wesley DeGroot | SO | G | 6-3 | 200 | Highland, Ill. |
| 21 | Isiah Nunn | SO | F | 6-5 | 210 | Moline, Ill. |
| 22 | David Wiegmann | FR | F | 6-7 | 195 | Breese, Ill. |
| 23 | Casey Ainslie | SO | G | 6-3 | 185 | Trenton, Ill. |
| 24 | Roy Marshall | FR | F | 6-5 | 205 | Milwaukee, Wi. |
| 32 | Joseph Cooper | FR | C | 6-10 | 200 | Raytown, Mo. |
| 33 | Joey Quigley | FR | F | 6-7 | 190 | Kansas City, Mo. |
| 34 | Corbin Thomas | SO | F | 6-6 | 215 | Dolton, Ill. |
| 42 | LaDarius Brown | FR | G | 6-4 | 220 | Memphis, Tn. |
| 43 | John Maley | FR | F | 6-5 | 195 | Union, Ky. |
| 44 | Will Kirksey | SO | C | 6-8 | 255 | St. Louis, Mo. |
| 50 | Michael Gardner | FR | F | 6-4 | 215 | Lexington, Ky. |
Jay Harrington - Head Coach - 32nd season
Steve Campo - Associate Head Coach - 14th season
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Joshkema Nicholas | FR | C | 6-11 | 205 | Ft. Myers, FL |
| 1 | Chris Evans | SO | F | 6-7 | 210 | Chesapeake, VA |
| 2 | Andrew Curl | FR | G | 5-9 | 140 | Marengo, IN |
| 3 | Kreig Oxley | SO | G | 6-2 | 200 | Elberfeld, IN |
| 4 | Ian Chiles | FR | G | 6-1 | 185 | Louisville, KY |
| 11 | Ethan Deisher | FR | F | 6-1 | 155 | Mt. Carmel, IL |
| 15 | Donovan Johnson | FR | F | 6-5 | 190 | Shelbyville, KY |
| 20 | Shaquille Wilson | FR | G | 6-4 | 180 | Hopkinsville, KY |
| 22 | Keyon MIlliner | SO | G | 6-2 | 170 | Indianapolis, IN |
| 23 | Cornelius Walker | SO | G/F | 6-3 | 205 | St. Louis, MO |
| 24 | Trevor George | SO | F | 6-3 | 210 | Princeton, IN |
| 25 | DavRon Williams | FR | F | 6-7 | 210 | Marion, IN |
| 32 | D'mitri Riggs | SO | G | 6-3 | 185 | Bloomington, IL |
| 40 | Chad Smith | FR | G | 6-2 | 180 | Albion, IL |
Dan Sparks - Head Coach - 5th season
Zach Carpenter - Assistant Coach - 2nd season
Mike Ray - Assistant Coach - 4th season