Kaskaskia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Dennon Koziol | FR | INF | 5-10 | 185 | Hamilton, ONT |
| 2 | Josh Rosol | SO | OF | 5-8 | 155 | Carlyle, IL |
| 4 | Paul Hrvol | FR | INF | 6-2 | 170 | Sullivan, IL |
| 5 | Dan Carroll | FR | OF | 5-10 | 180 | St. Clair Shores, MI |
| 6 | Cale Bastien | SO | P | 6-1 | 180 | DuQuoin, IL |
| 7 | Ben Campbell | SO | INF | 6-0 | 175 | Madisonville, KY |
| 8 | Cameron Sloan | FR | C | 6-0 | 185 | Cincinnati, OH |
| 9 | Daniel Childress | FR | P | 5-10 | 155 | Salem, IL |
| 10 | Steven Todoschuk | FR | INF | 6-0 | 215 | Stoney Creek, ONT |
| 11 | Dalton Page | FR | INF | 6-4 | 210 | Princeton, IN |
| 12 | Derrick Zavarella | FR | INF | 6-5 | 220 | Mattoon, IL |
| 13 | Brett Heberer | SO | INF | 5-10 | 175 | Okawville, IL |
| 16 | Dain Burress | FR | OF | 6-2 | 180 | Newburgh, IN |
| 17 | Adam Carver | SO | P | 5-11 | 190 | Arthur, IL |
| 18 | Troy Davis | SO | OF | 5-11 | 185 | Maroa, IL |
| 20 | Ben Tinklin | SO | C | 5-10 | 170 | Kitchener, ONT |
| 21 | Cody Coffey | SO | OF | 5-5 | 160 | Bloomington, IN |
| 23 | Brett Tabor | FR | P | 6-3 | 160 | Newburgh, IN |
| 24 | Ray Calloway | FR | P | 6-2 | 195 | Fishers, IN |
| 25 | Kyle McKay | SO | P | 5-10 | 180 | King City, ONT |
| 26 | Tim Wilson | SO | P | 6-4 | 190 | Arthur, IL |
| 27 | Philip Hinton | FR | P | 6-0 | 180 | Burlington, ONT |
| 28 | Garrick Hale | SO | INF | 6-3 | 235 | Pinckneyville, IL |
| 30 | Stephen Siegel | SO | P | 6-2 | 235 | Mascoutah, IL |
| 31 | Marc Brandenburg | FR | P | 5-11 | 165 | Newton, IL |
| 35 | Travis Brown | SO | P | 6-0 | 215 | St. Clair Shores, MI |
| 40 | Brian Bumpus | FR | P | 6-5 | 205 | St. Charles, MO |
| 42 | Josh Cushman | SO | P | 6-3 | 235 | DuQuoin, IL |
| 44 | Tyler Wright | FR | P | 6-6 | 215 | Lebanon, KY |
Mitch Koester - Head Coach - 3rd season
Marcus Wilson - Assistant Coach - 2nd season
Lake Land
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jordan Manney | SO | RF/P | 5-10 | | Decatur, IL |
| 2 | Derek Meinhart | FR | 2B | 5-10 | | Effingham, IL |
| 3 | Kieston Greene | FR | CF | 6-0 | | Decatur, IL |
| 4 | Kollin Haws | SO | C | 5-7 | | Decatur, IL |
| 5 | Chase Louthan | SO | OF | 6-0 | | Mattoon, IL |
| 6 | Brian Scott | FR | 1B | 6-3 | | Cisco, IL |
| 7 | Johnnie Dayton | SO | OF | 6-0 | | Paris, IL |
| 9 | Gatlin Rassi | FR | OF/1B | 6-2 | | Goshen, IN |
| 12 | Don McDuffee | SO | OF | 6-1 | | Champaign, IL |
| 13 | Jared Massengill | SO | RHP | 6-2 | | Neoga, IL |
| 14 | Tony Zerrusen | SO | RHP | 6-2 | | Teutopolis, IL |
| 15 | Brett Maus | FR | LHP | | | Tinley Park, IL |
| 16 | Nick Bolleter | SO | RHP | 6-2 | | San Antonio, TX |
| 17 | Blake Hastings | FR | RHP | 5-11 | | Mattoon, IL |
| 18 | Jordan Amlong | SO | RHP | 6-0 | | Effingham, IL |
| 20 | Eric Von Qualen | SO | RHP | 5-10 | | Champaign, IL |
| 22 | Vince Anello | FR | C | 5-11 | | Mattoon, IL |
| 23 | Bryce Taylor | FR | C | 6-2 | | Decatur, IL |
| 24 | Rafael Santiago | FR | SS/2B | 5-10 | | Santiago, Dominican Republic |
| 27 | Rony Martinez | SO | RHP | 5-11 | | Monte Cristi, Dominican Republ |
| 29 | Shane Hood | SO | RHP | 5-11 | | Mattoon, IL |
| 30 | Wilmer Gabino | SO | RHP | 6-3 | | Santiago, Dominican Republic |
| 30 | Luis Lora | FR | LHP | 6-2 | | Santiago, Dominican Republic |
| 31 | Matt Hecht | FR | SS/2B | 6-0 | | Effingham, IL |
| 34 | Ramon Pimental | FR | 3B/2B | 5-8 | | Santiago, Dominican Republic |
| 35 | Evan West | SO | RHP | 6-1 | | Decatur, IL |
| 43 | Austin Bertolino | SO | 3B | 6-3 | | Nokomis, IL |
Tony Simmonds - Head Coach - 2nd season
Scott Elmendorf - Assistant Coach
Jason Glosser - Assistant Coach
Doug Nolen - Manager
Lincoln Trail
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Noah Buettgen | FR | RHP | | | Cincinatti, OH |
| 1 | Jacob Renkenberger | FR | INF | | | Fort Wayne, IN |
| 2 | Ariel Sanchez | FR | OF | | | Grand Rapids, MI |
| 3 | Gabe Pirtle | SO | CF | | | Henderson, KY |
| 4 | Jesse Abel | FR | INF | | | Bethalto, IL |
| 9 | Ron Shelton Jr. | FR | INF | | | Camby, IN |
| 10 | Cameron Chestnut | FR | UTL | | | Cloverdale, IN |
| 11 | Tyler Delano | FR | OF | | | Henderson, KY |
| 12 | Michael Eberle | SO | INF | | | Terre Haute, IN |
| 14 | Drew Morecraft | FR | UTL | | | Oblong, IL |
| 15 | Jeremy Robinson | SO | OF | | | Bryan, OH |
| 17 | Codie Abbott | FR | UTL | | | Henderson, KY |
| 18 | Jon White | SO | OF | | | Indianapolis, IN |
| 19 | Storm Lindsay | SO | RHP | | | Famersburg, IN |
| 20 | Justin Hancock | SO | RHP | | | Defiance, OH |
| 21 | Evan Forslund | SO | C | | | Mishawaka, IN |
| 22 | Kolin Conner | SO | C | | | Indianapolis, IN |
| 23 | Taylor Banks | FR | C | | | Louisville, KY |
| 24 | Jordan Zylstra | FR | UTL | | | Grand Rapids, MI |
| 25 | Josh Whitmer | FR | INF | | | Taylorsville, KY |
| 26 | Evan Luken | SO | 1B/OF | | | Terre Haute, IN |
| 27 | Nick Clayton | FR | OF | | | Indianpolis, IN |
| 28 | Jake Hall | FR | LHP | | | Louisville, KY |
| 30 | Jeff McNeely | SO | RHP | | | Lafayette, IN |
| 31 | Colin Ullery | SO | P | | | South Bend, IN |
| 34 | Josh Dove | FR | RHP | | | Terre Haute, IN |
| 37 | Ryan Christophel | FR | LHP | | | Cincinatti, OH |
| 38 | Jeremy Lyon | FR | C | | | Grand Ledge, MI |
| 41 | Cody Pearson | SO | RHP | | | Bloomfield, IN |
| 45 | Ben Kennedy | FR | LHP | | | Franklin, IN |
| 46 | Nolan Clayton | FR | LHP | | | Greenwood, IN |
| 48 | Nate Young | SO | P | | | Kalamazoo, MI |
| 50 | Ty Wilson | FR | P | | | Cornstock Park, MI |
Logan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Anthony Brignola | FR | OF | 5-8 | 150 | Barrington, IL |
| 2 | Matt Bowles | FR | INF | 5-10 | 170 | Mt. Washington, KY |
| 3 | Chase Greenwell | SO | INF | 5-10 | 180 | Elizabethtown, KY |
| 4 | Jake Roberts | SO | INF | 6-1 | 185 | Anderson, IN |
| 5 | Brandon Alexander | SO | OF | 6-1 | 180 | St. Louis, MO |
| 6 | Tyler Mikrut | FR | OF | 5-11 | 190 | Edwardsville, IL |
| 8 | Christian Cummins | SO | INF | 6-0 | 190 | Harrisburg, IL |
| 9 | Josh Meade | FR | C | 6-0 | 190 | Hilliard, WI |
| 10 | Cale Wine | SO | P | 6-3 | 200 | Coulterville, IL |
| 12 | David Suarez | FR | P | 6-0 | 200 | Peru, IL |
| 14 | Pat Kaminska | SO | P | 6-2 | 195 | Naperville, IL |
| 15 | Michael Kozlowski | SO | INF | 6-0 | 220 | Crown Point, IN |
| 16 | Cody Poole | SO | INF | 6-2 | 205 | Jeffersonville, IN |
| 18 | Sean Buchholz | FR | P | 6-5 | 200 | Barrington, IL |
| 19 | Javier Aponte | SO | C | 6-0 | 190 | Noblesville, IN |
| 21 | Gus Sherrow | FR | P | 6-3 | 180 | Nicholesville, KY |
| 22 | Zachery McCarthy | SO | OF | 6-3 | 215 | Mt.Washington, KY |
| 23 | Phil Pupillo | FR | C | 6-1 | 190 | Crystal Lake, IL |
| 24 | Erik Shannahan | SO | P | 6-3 | 205 | Collinsville, IL |
| 26 | Kyle McHugh | FR | 1B | 6-4 | 225 | Coster, WI |
| 27 | Aaron Gregory | SO | P | 6-4 | 220 | Indianapolis, IN |
Jerry Halstead - Head Coach
Doug Bogard - Assistant Coach
Page Kirkpatrick - Assistant Coach
Todd Poe - Assistant Coach
Kyle Suprenant - Assistant Coach
Bruce Whitecotton - Assistant Coach
Drew Homan - Manager
Olney Central
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Casey Robinson | FR | OF | 5-8 | 180 | Bardstown, KY |
| 2 | Yantae Williams | SO | INF | 5-9 | 170 | Owensboro, KY |
| 4 | Andy Lasher | SO | OF | 6-1 | 170 | Newburgh, IN |
| 5 | Caleb Eickhoff | FR | INF | 6-1 | 190 | Evansville, IN |
| 7 | John Zink | FR | INF | 5-11 | 170 | Louisville, IL |
| 8 | Nathan Poff | FR | OF | 5-9 | 160 | New Albany, IN |
| 9 | Drew Hillard | SO | P | 6-0 | 180 | Lexington, KY |
| 10 | Myles Scott | FR | P | 6-2 | 190 | Henderson, KY |
| 11 | Avery Mason | SO | OF | 6-0 | 180 | Paris, IL |
| 12 | Tim Steed | SO | P | 6-2 | 190 | Carmi, IL |
| 13 | Trevor McCarthy | FR | INF | 5-10 | 150 | Victoria, IL |
| 14 | Jordan Grinestaff | SO | P | 6-1 | 215 | Mt. Zion, IL |
| 15 | Dylan Bailey | FR | OF | 6-0 | 175 | Henderson, KY |
| 16 | Ryan Heim | FR | INF | 6-1 | 185 | Lexington, KY |
| 17 | Zach Duggins | FR | P | 6-0 | 165 | Terre Haute, IN |
| 18 | Cam Keener | FR | C | 6-0 | 185 | Murphysboro, IL |
| 19 | Jerad Eickhoff | SO | P | 6-4 | 190 | Evansville, IN |
| 20 | Geronimo Berroa, Jr. | FR | INF | 5-11 | 170 | New York City, NY |
| 21 | Derek Peterson | FR | INF | 6-3 | 220 | Belmar, NJ |
| 22 | Jeremy Jansen | SO | P/OF | 6-5 | 185 | Montrose, IL |
| 23 | Derek Teitsort | SO | P | 6-3 | 215 | Centralia, IL |
| 24 | Taylor Pickens | SO | OF | 6-0 | 165 | Olney, IL |
| 25 | Ryan Nowlin | FR | P | 6-0 | 190 | Yuma, AZ |
| 26 | Jaden Widdersheim | FR | P | 6-0 | 190 | Strasburg, IL |
| 27 | Cody Schmitt | FR | OF | 6-1 | 185 | Santa Claus, IN |
| 29 | Travis Kottenbrock | SO | P | 5-11 | 175 | Lima, OH |
| 30 | Austin Cowan | FR | C | 6-1 | 250 | Hendersonville, TN |
| 31 | Bryce Brahaum | FR | P | 6-2 | 180 | Bloomington, IN |
| 32 | Evan Eyer | FR | P | 6-2 | 180 | Indianapolis, IN |
| 34 | Ryan Carter | FR | P | 5-11 | 215 | Dayton, OH |
| 35 | Derek Higgins | FR | P | 5-8 | 170 | New Palestine, IN |
| 36 | Evan Moncreif | FR | INF | 6-2 | 250 | Indianapolis, IN |
| 37 | Brandon Bailey | FR | P | 6-1 | 175 | Olney, IL |
| 40 | TJ Hill | FR | P | 6-3 | 270 | Jasonville, IN |
| 44 | Conner Porter | FR | P | 6-7 | 190 | Newburgh, IN |
| 45 | Matt Wilson | SO | P | 6-0 | 200 | Canton, OH |
Dennis Conley - Head Coach - 31st season
Dusty Baker - Assistant Coach - 4th season
Casey Hamilton - Assistant Coach - 1st season
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Josh Larrison | SO | OF | | | Mt. Zion,IL |
| 3 | Kaleb Warren | SO | OF | | | Herrin,IL |
| 4 | Ryan Quick | FR | RHP/IF | | | Mt.Vernon,IL |
| 5 | Greg Guest | FR | IF | | | Nashville,IL |
| 6 | Tanner Lockard | FR | 1B | | | Lexington,KY |
| 7 | John Easter | SO | RHP | | | Blue Mound,IL |
| 8 | Reggie Young | FR | RHP/OF | | | Lousville,KY |
| 9 | Kyle Hudson | SO | RHP | | | Herrin,IL |
| 10 | Daniel Peters | SO | C/IF | | | Decatur,IL |
| 11 | Jordan Fortner | FR | IB | | | Mt. Zion,IL |
| 12 | Gavin Petrea | SO | LHP | | | Salem,IL |
| 13 | Ben Klaustermeier | SO | RHP | | | Edwardsville,IL |
| 15 | Justin Wille | SO | RHP | | | Noble,IL |
| 17 | Chaz Short | FR | IF | | | Evansville,IN |
| 18 | Tyler O'Daniel | SO | IF | | | Calvert City,KY |
| 20 | Jordan Chamness | FR | IF | | | Anna,IL |
| 21 | Nolan Ray | FR | C/IF | | | Evansville,IN |
| 22 | Steve Draper | FR | OF | | | Alto Pass,IL |
| 23 | Nathan Dorris | SO | LHP | | | Marion,IL |
| 24 | Arias Richard | SO | IF | | | Lynn,MA |
| 28 | Mark Uhles | FR | C | | | Benton,IL |
| 30 | Garret Hunt | FR | RHP | | | Benton,KY |
| 33 | Alex Wood | FR | RHP | | | Marion,KY |
| 34 | Andrew Edwards | FR | RHP | | | Gilbertsville,KY |
| 35 | Zach LaBuwi | SO | 1B | | | Benton,IL |
Tony Etnier - Head Coach - 5th season
Adam Akin - Assistant Coach - 2nd season
Larry Bosik - Assistant Coach - 3rd season
Todd Weaver - Assistant Coach - 2nd season
SIC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Landon Chandler | FR | IF | 5-10 | 165 | Pinchneyville, IL |
| RS | Roderick Hubbert | FR | OF/P | 6-0 | 175 | Atlanta, GA |
| RS | Tyler Johnson | FR | IF | 5-11 | 170 | Carrier Mills, IL |
| RS | Blake Turner | FR | OF | 5-11 | 230 | Benton, KY |
| 1 | Oluseyi Olaore | FR | OF/IF | 6-1 | 200 | Cincinnati, OH |
| 2 | Chris Robinson | SO | IF/P | 5-9 | 165 | Braidwood, IL |
| 3 | Dylan Rasch | SO | OF | 6-1 | 180 | Harrisburg, IL |
| 4 | Alex Oliver | FR | OF/P | 6-2 | 185 | Lynnville, IN |
| 5 | Cody Greifzu | SO | IF | 5-11 | 200 | Fairfield, IL |
| 6 | Ethan Robinson | FR | P | 6-0 | 180 | Indianapolis, IN |
| 7 | Travis Williams | SO | OF | 5-9 | 165 | Carmi, IL |
| 8 | Roberto Sapia | FR | OF | 6-0 | 165 | Rio Grande, PR |
| 9 | Dalton Froman | FR | P | 5-11 | 195 | Lynnville, IN |
| 10 | EJ Krause | FR | P | 5-9 | 175 | Brighton, IL |
| 11 | Tommie Branham | SO | IF | 5-11 | 175 | Festus, MO |
| 12 | Chris Goins | SO | P | 5-11 | 165 | West Paducah, KY |
| 14 | Cain Sheldon | FR | IF | 6-0 | 180 | Harrisburg, IL |
| 15 | Ryan Robison | FR | IF | 5-10 | 165 | Lynnville, IN |
| 16 | Brody Lowery | FR | C | 5-9 | 180 | Cave In Rock, IL |
| 17 | Colt Garrett | FR | P | 6-4 | 205 | Olmstead, IL |
| 18 | Justin Kittel | FR | P | 5-10 | 180 | Smithland, KY |
| 19 | Tyler Shadowens | FR | C | 5-10 | 180 | Goreville, IL |
| 20 | Austin Hargrove | FR | IF | 5-10 | 175 | Murray, KY |
| 21 | Casey Rautenstrauch | SO | P | 6-4 | 215 | Goreville, IL |
| 24 | Luis Bruno | FR | IF | 5-10 | 185 | Rio Piedras, PR |
| 25 | Ethan Jorgensen | FR | C | 5-9 | 180 | Kenosha, WI |
| 27 | David Snapp | FR | P | 6-1 | 170 | Carmi, IL |
| 29 | Jared Hunt | FR | P | 6-0 | 170 | Ridgway, IL |
| 32 | Roman Kelly | SO | P | 6-3 | 185 | Murray, KY |
| 44 | Eli Nickell | SO | P | 6-5 | 190 | Eddyville, KY |
Nico Gregali - Head Coach - 2nd season
Kenny Ford - Assistant Coach - 1st season
Tim Mannis - Assistant Coach - 1st season
SWIC
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Aaron Muendlein | FR | IF | 5-9 | 150 | Belleville, Ill. |
| 4 | Keith Wolf | SO | IF | 5-11 | 180 | O'Fallon, Ill. |
| 5 | Ricky Sherman | FR | C | 5-11 | 175 | Breese, Ill. |
| 6 | Lucas Day | SO | IF | 5-6 | 150 | Althoff |
| 7 | Sam Wahlig | FR | IF | 6-1 | 170 | Belleville, Ill. |
| 8 | Luke Matecki | SO | OF | 5-11 | 160 | Belleville West |
| 9 | Andrew Tretter | SO | P | 6-1 | 170 | Granite City, Ill. |
| 10 | David Parkinson | FR | P | 5-10 | 190 | Marissa, Ill. |
| 11 | Kevin Lashley | FR | P | 6-1 | 170 | Sullivan, Mo. |
| 14 | Bill McFarland | FR | P | 6-3 | 220 | Edwardsville, Ill. |
| 15 | Joe Winckel | FR | C | 6-3 | 210 | Desloge, Mo. |
| 16 | Sean Hulse | FR | P | 5-7 | 200 | Belleville, Ill. |
| 17 | Joe Bendick | SO | OF | 5-9 | 175 | Belleville West |
| 18 | Andrew Buehler | FR | P | 6-4 | 215 | Trenton, Ill. |
| 19 | Otto Roberts | SO | P | 6-4 | 205 | Belleville, Ill. |
| 20 | Alex Mann | SO | P | 6-1 | 205 | Lutheran South, Mo. |
| 21 | Marshall Vallandingham | FR | IF | 5-10 | 175 | Mascoutah, Ill. |
| 22 | Jake Sinovich | FR | P | 6-0 | 155 | Pattonville, Mo. |
| 23 | Cody Daily | FR | IF/P | 6-2 | 190 | Granite City, Ill. |
| 24 | Kyle Stanton | SO | IF | 6-3 | 240 | O'Fallon |
| 26 | Brian Doll | FR | OF | 6-1 | 180 | Greenville, Ill. |
| 28 | John Pilackas | SO | OF | 6-2 | 200 | O'Fallon, Ill. |
| 29 | Jacob Toenjes | SO | P | 5-11 | 150 | Belleville West |
| 30 | Dustin Pendegraft | FR | P | 5-6 | 145 | Lebanon, Ill. |
| 31 | Ian Sikes | SO | C | 5-11 | 205 | Edwardsville |
| 32 | Joe Grzywacz | SO | P | 6-2 | 180 | Collinsville |
| 33 | Nick Schmiemeier | SO | P | 6-3 | 200 | Oakville, Mo. |
| 34 | James Range | FR | P | 6-4 | 225 | Highland, Ill. |
| 35 | Derek Emily | FR | P | 6-1 | 165 | Desloge, Mo. |
| 36 | Luke Collis | SO | P | 6-1 | 170 | Francis Howell North |
| 38 | Jake Degener | FR | 1B/C | 6-2 | 215 | Waterloo, Ill. |
| 38 | Chris Theobald | FR | IF | 5-10 | 145 | Sparta, Ill. |
Neil Fiala - Head Coach - 18th season
Justin Lilly - Head Coach - 1st season
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Gabriel Roa | FR | INF | 5-10 | 180 | San Juan, PR |
| 2 | Michael Newcomb | FR | INF | 6-0 | 180 | Warren, MI |
| 3 | Nolan Fernandez | FR | LHP | 5-9 | 160 | Lexington, KY |
| 5 | Edmanuel Rivera | SO | INF | 5-10 | 170 | Cidra, PR |
| 6 | Cesar Loiz | FR | OF | 5-9 | 160 | Cidra, PR |
| 7 | Marcos Derkes | FR | UTIL | 6-1 | 160 | San Larenso, PR |
| 8 | Steve Hodgins | SO | INF | 5-10 | 175 | Keego Harbor, MI |
| 9 | A.J. Dokey | FR | UTIL | 6-0 | 185 | Brighton, MI |
| 11 | B.J. Willis | SO | OF | 6-0 | 190 | Cincinnatti, OH |
| 12 | Alex Gordon | SO | RHP | 6-0 | 185 | Carmel, IN |
| 15 | Mark Fowler | FR | OF | 5-10 | 180 | West Chester, OH |
| 17 | Jacob Goldenberg | SO | LHP | 6-1 | 210 | Syracuse, IN |
| 18 | Tyler West | FR | RHP | 6-2 | 190 | Lexington, KY |
| 20 | Horacio Acosta | SO | RHP | 5-11 | 195 | Miami, FL |
| 21 | Christian Cardenas | SO | RHP | 6-1 | 210 | Queens, NY |
| 22 | Chris Glynn | SO | UTIL | 6-0 | 190 | Waseca, MN |
| 23 | Justin O'Brien | SO | RHP | 6-3 | 200 | St. Louis, MO |
| 24 | Evin Einhardt | FR | RHP | 6-3 | 210 | Battle Creek, MI |
| 25 | Shane Crain | SO | C | 6-3 | 200 | Lexington, KY |
| 27 | Jeff Jackson | FR | INF | 6-3 | 200 | Wauconda, IL |
| 28 | Korey Hall | FR | OF | 6-1 | 200 | Detroit, MI |
| 30 | Keith Koser | SO | RHP | 6-2 | 215 | Akron, IN |
| 31 | Darrin Vestring | FR | RHP | 6-2 | 185 | Cincinnatti, OH |
| 32 | Nick Heinz | FR | RHP | 6-4 | 205 | Vincennes, IN |
| 33 | Noah Zipko | SO | INF | 6-1 | 205 | Oxford, OH |
| 34 | Conor Fisk | FR | RHP | 6-2 | 210 | Grafton, WI |
| 35 | Curtis Wise | FR | RHP | 6-1 | 210 | Fort Wayne, IN |
| 37 | Branden Winschief | SO | RHP | 6-1 | 180 | Allendale, IL |
| 38 | Jared Johnson | FR | C | 5-10 | 200 | Warren, MI |
| 44 | Dakota Hannah | FR | LHP | 5-9 | 165 | Mt. Carmel, IL |
| 45 | Chabriel Pizarro | SO | UTIL | 6-2 | 200 | Shreveport, LA |
Rob Fournier - Head Coach
Dustin Coffman - Assistant Coach
Lance Rhodes - Assistant Coach