Kaskaskia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Bailey Demijan | SO | of | | Centralia, IL |
| 2 | Kelsey Miller | FR | of | | Boonville, IN |
| 3 | Jolyn Alexander | SO | ss | | Carlyle, IL |
| 4 | Chelsea Lane | FR | p | | Oxly, MO |
| 5 | Amber Hildenbrand | SO | p | | Robinson, IL |
| 7 | Sammy Hutchinson | SO | 2nd | | New Athens, IL |
| 8 | Jessica Oliver | FR | of | | Carlyle, IL |
| 9 | Ashley Woodrom | FR | p | | Centralia, IL |
| 10 | Tara Kelly | FR | of | | Centralia, IL |
| 11 | Jillian Boeschen | FR | c/3rd | | Belleville, IL |
| 12 | Lauren Netemyer | FR | p | | Germantown, IL |
| 13 | Taylor Zimmerman | FR | of | | Saybrook, IL |
| 14 | Alishia Capps | FR | 3rd | | Mt Vernon, IL |
| 15 | Kristen Lohman | FR | of | | Greenville, IL |
| 16 | Jessie Chapman | FR | 1st | | Centralia, IL |
| 17 | Dani Phillippe | FR | of | | Robinson, IL |
| 18 | Brenda Stroot | FR | 1st | | Aviston, IL |
| 21 | Sammy Carlen | SO | c | | Toledo, IL |
| 22 | Michel Day | FR | p | | Pana, IL |
Torey Crowell - Head Coach - 2nd season
Billie Ramsey - Assistant Coach - 2nd season
Lake Land
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Briana Gamm | FR | 3rd | 5-3 | Calabasas, CA |
| 2 | Michelle Glenn | FR | IF/OF | 5-4 | Mattoon, IL |
| 3 | Kaitlyn England | SO | C/UTY | 5-4 | Springfield, IL |
| 4 | Kaitlyn Teager | SO | OF | 5-7 | East Moline, IL |
| 7 | Jennifer Murray | SO | P | 5-4 | Bloomington, IL |
| 8 | Hannah Wessels | FR | 2B | 5-5 | Hillsboro, MO |
| 9 | Nikki Ramsay | SO | 1B/P | 5-4 | McHenry, IL |
| 10 | Jess Meyer | FR | OF | 5-5 | Chatham, IL |
| 11 | Olivia Mintun | FR | OF | 5-6 | Neoga,IL |
| 15 | Kristen Winkler | SO | OF/1B | 5-9 | Effingham, IL |
| 19 | Kaitlyn Reiff | SO | SS | 5-6 | Monticello, IN |
| 21 | Madison Murphy | FR | IF | 5-3 | Springfield, IL |
| 22 | Tanna Hinthorne | FR | P | 5-10 | Downs,IL |
| 26 | Jacquelyn Trombi | SO | C | 6-1 | Bloomington, CA |
| 32 | Kimberlin Wallace | FR | OF | 5-10 | Newton,IL |
| 42 | Bailiegh Basham | FR | 3B/C | 5-5 | Mattoon, IL |
Nic Nelson - Head Coach - 3rd season
Kathleen Jacoby - Assistant Coach - 2nd season
Megan Nelson - Assistant Coach - 1st season
Lincoln Trail
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Taryn Decker | FR | OF | | Terre Haute, IN |
| 3 | Brittany Marqua | SO | OF/1st | | Robinson, IL |
| 4 | Kaylan Whitehead | FR | OF | | Oakland City, IN |
| 5 | Emilee Detty | SO | OF | | Bicknell, IN |
| 10 | Jalyne Goss | SO | OF | | Oblong, IL |
| 11 | Kasey Redman | SO | 3rd | | Robinson, IL |
| 12 | Valerie Carrillo | FR | SS/2nd | | Avon, IN |
| 14 | Hillary Rogers | SO | P | | Bicknell, IN |
| 15 | Siona Taft | SO | 2nd | | Shelburn, IN |
| 16 | Kayla Price | FR | 2nd/P | | Terre Haute, IN |
| 19 | Lyndsey Hirons | SO | P/2nd | | Indianapolis, IN |
| 20 | Haleigh Hiatt | FR | P/ 2nd | | Sheridan, IN |
| 23 | Elizabeth Kern | SO | OF | | Rantoul, IL |
| 24 | Martika Byrd | FR | C | | Cloverdale, IN |
| 25 | Cassie Rains | SO | Util. | | Robinson, IL |
Ashley Gordon - Head Coach
Jamie Lytle - Assistant Coach
Logan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Micha Rotz | SO | P/OF | | Herrin, IL |
| 3 | Jenna Cochran | SO | P/OF | | Elkville, IL |
| 4 | Jacqueline Youngman | FR | OF | | Mulberry Grove, IL |
| 5 | Renna Ruggles | FR | IN | | Nashville, IL |
| 6 | Megan Atchison | FR | C/U | | Chester, IL |
| 7 | Courtney Cislaghi | FR | OF | | Herrin, IL |
| 8 | Dacota Knop | FR | P/1B | | Cobden, IL |
| 9 | Shalyly Wilce | SO | P/IN | | West Frankfort, IL |
| 10 | Kelsi Bond | SO | OF | | Carrier Mills, IL |
| 11 | Holly Schuetz | FR | U | | Marion, IL |
| 12 | Mandi Kellerman | SO | SS | | Pinckneyville, IL |
| 13 | D.J. Davis | FR | U | | Golconda, IL |
| 14 | Jessi Davis | FR | U | | Golconda, IL |
| 15 | Nicole Cheek | SO | C/2B | | Pinckneyville, IL |
| 18 | Celci Mueller | SO | OF | | Murphysboro, IL |
| 20 | Tiffany Pinnick | SO | C/INF | | Farifield, IL |
Bruce Jilek - Head Coach - 11th season
Angie Jilek - Associate Head Coach - 10th season
Jeff Ferguson - Assistant Coach
Byron Kuehner - Assistant Coach
Olney Central
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Rebecca Swaney | SO | INF | | Tuscola, IL |
| 2 | Krystal Welch | FR | OF | | Greencastle, IN |
| 3 | Katie Rogers | FR | UT | | Fort Wayne, IN |
| 5 | DanYelle Bigham | FR | OF | | Fort Branch, IN |
| 6 | Lydia Stover | FR | INF | | Norris City, IL |
| 7 | Paige Bullerdick | FR | UT | | New Market, IN |
| 8 | Allison Murphy | SO | OF | | Effingham, IL |
| 9 | Emily Phillips | FR | INF | | Poland, IN |
| 10 | Kourtney Crockett | SO | OF | | Vincennes, IN |
| 11 | Samantha Butt | FR | INF | | Linton, IN |
| 12 | Braddi Reed | SO | P | | Charleston, IL |
| 14 | Taylor Hueston | SO | P | | Cartersburg, IN |
| 21 | Samantha Flesch | FR | INF | | Mt. Zion, IL |
| 22 | Alisha Ochs | SO | UT | | Olney, IL |
| 23 | Samantha Tomasino | FR | P | | Greencastle, IN |
| 24 | Julia Camp | SO | INF | | Carmi, IL |
| 33 | Mackenzie Thomas | SO | P | | Arcola, IL |
Nick Short - Head Coach
Jesse Baker - Assistant Coach
Rend Lake
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Annie Borowiak | FR | 3rd | | Nashiville,IL |
| 3 | Katelyn Weaver | FR | Inf/OF | | Carmi,IL |
| 5 | Samantha Watkins | FR | OF | | Johnston City,IL |
| 6 | Misty Webster | SO | Inf | | Thompsonville,IL |
| 9 | Laura Fleri | FR | U | | Mt.Vernon,IL |
| 11 | Katie Sater | SO | 2nd/OF | | Newburgh,IN |
| 12 | Corinne Wilderman | FR | C | | Mt.Vernon,IL |
| 13 | Chelsi Heflin | SO | OF | | Collinsville,IL |
| 15 | Chelsea Steele | FR | 1st | | McLeansboro,IL |
| 20 | Samantha Quisenberry | SO | P | | Marion,KY |
| 23 | Hannah Thompson | FR | P | | Jackson,MO |
| 31 | Leah Exmeyer | SO | OF/P | | Evansville,IN |
SIC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Ame Whitlock | FR | IF | 5-5 | 130 |
| 3 | Victoris Beasley | SO | IF | 5-3 | Harrisburg, IL |
| 5 | Gabriela Cardenas | SO | IF | 5-0 | Benson, AZ |
| 6 | Jaci Murphy | FR | IF/OF | 5-6 | Enfield, IL |
| 10 | Kasey Glover | FR | OF | 5-7 | Ridgway, IL |
| 15 | Courtney Dexter | SO | P | 5-5 | Benton, IL |
| 17 | Kassidy Shoemaket | SO | C | 5-5 | Vienna, IL |
| 18 | Kathryn Lorsbach | FR | P | 5-5 | Elk Grove, CA |
| 20 | Brittany Wead | SO | P | 5-10 | Ridgway, IL |
| 21 | Lyndsi Bond | SO | IF/OF | 5-2 | Galatia, IL |
| 27 | Kalli Lovelace | FR | OF | 5-7 | Vienna, IL |
Ross Hill - Head Coach - 1st season
SWIC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Meagan Frantz | SO | 2B | | O'Fallon, IL |
| 2 | Mercedes Orange | FR | OF | | Belleville, Ill. |
| 3 | Mary Bernal | SO | 1B | | Swansea, IL |
| 5 | Sonnie Young | FR | OF | | Marissa, Ill. |
| 6 | Britni Diesen | FR | OF | | Highland, Ill. |
| 8 | Jessica James | SO | 2B | | Valmeyer |
| 11 | Paige Phelps | FR | OF | | Marissa, Ill. |
| 15 | Courtney Gass | FR | 2B | | Trenton, Ill. |
| 16 | Gabby Jordan | FR | IF | | Belleville, Ill. |
| 17 | Fallon Poettker | FR | C | | Highland, Ill. |
| 18 | Jenna Wood | FR | SS | | Lebanon, Ill. |
| 20 | Mackenzie Shelton | FR | OF | | Belleville, Ill. |
| 22 | Nicole Harpstrite | FR | 3B | | Trenton, Ill. |
| 23 | Amanda Scarbrough | SO | P | | Salem, IL |
| 24 | Shari Touchette | SO | 3B/OF | | Mascoutah |
| 28 | Stephanie Hill | FR | P | | Coulterville, Ill. |
| 29 | Jaimee Yingling | SO | 3B | | Mascoutah |
| 31 | Jordin Toenjes | FR | P | | Columbia, Ill. |
| 34 | Alexis Kohnen | SO | C | | Belleville, IL |
| 35 | Kelsey Harrison | FR | P | | Wood River, Ill. |
Kathy Bernal - Head Coach - 16th season
Ed Martz - Assistant Coach - 4th season
Wabash Valley
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Jaimie Stutsman | SO | OF | | Boonville, IN |
| 2 | Taylor Horrell | FR | C | | Winslow, IN |
| 3 | Jessica Kieffer | SO | OF | | Mt. Carmel, IL |
| 4 | Mariah Gille | FR | P | | Elllitsville, IN |
| 5 | Macy Toon | FR | OF | | Terre Haute, IN |
| 6 | Natasha Chapman | SO | OF | | Boonville, IN |
| 7 | Alisha Lowery | FR | UTL | | Sullivan, IN |
| 8 | Megan Darr | FR | C/IF | | Newburgh, IN |
| 9 | Laura Steiner | SO | 1B | | Evansville, IN |
| 10 | Amanda Embry | FR | P | | Henryville, IN |
| 11 | Ashton Morgan | SO | P/IF | | Berne, IN |
| 12 | Melanie Brown | SO | IF | | Newburgh, IN |
| 13 | Kelsi Reed | SO | P | | Hartford City, IN |
| 14 | Brooke Owens | SO | SS | | Vincennes, IN |
| 15 | Lauren Martin | FR | 3B | | Evansville, IN |
| 16 | Amber Shedelbower | FR | P | | Newton, IL |
| 17 | Megan Vincent | SO | IF | | Montezuma, IN |
| 18 | Hayley Wilson | SO | OF | | Evansville, IN |
| 19 | Courtney Eberhard | FR | IF | | Newburgh, IN |
Paul Schnarre - Head Coach - 29th season
Mark Colvin - Assistant Coach - 10th season
Asa Deffendall - Assistant Coach - 8th season