| Rend Lake at | 1:00pm |
| Volunteer State CC | CST |
| Wabash Valley at | |
| Young Harris College |
| Jefferson College at | 1:00pm |
| Rend Lake | CST |
| Jefferson College at | Game |
| Rend Lake | 2 |
| Kaskaskia at | 2:00pm |
| Hinds CC | CST |
| Kaskaskia at | Game |
| Hinds CC | 2 |
| Logan vs | 11:00am |
| Henry Ford CC | CST |
| Lincoln Trail at | 2:00pm |
| Kaskaskia | CST |
| Lincoln Trail at | Game |
| Kaskaskia | 2 |
| Logan vs | 3:00pm |
| Lansing CC | CST |
| Logan vs | 5:00pm |
| Penn State-Fayette | CST |
| Wabash Valley at | |
| Southern Union State CC |
| Wabash Valley at | Game |
| Southern Union State CC | 2 |
| Kaskaskia at | 1:00pm |
| East Central CC | CST |
| Kaskaskia at | Game |
| East Central CC | 2 |
| SWIC at | 2:00pm |
| St. Louis CC- Meramec | CST |
| Lincoln Trail vs | 3:00pm |
| Kalamazoo Valley CC | CST |
| Panama City, @ Florida Gulf Coast JC | |
| Lincoln Trail vs | 5:30pm |
| Buffalo | CST |
| Panama City, FL @ Florida Gulf Coast JC | |
| Logan vs | 11:00am |
| Rock Valley College | CST |
| Wabash Valley vs | 1:00pm |
| Marshalltown CC | CST |
| Wabash Valley vs | Game |
| Marshalltown CC | 2 |
| Logan vs | 3:00pm |
| Grand Rapids CC | CST |
| Itasca CC-Grand Rapids, MN | |
| Logan vs | 5:00pm |
| Kalamazoo Valley CC | CST |
| Wabash Valley at | |
| Tennessee Temple |
| Lincoln Trail vs | 12:00pm |
| Kalamazoo Valley CC | CST |
| Panama City, FL @ Florida Gulf Coast JC | |
| Lincoln Trail vs | Game |
| Kalamazoo Valley CC | 2 |
| Rend Lake vs | 1:00pm |
| Kishwaukee College | CST |
| SWIC at | 1:00pm |
| St. Charles CC | CST |
| SWIC at | Game |
| St. Charles CC | 2 |
| Parkland College at | 1:00pm |
| SIC | CST |
| Parkland College at | Game |
| SIC | 2 |
| Rend Lake at | 3:00pm |
| Hinds CC | CST |
| Kaskaskia at | 4:00pm |
| Volunteer State CC | CST |
| Sprimg Break | |
| Kaskaskia at | Game |
| Volunteer State CC | 2 |
| SIC at | 4:00pm |
| Lincoln Trail | CST |
| SIC at | Game |
| Lincoln Trail | 2 |
| St. Louis CC-Florissant Valley at | 12:00pm |
| Logan | CST |
| Rend Lake at | 2:00pm |
| Southwest | CST |
| Rend Lake at | Game |
| Southwest | 2 |
| Lincoln Trail vs | 5:30pm |
| Black Hawk College-Moline | CST |
| Panama City, FL | |
| Wabash Valley vs | 9:00am |
| Iowa Central CC | CST |
| Wabash Valley vs | Game |
| Iowa Central CC | 2 |
| Kaskaskia at | 12:00pm |
| Motlow State CC | CST |
| Spring Break | |
| Kaskaskia at | Game |
| Motlow State CC | 2 |
| Logan vs | 1:00pm |
| Lansing CC | CST |
| Logan vs | 3:00pm |
| Lansing CC | CST |
| Logan vs | 5:00pm |
| Waubonsee CC | CST |
| Lincoln Trail vs | 9:00am |
| Gloucester | CST |
| Panama City, FL Rutherford HS | |
| Lincoln Trail vs | Game |
| Gloucester | 2 |
| Lindenwood University at | 10:00am |
| SWIC | CST |
| College of DuPage at | 11:00am |
| SIC | CST |
| College of DuPage at | Game |
| SIC | 2 |
| Rend Lake at | 1:00pm |
| Copiah Lincoln CC | CST |
| Rend Lake at | Game |
| Copiah Lincoln CC | 2 |
| Triton College at | 3:00pm |
| SWIC | CST |
| SWIC at | |
| Lindsey Wilson |
| SIC at | 1:00pm |
| Lake Land | CST |
| SIC at | Game |
| Lake Land | 2 |
| Wabash Valley at | |
| Vincennes University |
| Joliet JC at | 11:00am |
| SIC | CST |
| Joliet JC at | Game |
| SIC | 2 |
| Triton College at | 12:00pm |
| SWIC | CST |
| SWIC at | |
| Lindsey Wilson |