| School | GRAC | Overall | GB | Streak | ||
| Wabash Valley | 21-3 | .875 | 50-12 | .806 | -- | Lost 2 |
| Lincoln Trail | 19-5 | .792 | 34-15 | .694 | 2.0 | Lost 2 |
| Olney Central | 16-8 | .667 | 38-16 | .704 | 5.0 | Lost 1 |
| Logan | 13-11 | .542 | 34-19 | .642 | 8.0 | Lost 1 |
| Rend Lake | 13-11 | .542 | 24-27 | .471 | 8.0 | Lost 6 |
| Kaskaskia | 12-13 | .480 | 21-19 | .525 | 9.5 | Lost 2 |
| Lake Land | 8-19 | .296 | 18-34 | .346 | 14.5 | Won 2 |
| SWIC | 5-19 | .208 | 20-34 | .370 | 16.0 | Lost 2 |
| SIC | 2-23 | .080 | 3-42 | .067 | 19.5 | Lost 11 |
The 2011 Great Rivers All-Conference baseball team has been named.
| Wabash Valley at | 1:00pm |
| Arkansas Baptist College | CST |
| Wabash Valley at | 4:00pm |
| Arkansas Baptist College | CST |
| Wabash Valley at | 1:00pm |
| Arkansas Baptist College | CST |