| School | GRAC | Overall | GB | Streak | ||
| Wabash Valley | 22-10 | .688 | 45-17 | .726 | -- | Lost 2 |
| Olney Central | 21-10 | .677 | 43-16 | .729 | 0.5 | Lost 1 |
| SWIC | 20-12 | .625 | 34-18 | .654 | 2.0 | Lost 2 |
| Logan | 19-13 | .594 | 36-15 | .706 | 3.0 | Won 5 |
| Kaskaskia | 16-15 | .516 | 26-19 | .578 | 5.5 | Lost 2 |
| Rend Lake | 16-16 | .500 | 28-24 | .538 | 6.0 | Lost 2 |
| Lake Land | 14-14 | .500 | 25-24 | .510 | 6.0 | Lost 2 |
| Lincoln Trail | 9-19 | .321 | 10-32 | .238 | 11.0 | Lost 2 |
| SIC | 2-30 | .063 | 8-41 | .163 | 20.0 | Lost 12 |
The 2011 Great Rivers All-Conference baseball team has been named.
| Wabash Valley at | 1:00pm |
| Arkansas Baptist College | CST |
| Wabash Valley at | 4:00pm |
| Arkansas Baptist College | CST |
| Wabash Valley at | 1:00pm |
| Arkansas Baptist College | CST |