| School | GRAC | Overall | GB | Streak | ||
| Wabash Valley | 12-2 | .857 | 19-9 | .679 | -- | Won 3 |
| SWIC | 11-2 | .846 | 23-4 | .852 | 0.5 | Won 13 |
| Kaskaskia | 10-4 | .714 | 20-8 | .714 | 2.0 | Won 5 |
| Lake Land | 8-5 | .615 | 14-8 | .636 | 3.5 | Won 2 |
| Olney Central | 8-6 | .571 | 18-10 | .643 | 4.0 | Lost 2 |
| SIC | 3-9 | .250 | 4-20 | .167 | 8.0 | Lost 4 |
| Logan | 3-10 | .231 | 7-15 | .318 | 8.5 | Lost 3 |
| Lincoln Trail | 3-10 | .231 | 3-17 | .150 | 8.5 | Lost 3 |
| Rend Lake | 1-11 | .083 | 2-19 | .095 | 10.0 | Lost 7 |
| Player Of The Year | Kyra Watson | John A. Logan | So. |
| Frosh. Of The Year | LaTeasha Hill | Southwestern Illinois | Fr. |
| Coach of The Year | Zach Loll | Wabash Valley |

Player of the Year Jesse Perry John A. Logan
Coach of the Year Mark Imhoff John A. Logan
Freshman of the Year Moussa Gueye Lake Land
Sportsmanship Award Kreig Oxley Wabash Valley

INA, Ill. - Coach Ashley Allen's game plan for the Feb. 17 conference matchup with Kaskaskia College may have included being down late in the second half. She may have even planned for foul trouble. But there was no way she could have seen this coming.
| SIC at | 5:30pm |
| Rend Lake | CST |
| Logan at | 1:00pm |
| Rend Lake | CST |
| Wabash Valley at | 5:30pm |
| Olney Central | CST |
| Lincoln Trail at | 5:30pm |
| SIC | CST |
| SWIC at | 5:30pm |
| Lake Land | CST |