2008-09 SIC Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| November |
| | 4 | 7:30PM | vs. | Lindsey Wilson | W-72-42 | | 1-0 |
| | 8 | 7:30PM | vs. | Three Rivers CC | W-75-59 | | 2-0 |
| | 11 | 7:30PM | vs. | State Fair CC | W-60-52 | | 3-0 |
| | 14 | 4:00PM | vs. | Allegheny College | W-87-64 | | 4-0 |
| | 15 | 4:00PM | vs. | Simmons College of Kentucky | W-58-54 | | 5-0 |
| | 19 | 7:30PM | vs. | West Kentucky Tech | W-100-45 | | 6-0 |
| | 21 | 3:30PM | vs. | Moberly Area CC | W-81-73 | | 7-0 |
| | 22 | 7:30PM | @ | State Fair CC | W-69-65 | | 8-0 |
| | 25 | 7:30PM | vs. | Vincennes University | W-82-59 | | 9-0 |
| December |
| | 4 | 7:30PM | vs. | Georgetown College | W-107-51 | | 10-0 |
| | 6 | 2:00PM | @ | Vincennes University | W-72-69 | | 11-0 |
| | 15 | 7:00PM | @ | West Kentucky Tech | CNCL | | | |
| January |
| | 3 | 7:30AM | vs. | Brehm Prep | W-76-51 | | 12-0 |
| * | 7 | 7:30PM | vs. | Lake Land | W-79-68 | | 13-0 1-0 |
| * | 10 | 3:00PM | @ | Rend Lake | W-78-66 | | 14-0 2-0 |
| * | 14 | 7:30PM | @ | Kaskaskia | W-78-66 | | 15-0 3-0 |
| * | 17 | 7:30PM | vs. | SWIC | W-82-74 | | 16-0 4-0 |
| * | 21 | 7:30PM | vs. | Wabash Valley | W-82-70 | | 17-0 5-0 |
| * | 24 | 7:30PM | @ | Lincoln Trail | W-67-63 | | 18-0 6-0 |
| * | 28 | 7:30PM | vs. | Olney Central | PPD | | | |
| | Rescheduled 2/9/09 |
| * | 31 | 3:00PM | @ | Logan | W-85-76 | | 19-0 7-0 |
| February |
| * | 4 | 7:30PM | @ | Lake Land | L-65-75 | | 19-1 7-1 |
| * | 7 | 7:30PM | vs. | Rend Lake | W-63-53 | | 20-1 8-1 |
| * | 9 | 7:30PM | vs. | Olney Central | W-90-71 | | 21-1 9-1 |
| | Rescheduled from 1/28/09 |
| * | 11 | 7:30PM | vs. | Kaskaskia | W-67-62 (OT) | | 22-1 10-1 |
| * | 14 | 7:30PM | @ | SWIC | L-72-79 | | 22-2 10-2 |
| * | 18 | 7:30PM | @ | Wabash Valley | L-83-91 | | 22-3 10-3 |
| * | 21 | 7:30PM | vs. | Lincoln Trail | W-98-53 | | 23-3 11-3 |
| * | 25 | 7:30PM | @ | Olney Central | L-65-74 | | 23-4 11-4 |
| * | 28 | 7:30PM | vs. | Logan | W-72-58 | | 24-4 12-4 |
| March |
| | 5 | 5:00PM | vs. | Lincoln Trail | L-65-70 (OT) | | 24-5 |
| | Region 24 Tournament @ Rend Lake College |