2008-09 SIC Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| November |
| | 1 | 2:00PM | @ | Illinois Central College | L-75-89 | | 0-1 |
| | 8 | 5:00PM | @ | Iowa Western CC | L-59-79 | | 0-2 |
| | 9 | 1:00PM | @ | South Suburban | W-85-76 | | 1-2 |
| | 25 | 5:00PM | vs. | Vincennes University | L-62-68 | | 1-3 |
| | 28 | 6:00PM | @ | Jefferson College | L-45-87 | | 1-4 |
| | 29 | 6:00PM | @ | Mineral Area College | L-59-105 | | 1-5 |
| | 30 | 12:00PM | @ | Malcolm X College | W-114-47 | | 2-5 |
| December |
| | 2 | 5:30PM | vs. | Cincinnati State Technical and CC | L-74-86 | | 2-6 |
| | 6 | 1:00PM | @ | Vincennes University | L-53-85 | | 2-7 |
| | 19 | 6:00PM | @ | Columbia State CC | L-55-80 | | 2-8 |
| | 20 | 12:00PM | vs. | Volunteer State CC | L-52-88 | | 2-9 |
| | 30 | 5:30PM | vs. | Jefferson College | L-46-90 | | 2-10 |
| January |
| | 3 | 5:30PM | vs. | Dyerburg State CC | W-82-69 | | 3-10 |
| | Game Rescheduled from Dec. 16, 2008 |
| * | 7 | 5:30PM | vs. | Lake Land | L-74-92 | | 3-11 0-1 |
| * | 10 | 1:00PM | @ | Rend Lake | L-65-84 | | 3-12 0-2 |
| * | 13 | 6:00PM | @ | Kaskaskia | | | |
| * | 14 | 5:30PM | @ | Kaskaskia | L-61-76 | | 3-13 0-3 |
| * | 17 | 5:30PM | vs. | SWIC | W-72-67 | | 4-13 1-3 |
| * | 21 | 5:30PM | vs. | Wabash Valley | W-91-82 | | 5-13 2-3 |
| * | 24 | 5:30PM | @ | Lincoln Trail | L-46-73 | | 5-14 2-4 |
| * | 28 | 5:30PM | vs. | Olney Central | PPD | | | |
| | Rescheduled 2/9/09 |
| * | 31 | 1:00PM | @ | Logan | L-65-82 | | 5-15 2-5 |
| February |
| * | 4 | 5:30PM | @ | Lake Land | L-51-76 | | 5-16 2-6 |
| * | 7 | 5:30PM | vs. | Rend Lake | L-48-64 | | 5-17 2-7 |
| * | 9 | 5:30PM | vs. | Olney Central | W-74-65 | | 6-17 3-7 |
| | Rescheduled from 1/28/09 |
| * | 10 | 5:00PM | vs. | Kaskaskia | W-94-89 | | 7-17 4-7 |
| * | 11 | 5:30PM | vs. | Kaskaskia | L-60-85 | | 7-18 4-8 |
| * | 14 | 4:30PM | @ | SWIC | L-53-84 | | 7-19 4-9 |
| * | 18 | 5:30PM | @ | Wabash Valley | L-102-109 (2OT) | | 7-20 4-10 |
| * | 21 | 5:30PM | vs. | Lincoln Trail | L-61-94 | | 7-21 4-11 |
| * | 25 | 5:30PM | @ | Olney Central | W-92-72 | | 8-21 5-11 |
| * | 28 | 5:30PM | vs. | Logan | L-72-83 | | 8-22 5-12 |
| March |
| | 3 | 7:00PM | vs. | Rend Lake | L-60-83 | | 8-23 |
| | Region 24 Tournament |