2008-09 Kaskaskia Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| October |
| % | 19 | | @ | SWIC | T-0-0 | | |
| % | 25 | | @ | Lewis & Clark CC | T-0-0 | | |
| | 31 | 6:00PM | @ | Moberly Area CC | L-62-85 | | 0-1 |
| November |
| | 1 | 4:00PM | vs. | Three Rivers CC | W-87-76 | | 1-1 |
| | 10 | 5:30PM | vs. | McKendree University | W-63-59 | | 2-1 |
| | 14 | | vs. | State Fair CC | W-84-69 | | 3-1 |
| | 15 | | vs. | Moberly Area CC | L-62-74 | | 3-2 |
| | 17 | | @ | Lewis & Clark CC | L-74-83 | | 3-3 |
| December |
| | 2 | 5:00PM | @ | McKendree University | W-58-53 | | 4-3 |
| | 6 | | vs. | Mineral Area College | W-53-52 | | 5-3 |
| | 8 | | vs. | Washington State | W-75-73 | | 6-3 |
| | 10 | 8:00PM | @ | Greenville College | CNCL | | | |
| | 13 | 3:00PM | @ | State Fair CC | L-58-63 | | 6-4 |
| | 19 | | vs. | Parkland College | L-59-65 | | 6-5 |
| January |
| * | 10 | 1:00PM | vs. | Lincoln Trail | W-75-69 | | 7-5 1-0 |
| * | 13 | 6:00PM | vs. | SIC | | | |
| * | 14 | 5:30PM | vs. | SIC | W-76-61 | | 8-5 2-0 |
| | 17 | 5:00PM | @ | Lake Land | W-67-63 | | 9-5 |
| * | 19 | 5:30PM | @ | Logan | W-73-57 | | 10-5 3-0 |
| * | 21 | 5:30PM | @ | Rend Lake | W-70-68 | | 11-5 4-0 |
| * | 24 | 1:00PM | vs. | Wabash Valley | W-56-52 | | 12-5 5-0 |
| * | 28 | 5:30PM | vs. | SWIC | W-75-68 | | 13-5 6-0 |
| * | 31 | 5:30PM | @ | Olney Central | W-66-46 | | 14-5 7-0 |
| February |
| * | 7 | 5:30PM | @ | Lincoln Trail | W-54-44 | | 15-5 8-0 |
| * | 10 | 5:00PM | @ | SIC | L-89-94 | | 15-6 8-1 |
| * | 11 | 5:30PM | @ | SIC | W-85-60 | | 16-6 9-1 |
| * | 14 | 1:00PM | vs. | Lake Land | W-78-64 | | 17-6 10-1 |
| * | 16 | 5:30PM | vs. | Logan | W-61-52 | | 18-6 11-1 |
| * | 18 | 5:30PM | vs. | Rend Lake | W-82-74 | | 19-6 12-1 |
| * | 20 | | vs. | Olney Central | W-101-65 | | 20-6 13-1 |
| * | 21 | 5:30PM | @ | Wabash Valley | W-73-70 | | 21-6 14-1 |
| * | 25 | 5:30PM | @ | SWIC | W-81-67 | | 22-6 15-1 |
| * | 28 | 1:00PM | vs. | Olney Central | W-101-65 | | 23-6 16-1 |
| March |
| | 3 | 7:00PM | vs. | Olney Central | W-72-41 | | 24-6 |
| | Region 24 Tournament |
| | 6 | 6:00PM | vs. | Lincoln Trail | W-66-64 | | 25-6 |
| | Region 24 Semi-finals |
| | 7 | 8:00PM | vs. | Rend Lake | W-74-69 | | 26-6 |
| | Region 24 Championship Finals |