| | Day | Time | | Opponent | Score | | Record |
| February |
| | 6 | 12:00PM | vs. | SIC | W-12-0 | | 1-0 |
| | | Game 2 | vs. | SIC | W-14-2 | | 2-0 |
| | 7 | 12:00PM | vs. | SIC | W-8-7 | | 3-0 |
| | | Game 2 | vs. | SIC | W-10-0 | | 4-0 |
| | 8 | 1:00PM | vs. | SIC | L-0-7 | | 4-1 |
| | 12 | | vs. | Olney Central | L-1-13 | | 4-2 |
| | Junior Varsity |
| | | Game 2 | vs. | Olney Central | L-5-12 | | 4-3 |
| | Junior Varsity |
| | 13 | | vs. | Olney Central | L-2-11 | | 4-4 |
| | Junior Varsity |
| | | Game 2 | vs. | Olney Central | L-6-8 | | 4-5 |
| | Junior Varsity |
| | | 12:00PM | vs. | Logan | L-3-4 | | 4-6 |
| | Southern Union Tournament @ Wadley,AL |
| | 14 | 11:00AM | vs. | SIC | W-14-1 | | 5-6 |
| | @ Meridian, MS CC |
| | | 12:00PM | vs. | Logan | W-7-6 (11) | | 6-6 |
| | Southern Union Tment in Wadley, AL |
| | | 3:00PM | vs. | Wabash Valley | W-4-1 | | 7-6 |
| | 'Meridian,MS. Tourney - Feb. 13-15' |
| | | 6:00PM | vs. | Wabash Valley | L-6-7 (8) | | 7-7 |
| | Meridian,MS. Tourney - Feb. 13-15' |
| | | 7:30PM | vs. | SIC | W-14-4 | | 8-7 |
| | @ Meridian, MS CC |
| | 15 | 11:00AM | vs. | Wabash Valley | W-4-2 | | 9-7 |
| | Suspended Game From 2/13/09 |
| | | 1:00PM | vs. | Wabash Valley | L-3-4 | | 9-8 |
| | 'Meridian,MS. Tourney - Feb. 13-15' |
| | | 3:00PM | vs. | Logan | L-3-7 | | 9-9 |
| | Southern Union Tment in Wadley, AL |
| | | 3:00PM | vs. | SIC | W-11-5 | | 10-9 |
| | @ Meridian, MS CC |
| | 16 | | vs. | Olney Central | L-3-4 | | 10-10 |
| | | Game 2 | vs. | Olney Central | L-2-12 | | 10-11 |
| | | 1:00PM | vs. | Wabash Valley | T-14-14 (9) | | 10-11-1 |
| | | 1:00PM | vs. | SIC | W-7-3 | | 11-11-1 |
| | | Game 2 | vs. | SIC | W-5-4 | | 12-11-1 |
| | 17 | 12:00PM | vs. | Wabash Valley | L-2-7 | | 12-12-1 |
| | 19 | 1:00PM | vs. | SWIC | L-9-13 | | 12-13-1 |
| | 20 | | vs. | Olney Central | W-6-4 | | 13-13-1 |
| | | | vs. | Kaskaskia | L-4-19 (8) | | 13-14-1 |
| | | | vs. | Logan | W-6-2 | | 14-14-1 |
| | | Game 2 | vs. | Logan | L-5-8 | | 14-15-1 |
| | | 3:00PM | vs. | SWIC | W-10-0 | | 15-15-1 |
| | | 3:15PM | vs. | Rend Lake | W-9-1 | | 16-15-1 |
| | Played in Wesson, MS |
| | | 5:30PM | vs. | Rend Lake | W-6-4 | | 17-15-1 |
| | 21 | | vs. | Olney Central | L-4-9 | | 17-16-1 |
| | | | vs. | Logan | W-3-2 | | 18-16-1 |
| | | | vs. | Kaskaskia | L-6-9 (9) | | 18-17-1 |
| | | Game 2 | vs. | Kaskaskia | L-9-12 (8) | | 18-18-1 |
| | | 12:00PM | vs. | SWIC | W-9-1 | | 19-18-1 |
| | | 2:00PM | vs. | Rend Lake | W-8-2 | | 20-18-1 |
| | | 2:00PM | vs. | Lake Land | L-1-2 | | 20-19-1 |
| | | Game 2 | vs. | Lake Land | W-13-2 | | 21-19-1 |
| | | 4:00PM | vs. | Rend Lake | W-11-2 | | 22-19-1 |
| | 22 | | vs. | Kaskaskia | W-8-7 (11) | | 23-19-1 |
| | | 10:00AM | vs. | SWIC | W-7-6 | | 24-19-1 |
| | | 1:00PM | vs. | Vincennes University | L-1-13 | | 24-20-1 |
| | | 1:00PM | vs. | Rend Lake | W-11-1 | | 25-20-1 |
| | | 2:00PM | vs. | Lake Land | L-8-11 | | 25-21-1 |
| | | Game 2 | vs. | Rend Lake | W-12-2 | | 26-21-1 |
| | 23 | | vs. | Olney Central | L-3-14 | | 26-22-1 |
| | JV |
| | | Game 2 | vs. | Olney Central | L-2-17 | | 26-23-1 |
| | JV |
| | | 1:00PM | vs. | Wabash Valley | W-16-8 | | 27-23-1 |
| | | 1:00PM | vs. | Lincoln Trail | RAIN | | | |
| | | Game 2 | vs. | Lincoln Trail | RAIN | | | |
| | 24 | 1:00PM | vs. | St. Louis CC-Florissant Valley | W-8-5 | | 28-23-1 |
| | | Game 2 | vs. | St. Louis CC-Florissant Valley | W-1-0 | | 29-23-1 |
| | | 1:00PM | vs. | St. Charles CC | RAIN | | | |
| | Game Location Change |
| | | Game 2 | vs. | St. Charles CC | RAIN | | | |
| | | 2:00PM | vs. | Lake Land | W-11-6 | | 30-23-1 |
| | 25 | Game 2 | vs. | Lake Land | W-5-2 | | 31-23-1 |
| | | 12:00PM | vs. | SIC | W-10-6 | | 32-23-1 |
| | | Game 2 | vs. | SIC | L-2-10 | | 32-24-1 |
| | | 1:30PM | vs. | Jefferson College | L-4-7 | | 32-25-1 |
| | | 2:00PM | vs. | Lake Land | W-7-6 | | 33-25-1 |
| | | 3:00PM | vs. | St. Louis CC-Forest Park | W-5-4 | | 34-25-1 |
| | 26 | 1:00PM | vs. | Saint Charles CC | W-4-3 | | 35-25-1 |
| | | Game 2 | vs. | Saint Charles CC | W-6-4 | | 36-25-1 |
| | | 1:00PM | vs. | Mineral Area College | W-3-2 | | 37-25-1 |
| | | Game 2 | vs. | Mineral Area College | W-6-3 (5) | | 38-25-1 |
| | | 2:00PM | vs. | South Suburban | W-8-3 | | 39-25-1 |
| | 27 | | vs. | Kaskaskia | L-4-6 (9) | | 39-26-1 |
| | | 1:00PM | vs. | College of DuPage | W-11-3 | | 40-26-1 |
| | Logan Classic @ Rent One |
| | | 2:00PM | vs. | Kankakee CC | L-4-12 | | 40-27-1 |
| | | 2:00PM | vs. | Lake Land | W-16-6 | | 41-27-1 |
| | | Game 2 | vs. | Lake Land | W-10-3 | | 42-27-1 |
| | 28 | | vs. | Kaskaskia | L-7-10 (7) | | 42-28-1 |
| | | | vs. | Kaskaskia | L-3-6 (7) | | 42-29-1 |
| | | 12:30PM | vs. | SWIC | RAIN | | | |
| | | 1:00PM | vs. | Muscatine CC | W-6-4 | | 43-29-1 |
| | | 3:00PM | vs. | SWIC | RAIN | | | |
| March |
| | 1 | | vs. | Muscatine CC | L-0-1 | | 43-30-1 |
| | | | vs. | Kaskaskia | W-8-3 (7) | | 44-30-1 |
| | | Game 2 | vs. | Kaskaskia | W-12-2 (6) | | 45-30-1 |
| | | 11:00AM | vs. | South Suburban | PPD | | | |
| | Logan Classic @ Rent One |
| | | 12:00PM | vs. | Illinois Central College | W-10-5 | | 46-30-1 |
| | Logan Classic @ Rent One |
| | 2 | 3:00PM | vs. | Lake Land | L-3-4 | | 46-31-1 |
| | 3 | 1:00PM | vs. | Mineral Area College | W-2-1 | | 47-31-1 |
| | | Game 2 | vs. | Mineral Area College | W-14-12 | | 48-31-1 |
| | | 1:00PM | vs. | Fontbonne College | W-5-2 | | 49-31-1 |
| | | Game 2 | vs. | Fontbonne College | W-8-2 | | 50-31-1 |
| | | 2:00PM | vs. | Lake Land | W-10-9 | | 51-31-1 |
| | | 2:00PM | vs. | Lake Land | W-10-3 | | 52-31-1 |
| | 4 | | vs. | Kaskaskia | T-3-3 (8) | | 52-31-2 |
| | Called after 8 innings due to Darkness |
| | | | vs. | Lincoln Trail | W-11-4 | | 53-31-2 |
| | Game 2-Gulf Coast Community College |
| | | 1:00PM | vs. | Rend Lake | L-5-6 | | 53-32-2 |
| | | Game 2 | vs. | Rend Lake | W-7-6 | | 54-32-2 |
| | | 2:30PM | vs. | SWIC | L-0-5 | | 54-33-2 |
| | | 3:00PM | vs. | Lincoln Trail | W-5-2 | | 55-33-2 |
| | Gulf Coast Community College, FL |
| | 5 | | vs. | Lincoln Trail | W-7-3 | | 56-33-2 |
| | | 12:00PM | vs. | Lincoln Trail | W-9-4 | | 57-33-2 |
| | 9-Inning Game at Gulf Coast Community College |
| | | 1:00PM | vs. | Logan | L-5-6 | | 57-34-2 |
| | | Game 2 | vs. | Logan | L-3-11 | | 57-35-2 |
| | | 1:00PM | vs. | Rend Lake | L-8-9 | | 57-36-2 |
| | | Game 2 | vs. | Rend Lake | W-10-8 | | 58-36-2 |
| | | 2:00PM | vs. | St. Louis CC- Meramec | W-5-4 | | 59-36-2 |
| | | 2:00PM | vs. | Kaskaskia | L-4-8 (9) | | 59-37-2 |
| | 6 | | vs. | Lincoln Trail | W-9-5 | | 60-37-2 |
| | | | vs. | Olney Central | L-5-13 | | 60-38-2 |
| | | Game 2 | vs. | Olney Central | L-0-11 | | 60-39-2 |
| | | 12:00PM | vs. | Wabash Valley | L-6-12 | | 60-40-2 |
| | 'Bossier Parish (LA) Tourney |
| | | Game 2 | vs. | Lincoln Trail | L-2-5 | | 60-41-2 |
| | Gulf Coast Community College, FL |
| | | 2:00PM | vs. | North Central College | W-16-5 | | 61-41-2 |
| | | 3:00PM | vs. | Wabash Valley | W-11-4 | | 62-41-2 |
| | 'Bossier Parish (LA) Tourney' |
| | 7 | 12:00PM | vs. | Wabash Valley | W-13-12 | | 63-41-2 |
| | 'Bossier Parish (LA) Tourney' |
| | | 12:00PM | vs. | Lake Land | W-7-0 | | 64-41-2 |
| | | 12:00PM | vs. | Lindenwood University | L-0-2 | | 64-42-2 |
| | | Game 2 | vs. | Lindenwood University | L-5-8 | | 64-43-2 |
| | | 12:00PM | vs. | Parkland College | L-0-3 | | 64-44-2 |
| | | Game 2 | vs. | Parkland College | L-0-2 | | 64-45-2 |
| | | 12:00PM | vs. | Illinois Central College | W-6-0 (7) | | 65-45-2 |
| | | 12:00PM | vs. | SWIC | L-4-10 | | 65-46-2 |
| | | Game 2 | vs. | SWIC | W-7-1 | | 66-46-2 |
| | | 2:00PM | vs. | Lake Land | L-2-5 | | 66-47-2 |
| | | Game 2 | vs. | Illinois Central College | W-4-1 (7) | | 67-47-2 |
| | | 3:00PM | vs. | Wabash Valley | L-5-7 | | 67-48-2 |
| | 'Bossier Parish (LA) Tourney' |
| | | 3:00PM | vs. | Lincoln Trail | W-7-2 | | 68-48-2 |
| | Gulf Coast Community College, FL |
| | 8 | 9:00AM | vs. | Lincoln Trail | L-1-11 | | 68-49-2 |
| | Gulf Coast Community College, FL |
| | | 12:00PM | vs. | Lake Land | L-11-18 | | 68-50-2 |
| | | 12:00PM | vs. | Lindenwood University | W-3-2 | | 69-50-2 |
| | | Game 2 | vs. | Lindenwood University | W-8-7 | | 70-50-2 |
| | | 12:00PM | vs. | Lindenwood University | W-23-2 | | 71-50-2 |
| | | 1:30PM | vs. | Illinois Central College | W-14-3 (7) | | 72-50-2 |
| | 9 | | vs. | Wabash Valley | L-6-12 | | 72-51-2 |
| | | Game 2 | vs. | Wabash Valley | L-2-12 | | 72-52-2 |
| | | | vs. | Olney Central | L-6-8 | | 72-53-2 |
| | | Game 2 | vs. | Olney Central | W-3-1 | | 73-53-2 |
| | 10 | | vs. | Olney Central | L-2-14 | | 73-54-2 |
| | | Game 2 | vs. | Olney Central | L-1-18 | | 73-55-2 |
| | | 2:00PM | vs. | SWIC | L-2-7 | | 73-56-2 |
| | 12 | 1:00PM | vs. | St. Louis CC-Florissant Valley | L-1-4 | | 73-57-2 |
| | | Game 2 | vs. | St. Louis CC-Florissant Valley | CNCL | | | |
| * | 13 | 1:00PM | vs. | Lake Land | W-6-3 | | 74-57-2 1-0 |
| * | | 1:00PM | vs. | Rend Lake | L-1-2 | | 74-58-2 1-1 |
| * | | 3:00PM | vs. | SWIC | L-7-11 (9) | | 74-59-2 1-2 |
| * | | 3:00PM | vs. | SIC | W-7-5 | | 75-59-2 2-2 |
| | 14 | 12:00PM | vs. | Logan | L-3-4 | | 75-60-2 |
| | | Game 2 | vs. | Logan | L-5-10 | | 75-61-2 |
| * | | 12:00PM | vs. | Olney Central | L-5-7 (10) | | 75-62-2 2-3 |
| * | | Game 2 | vs. | Olney Central | L-2-5 | | 75-63-2 2-4 |
| * | | 12:00PM | vs. | Kaskaskia | L-5-9 (9) | | 75-64-2 2-5 |
| * | | Game 2 | vs. | Kaskaskia | L-7-17 (6) | | 75-65-2 2-6 |
| * | | 12:00PM | vs. | Lincoln Trail | W-6-5 | | 76-65-2 3-6 |
| * | | Game 2 | vs. | Lincoln Trail | L-5-6 | | 76-66-2 3-7 |
| * | 15 | 12:00PM | vs. | Wabash Valley | L-4-16 | | 76-67-2 3-8 |
| * | | Game 2 | vs. | Wabash Valley | L-0-16 | | 76-68-2 3-9 |
| | | 12:00PM | vs. | St. Louis CC-Forest Park | W-2-0 | | 77-68-2 |
| | | Game 2 | vs. | St. Louis CC-Forest Park | W-6-2 | | 78-68-2 |
| | 16 | | vs. | Wabash Valley | L-1-11 | | 78-69-2 |
| | | Game 2 | vs. | Wabash Valley | L-0-11 | | 78-70-2 |
| | | | vs. | Lincoln Trail | W-12-11 | | 79-70-2 |
| | *****2pm EST***** |
| | | 1:00PM | vs. | Rend Lake | L-2-8 | | 79-71-2 |
| | | Game 2 | vs. | Rend Lake | W-4-3 | | 80-71-2 |
| | | 1:00PM | vs. | Webster University | W-13-3 (6) | | 81-71-2 |
| | | Game 2 | vs. | Webster University | W-11-1 (6) | | 82-71-2 |
| | 17 | | vs. | Olney Central | L-14-19 | | 82-72-2 |
| | | Game 2 | vs. | Olney Central | L-6-14 | | 82-73-2 |
| | | 1:00PM | vs. | St. Louis CC-Forest Park | L-7-8 (12) | | 82-74-2 |
| | | 1:00PM | vs. | Shawnee CC | W-11-1 | | 83-74-2 |
| | | Game 2 | vs. | Shawnee CC | L-7-11 | | 83-75-2 |
| | | 1:00PM | vs. | Bethel College | W-7-4 | | 84-75-2 |
| | | Game 2 | vs. | Bethel College | W-15-5 | | 85-75-2 |
| | | 1:00PM | vs. | Lindenwood University | L-0-10 | | 85-76-2 |
| | | Game 2 | vs. | Lindenwood University | L-6-8 | | 85-77-2 |
| | | 2:00PM | vs. | Mineral Area College | W-15-7 | | 86-77-2 |
| | | 3:00PM | vs. | Vincennes University | W-9-8 | | 87-77-2 |
| | 18 | 2:00PM | vs. | McKendree University | W-11-3 (9) | | 88-77-2 |
| | | 3:00PM | vs. | Lake Land | W-7-6 | | 89-77-2 |
| | 19 | 2:00PM | vs. | Lake Land | W-8-3 | | 90-77-2 |
| * | | 3:00PM | vs. | Logan | W-5-4 | | 91-77-2 4-9 |
| * | | 3:00PM | vs. | Kaskaskia | L-3-6 (9) | | 91-78-2 4-10 |
| * | | 3:00PM | vs. | SIC | W-10-3 | | 92-78-2 5-10 |
| * | | 3:00PM | vs. | Rend Lake | W-3-2 (10) | | 93-78-2 6-10 |
| * | 21 | 12:00PM | vs. | SWIC | W-5-4 (9) | | 94-78-2 7-10 |
| * | | 12:00PM | vs. | Wabash Valley | W-3-2 (9) | | 95-78-2 8-10 |
| * | | 12:00PM | vs. | Lincoln Trail | L-4-14 | | 95-79-2 8-11 |
| * | | Game 2 | vs. | Lincoln Trail | L-1-14 | | 95-80-2 8-12 |
| * | | 12:00PM | vs. | Olney Central | W-4-3 | | 96-80-2 9-12 |
| * | | Game 2 | vs. | Olney Central | L-2-6 | | 96-81-2 9-13 |
| | | 1:00PM | vs. | Lake Land | W-13-5 | | 97-81-2 |
| * | | Game 2 | vs. | Wabash Valley | L-6-8 (11) | | 97-82-2 9-14 |
| * | | 3:00PM | vs. | SWIC | W-5-2 (7) | | 98-82-2 10-14 |
| | 22 | 1:00PM | vs. | Harper College | W-5-4 | | 99-82-2 |
| | | Game 2 | vs. | Harper College | W-10-3 | | 100-82-2 |
| | 23 | | vs. | Olney Central | L-2-5 | | 100-83-2 |
| | | 2:00PM | vs. | McKendree University | W-11-4 | | 101-83-2 |
| * | 24 | 3:00PM | vs. | Wabash Valley | L-9-15 | | 101-84-2 10-15 |
| * | 25 | 3:00PM | vs. | Lincoln Trail | L-9-12 | | 101-85-2 10-16 |
| * | | 3:00PM | vs. | Lake Land | W-11-1 (8) | | 102-85-2 11-16 |
| * | 26 | 3:00PM | vs. | Logan | L-3-4 | | 102-86-2 11-17 |
| * | | 3:00PM | vs. | Wabash Valley | L-6-11 | | 102-87-2 11-18 |
| * | | 3:00PM | vs. | SWIC | L-2-4 | | 102-88-2 11-19 |
| * | | 3:00PM | vs. | Lincoln Trail | W-8-5 (9) | | 103-88-2 12-19 |
| * | 27 | 3:00PM | vs. | Olney Central | L-2-13 | | 103-89-2 12-20 |
| * | 30 | 12:00PM | vs. | Rend Lake | L-7-8 | | 103-90-2 12-21 |
| * | | Game 2 | vs. | Rend Lake | W-4-3 | | 104-90-2 13-21 |
| * | | 1:00PM | vs. | Olney Central | W-6-2 | | 105-90-2 14-21 |
| * | | 1:00PM | vs. | Kaskaskia | W-9-8 (11) | | 106-90-2 15-21 |
| * | | Game 2 | vs. | Olney Central | W-5-4 | | 107-90-2 16-21 |
| * | | Game 2 | vs. | Kaskaskia | W-6-3 (7) | | 108-90-2 17-21 |
| April |
| * | 1 | | vs. | Logan | W-13-7 | | 109-90-2 18-21 |
| * | | 12:00PM | vs. | SIC | W-17-4 | | 110-90-2 19-21 |
| * | | Game 2 | vs. | SIC | W-12-2 | | 111-90-2 20-21 |
| * | | 1:00PM | vs. | Logan | W-14-5 | | 112-90-2 21-21 |
| * | | 1:00PM | vs. | Kaskaskia | L-6-19 (7) | | 112-91-2 21-22 |
| * | | Game 2 | vs. | Kaskaskia | L-1-4 (7) | | 112-92-2 21-23 |
| * | | 1:00PM | vs. | SWIC | W-16-1 | | 113-92-2 22-23 |
| * | | Game 2 | vs. | SWIC | L-2-3 | | 113-93-2 22-24 |
| | | 1:00PM | vs. | Rend Lake | RAIN | | | |
| | | Game 2 | vs. | Rend Lake | RAIN | | | |
| | 2 | 1:00PM | vs. | Fontbonne College | RAIN | | | |
| | | Game 2 | vs. | Fontbonne College | RAIN | | | |
| | 3 | | vs. | Olney Central | W-8-5 | | 114-93-2 |
| | | Game 2 | vs. | Olney Central | L-5-30 | | 114-94-2 |
| * | 4 | 12:00PM | vs. | Kaskaskia | W-8-7 (9) | | 115-94-2 23-24 |
| * | | 12:00PM | vs. | Lake Land | W-5-4 | | 116-94-2 24-24 |
| * | | 1:00PM | vs. | Lincoln Trail | W-6-1 | | 117-94-2 25-24 |
| | | 1:00PM | vs. | Lindenwood University | W-5-4 | | 118-94-2 |
| * | | 1:00PM | vs. | SIC | W-7-1 | | 119-94-2 26-24 |
| * | | Game 2 | vs. | SIC | L-1-2 | | 119-95-2 26-25 |
| * | | 2:00PM | vs. | Lake Land | W-3-0 | | 120-95-2 27-25 |
| | | 3:00PM | vs. | Lindenwood University | W-7-5 | | 121-95-2 |
| * | 5 | 12:00PM | vs. | Logan | L-1-16 | | 121-96-2 27-26 |
| | @ Rent One Park; Marion, IL |
| | | 12:00PM | vs. | Olive-Harvey College | W-10-0 | | 122-96-2 |
| | | Game 2 | vs. | Olive-Harvey College | W-17-0 | | 123-96-2 |
| * | | 12:00PM | vs. | Wabash Valley | W-6-2 | | 124-96-2 28-26 |
| * | | Game 2 | vs. | Wabash Valley | W-5-2 | | 125-96-2 29-26 |
| | 6 | 1:00PM | vs. | Mid-Continent College | RAIN | | | |
| | | Game 2 | vs. | Mid-Continent College | RAIN | | | |
| | 7 | 3:00PM | vs. | Logan | L-7-12 | | 125-97-2 |
| | | 4:00PM | vs. | Kaskaskia | L-0-10 (6) | | 125-98-2 |
| | | 5:00PM | vs. | Lincoln Trail | RAIN | | | |
| | ****5pm EST**** |
| | | Game 2 | vs. | Kaskaskia | L-5-10 (7) | | 125-99-2 |
| * | 8 | 1:00PM | vs. | Olney Central | W-14-13 (9) | | 126-99-2 30-26 |
| * | | 3:00PM | vs. | Rend Lake | L-5-6 | | 126-100-2 30-27 |
| * | | Game 2 | vs. | Olney Central | W-10-7 (7) | | 127-100-2 31-27 |
| * | 9 | 1:00PM | vs. | Lake Land | W-9-8 | | 128-100-2 32-27 |
| | suspended in the 7th completed on 4-11 |
| * | | 3:00PM | vs. | Logan | W-8-7 | | 129-100-2 33-27 |
| * | | 3:00PM | vs. | Olney Central | W-12-5 | | 130-100-2 34-27 |
| * | | 3:00PM | vs. | SIC | L-3-4 (12) | | 130-101-2 34-28 |
| * | 10 | 12:00PM | vs. | SWIC | L-4-15 (7) | | 130-102-2 34-29 |
| * | | Game 2 | vs. | SWIC | L-0-8 | | 130-103-2 34-30 |
| * | 11 | 11:00AM | vs. | Lincoln Trail | W-4-2 | | 131-103-2 35-30 |
| * | | Game 2 | vs. | Lincoln Trail | W-1-0 | | 132-103-2 36-30 |
| | | 2:00PM | vs. | St. Louis CC-Forest Park | W-11-2 (9) | | 133-103-2 |
| | 13 | 1:00PM | vs. | McKendree University | RAIN | | | |
| | | Game 2 | vs. | McKendree University | RAIN | | | |
| * | 14 | 3:00PM | vs. | Kaskaskia | L-4-8 (9) | | 133-104-2 36-31 |
| | | 3:00PM | vs. | Wabash Valley | L-11-13 | | 133-105-2 |
| * | | 3:00PM | vs. | Olney Central | W-16-6 | | 134-105-2 37-31 |
| * | 15 | 3:00PM | vs. | SWIC | L-2-8 | | 134-106-2 37-32 |
| * | 16 | 12:00PM | vs. | Lake Land | W-7-0 | | 135-106-2 38-32 |
| * | | Game 2 | vs. | Lake Land | W-7-3 | | 136-106-2 39-32 |
| * | | 3:00PM | vs. | Rend Lake | W-6-5 (15) | | 137-106-2 40-32 |
| * | | 3:00PM | vs. | Wabash Valley | L-0-4 | | 137-107-2 40-33 |
| * | | 3:00PM | vs. | SIC | W-10-0 (7) | | 138-107-2 41-33 |
| * | 17 | 12:00PM | vs. | Rend Lake | L-0-8 | | 138-108-2 41-34 |
| * | | Game 2 | vs. | Rend Lake | W-8-1 | | 139-108-2 42-34 |
| * | | 1:00PM | vs. | SWIC | W-6-5 | | 140-108-2 43-34 |
| * | | Game 2 | vs. | SWIC | L-7-12 | | 140-109-2 43-35 |
| * | | 3:00PM | vs. | Lincoln Trail | L-11-15 | | 140-110-2 43-36 |
| * | 18 | 12:00PM | vs. | Logan | L-0-8 | | 140-111-2 43-37 |
| * | | Game 2 | vs. | Logan | L-1-6 | | 140-112-2 43-38 |
| * | | 12:00PM | vs. | Kaskaskia | L-2-15 (7) | | 140-113-2 43-39 |
| * | | Game 2 | vs. | Kaskaskia | L-1-11 (5) | | 140-114-2 43-40 |
| | 19 | 2:00PM | vs. | Vincennes University | T-0-0 | | 140-114-3 |
| | 20 | | vs. | McKendree University | W-14-4 | | 141-114-3 |
| | | Game 2 | vs. | McKendree University | W-15-2 | | 142-114-3 |
| | | 3:00PM | vs. | Lindenwood University | W-13-3 | | 143-114-3 |
| | | Game 2 | vs. | Lindenwood University | W-7-6 | | 144-114-3 |
| * | 21 | 1:00PM | vs. | Lincoln Trail | L-4-8 | | 144-115-3 43-41 |
| * | | Game 2 | vs. | Lincoln Trail | L-0-6 | | 144-116-3 43-42 |
| * | | 1:00PM | vs. | Rend Lake | W-15-4 | | 145-116-3 44-42 |
| * | | Game 2 | vs. | Rend Lake | W-12-6 | | 146-116-3 45-42 |
| * | | 1:00PM | vs. | Logan | W-12-2 (8) | | 147-116-3 46-42 |
| | | 3:00PM | vs. | Wabash Valley | W-6-1 | | 148-116-3 |
| | | Game 2 | vs. | Wabash Valley | L-3-11 | | 148-117-3 |
| * | | Game 2 | vs. | Logan | W-10-7 (7) | | 149-117-3 47-42 |
| * | 22 | 12:00PM | vs. | Lake Land | W-10-9 (10) | | 150-117-3 48-42 |
| * | | Game 2 | vs. | Lake Land | L-5-9 | | 150-118-3 48-43 |
| | | 1:00PM | vs. | Logan | CNCL | | | |
| | | Game 2 | vs. | Logan | CNCL | | | |
| | | 2:00PM | vs. | McKendree University | W-10-3 | | 151-118-3 |
| * | 23 | | vs. | Wabash Valley | L-4-16 | | 151-119-3 48-44 |
| * | | Game 2 | vs. | Wabash Valley | L-5-6 | | 151-120-3 48-45 |
| | | 1:00PM | vs. | Webster University | W-8-4 | | 152-120-3 |
| | | Game 2 | vs. | Webster University | L-8-11 | | 152-121-3 |
| * | | 1:00PM | vs. | SIC | W-15-4 | | 153-121-3 49-45 |
| * | | Game 2 | vs. | SIC | W-8-7 | | 154-121-3 50-45 |
| | | 3:00PM | vs. | Vincennes University | W-3-2 | | 155-121-3 |
| | | Game 2 | vs. | Vincennes University | L-2-4 | | 155-122-3 |
| | 24 | | vs. | Vincennes University | W-18-4 | | 156-122-3 |
| | | Game 2 | vs. | Vincennes University | W-14-8 | | 157-122-3 |
| * | | 3:00PM | vs. | Lake Land | W-13-9 | | 158-122-3 51-45 |
| | | 5:00PM | vs. | Wabash Valley | L-11-16 | | 158-123-3 |
| * | 25 | 12:00PM | vs. | Olney Central | W-13-12 | | 159-123-3 52-45 |
| * | | 12:00PM | vs. | SWIC | L-14-24 | | 159-124-3 52-46 |
| * | | 1:00PM | vs. | Kaskaskia | L-3-9 (9) | | 159-125-3 52-47 |
| | | 2:00PM | vs. | Lincoln Trail | L-3-18 | | 159-126-3 |
| | *****2pm EST***** |
| * | | 3:00PM | vs. | Wabash Valley | L-4-15 | | 159-127-3 52-48 |
| * | 26 | Game 2 | vs. | Logan | W-6-1 | | 160-127-3 53-48 |
| * | | 12:00PM | vs. | Logan | L-3-13 (7) | | 160-128-3 53-49 |
| * | | 12:00PM | vs. | Rend Lake | W-5-4 (10) | | 161-128-3 54-49 |
| * | | 12:00PM | vs. | SIC | W-11-1 | | 162-128-3 55-49 |
| * | | Game 2 | vs. | SIC | W-12-2 | | 163-128-3 56-49 |
| * | | 12:00PM | vs. | Lake Land | W-15-3 | | 164-128-3 57-49 |
| * | | Game 2 | vs. | Lake Land | W-14-4 | | 165-128-3 58-49 |
| * | | Game 2 | vs. | Rend Lake | W-8-0 (7) | | 166-128-3 59-49 |
| | 27 | | vs. | Jefferson College | W-17-3 | | 167-128-3 |
| | 28 | | vs. | Wabash Valley | L-1-10 | | 167-129-3 |
| | | 2:00PM | vs. | Logan | CNCL | | | |
| | | Game 2 | vs. | Logan | CNCL | | | |
| | | 4:00PM | vs. | Wabash Valley | L-3-7 | | 167-130-3 |
| | 29 | 3:00PM | vs. | Kaskaskia | L-3-21 (7) | | 167-131-3 |
| | 30 | 2:00PM | vs. | SIC | W-20-8 | | 168-131-3 |
| | GRAC Play-In Game @ Rent One Park; Marion, IL |
| May |
| | 4 | | vs. | SWIC | W-5-1 | | 169-131-3 |
| | Region 24 Tourney |
| | | | vs. | Olney Central | W-1-0 | | 170-131-3 |
| | Region 24 Tourney |
| | | 1:00PM | vs. | Lake Land | W-5-2 | | 171-131-3 |
| | Region 24 Tourney |
| | | 4:00PM | vs. | Rend Lake | W-15-1 | | 172-131-3 |
| | Region 24 Round 1 |
| | 5 | | vs. | Kaskaskia | L-1-13 | | 172-132-3 |
| | Region 24 Tourney |
| | | 10:00AM | vs. | Lake Land | W-6-5 | | 173-132-3 |
| | Region 24 Tourney |
| | | 1:00PM | vs. | Rend Lake | W-6-0 | | 174-132-3 |
| | Region 24 Round 2 |
| | | 7:00PM | vs. | Wabash Valley | L-3-4 | | 174-133-3 |
| | Region 24 Tourney |
| | 6 | | vs. | Olney Central | L-1-7 | | 174-134-3 |
| | Region 24 Tourney |
| | 7 | 10:00AM | vs. | SWIC | L-5-9 | | 174-135-3 |
| | Region 24 Tourney |
| | | 1:00PM | vs. | Wabash Valley | L-4-14 | | 174-136-3 |
| | Region 24 Tourney |
| | | 4:00PM | vs. | SWIC | L-2-17 | | 174-137-3 |
| | Region 24 Tourney |
