| | Day | Time | | Opponent | Score | | Record |
| March |
| * | 2 | 2:00PM | vs. | SWIC | RAIN | | | |
| | Game cancelled-not yet re-scheduled |
| * | 4 | 2:00PM | vs. | SIC | W-10-1 | | 1-0 1-0 |
| * | | Game 2 | vs. | SIC | W-7-1 | | 2-0 2-0 |
| | 6 | | vs. | TBA | W-11-3 | | 3-0 |
| | Peninsula College |
| | | Game 2 | vs. | TBA | W-15-0 | | 4-0 |
| | 7 | | vs. | TBA | L-0-5 | | 4-1 |
| | Alvin college |
| | | Game 2 | vs. | TBA | L-1-7 | | 4-2 |
| | 8 | | vs. | TBA | W-12-0 | | 5-2 |
| | Cuyahoga Community College |
| | | Game 2 | vs. | TBA | W-8-0 | | 6-2 |
| | 9 | | vs. | TBA | W-5-2 | | 7-2 |
| | Jackson Community College |
| | | Game 2 | vs. | TBA | L-4-5 | | 7-3 |
| | 10 | | vs. | TBA | W-8-0 | | 8-3 |
| | St. Clair Community College |
| | | Game 2 | vs. | TBA | W-9-0 | | 9-3 |
| | 14 | | vs. | Kirkwood CC | W-5-1 | | 10-3 |
| | | Game 2 | vs. | Kirkwood CC | W-5-2 | | 11-3 |
| * | 17 | | vs. | Lake Land | L-1-9 | | 11-4 2-1 |
| * | | Game 2 | vs. | Lake Land | L-3-5 | | 11-5 2-2 |
| * | 19 | 2:00PM | @ | Wabash Valley | L-2-3 | | 11-6 2-3 |
| * | | 4:00PM | @ | Wabash Valley | L-3-4 | | 11-7 2-4 |
| * | 24 | Game 2 | vs. | Kaskaskia | W-8-0 | | 12-7 3-4 |
| * | | 2:00PM | vs. | Kaskaskia | W-12-4 | | 13-7 4-4 |
| * | 26 | 2:00PM | @ | Olney Central | W-3-0 | | 14-7 5-4 |
| * | | Game 2 | @ | Olney Central | W-7-0 | | 15-7 6-4 |
| | 29 | | vs. | St. Louis CC-Florissant Valley | T-0-0 | | 15-7-1 |
| | rain |
| April |
| * | 1 | 2:00PM | vs. | Lincoln Trail | W-7-3 | | 16-7-1 7-4 |
| * | | 4:00PM | vs. | Lincoln Trail | W-8-0 | | 17-7-1 8-4 |
| * | 4 | 12:00PM | @ | SWIC | W-11-1 | | 18-7-1 9-4 |
| * | | Game 2 | @ | SWIC | W-7-0 | | 19-7-1 10-4 |
| * | 5 | 2:00PM | @ | Rend Lake | RAIN | | | |
| | RAINCHECK FROM 3/3 |
| * | | Game 2 | @ | Rend Lake | RAIN | | | |
| * | 8 | 2:00PM | @ | Lake Land | L-1-11 | | 19-8-1 10-5 |
| * | | 4:00PM | @ | Lake Land | L-1-11 | | 19-9-1 10-6 |
| * | 9 | 2:00PM | vs. | Wabash Valley | L-2-6 | | 19-10-1 10-7 |
| * | | 4:00PM | vs. | Wabash Valley | RAIN | | | |
| | No Make Up Date Announced |
| * | 15 | 2:00PM | vs. | Rend Lake | W-5-3 | | 20-10-1 11-7 |
| * | | Game 2 | vs. | Rend Lake | W-6-3 | | 21-10-1 12-7 |
| * | 16 | 2:00PM | vs. | Olney Central | RAIN | | | |
| * | 17 | 1:30PM | vs. | Olney Central | L-4-8 | | 21-11-1 12-8 |
| | Makeup from 4-16-09. Played at Carbondale H.S. |
| * | | Game 2 | vs. | Olney Central | W-8-0 | | 22-11-1 13-8 |
| * | 18 | 4:00PM | @ | Lincoln Trail | W-4-0 | | 23-11-1 14-8 |
| * | | Game 2 | @ | Lincoln Trail | W-11-1 | | 24-11-1 15-8 |
| | 24 | | vs. | Lincoln Trail | W-5-3 | | 25-11-1 |
| | Region XXIV Tournament |
| | | Game 2 | vs. | Lincoln Trail | W-12-4 | | 26-11-1 |
| May |
| | 5 | 12:00PM | vs. | Wabash Valley | L-0-7 | | 26-12-1 |
| | | 2:00PM | vs. | Lake Land | L-0-8 | | 26-13-1 |