2009 Kaskaskia Softball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 20 | | vs. | Lindenwood University | L-0-8 | | 0-1 |
| | | Game 2 | vs. | Lindenwood University | L-5-6 | | 0-2 |
| | 26 | | vs. | Mineral Area College | W-16-8 | | 1-2 |
| | | 2:00PM | vs. | Mineral Area College | W-9-8 | | 2-2 |
| March |
| | 5 | | vs. | Lewis & Clark CC | L-3-7 | | 2-3 |
| | | 2:00PM | @ | Lewis & Clark CC | W-7-3 | | 3-3 |
| | 9 | | vs. | TBA | L-2-10 | | 3-4 |
| | Alvin CC |
| | | Game 2 | vs. | TBA | L-3-8 | | 3-5 |
| | 11 | | vs. | Jackson CC | L-2-11 | | 3-6 |
| | | Game 2 | vs. | Jackson CC | L-5-6 | | 3-7 |
| | 12 | | vs. | Lincoln College | W-7-3 | | 4-7 |
| | | Game 2 | vs. | Lincoln College | W-6-3 | | 5-7 |
| | 13 | | vs. | TBA | L-2-8 | | 5-8 |
| | | Game 2 | vs. | TBA | W-9-8 | | 6-8 |
| | Golcuster County |
| | 17 | | vs. | Lindenwood University | L-4-9 | | 6-9 |
| | | Game 2 | vs. | Lindenwood University | L-5-6 (9) | | 6-10 |
| * | 18 | 2:00PM | vs. | Lincoln Trail | L-3-4 (11) | | 6-11 0-1 |
| * | | Game 2 | vs. | Lincoln Trail | L-0-5 | | 6-12 0-2 |
| | 19 | 2:00PM | vs. | SWIC | RAIN | | | |
| * | 21 | | vs. | Olney Central | L-1-5 | | 6-13 0-3 |
| * | | Game 2 | vs. | Olney Central | L-3-8 | | 6-14 0-4 |
| * | 23 | 2:00PM | @ | Rend Lake | L-0-5 | | 6-15 0-5 |
| * | | Game 2 | @ | Rend Lake | W-3-1 | | 7-15 1-5 |
| * | 24 | Game 2 | @ | Logan | L-0-8 | | 7-16 1-6 |
| * | | 2:00PM | @ | Logan | L-4-12 | | 7-17 1-7 |
| * | 27 | 2:00PM | @ | SIC | W-4-3 (8) | | 8-17 2-7 |
| * | | Game 2 | @ | SIC | W-5-3 | | 9-17 3-7 |
| * | 30 | | vs. | Lake Land | L-1-10 | | 9-18 3-8 |
| * | | 12:00PM | vs. | Lake Land | L-0-10 | | 9-19 3-9 |
| April |
| * | 2 | 2:00PM | vs. | Wabash Valley | L-0-5 | | 9-20 3-10 |
| * | | 4:00PM | vs. | Wabash Valley | RAIN | | | |
| | 2nd game rained out |
| | 4 | | vs. | St. Louis CC-Forest Park | W-7-3 | | 10-20 |
| | | Game 2 | vs. | St. Louis CC-Forest Park | W-12-1 | | 11-20 |
| * | 7 | 2:00PM | vs. | Rend Lake | L-0-3 | | 11-21 3-11 |
| | Played at RLC |
| * | | Game 2 | vs. | Rend Lake | W-2-1 | | 12-21 4-11 |
| | Played at RLC |
| * | 8 | 1:00PM | @ | Wabash Valley | L-1-3 | | 12-22 4-12 |
| * | | Game 2 | @ | Wabash Valley | L-3-11 | | 12-23 4-13 |
| * | | 2:00PM | @ | Wabash Valley | L-0-11 | | 12-24 4-14 |
| * | 9 | 2:00PM | @ | SWIC | W-12-4 | | 13-24 5-14 |
| | 10 | 2:00PM | @ | Olney Central | RAIN | | | |
| * | 16 | 2:00PM | vs. | SIC | W-5-4 (8) | | 14-24 6-14 |
| * | | Game 2 | vs. | SIC | W-7-4 | | 15-24 7-14 |
| * | 17 | 2:00PM | @ | Lincoln Trail | L-0-1 | | 15-25 7-15 |
| | make up from 3/31 |
| * | | Game 2 | @ | Lincoln Trail | L-1-3 | | 15-26 7-16 |
| | make up from 3/31 |
| * | 18 | 12:00PM | @ | Lake Land | L-0-12 | | 15-27 7-17 |
| * | | Game 2 | @ | Lake Land | L-0-8 | | 15-28 7-18 |
| * | 19 | 1:00PM | @ | Olney Central | RAIN | | | |
| | Makeup from 4-10-09 |
| * | | Game 2 | @ | Olney Central | RAIN | | | |
| | 22 | 2:00PM | vs. | SIC | W-10-2 | | 16-28 |
| | Region 24 Play-In Series @ Kaskaskia College |
| | | Game 2 | vs. | SIC | W-3-2 | | 17-28 |
| | 24 | 2:00PM | @ | Lake Land | L-0-9 | | 17-29 |
| | Region XXIV Tournament |
| | | Game 2 | @ | Lake Land | L-0-7 | | 17-30 |
| | 28 | 3:00PM | vs. | Lincoln Land CC | | | |