| | Day | Time | | Opponent | Score | | Record |
| February |
| | 15 | 1:00PM | vs. | Olney Central | W-10-2 | | 1-0 |
| | | Game 2 | vs. | Olney Central | L-4-6 | | 1-1 |
| | 20 | | vs. | Kaskaskia | W-8-0 | | 2-1 |
| | | Game 2 | vs. | Kaskaskia | W-6-5 | | 3-1 |
| | 22 | 1:00PM | vs. | Olney Central | L-3-14 | | 3-2 |
| | | Game 2 | vs. | Olney Central | W-7-5 | | 4-2 |
| | 24 | 1:00PM | vs. | Lake Land | L-0-9 | | 4-3 |
| | Lurleen B. Wallace CC |
| | | Game 2 | vs. | Lake Land | W-4-3 | | 5-3 |
| | 25 | 1:00PM | vs. | Lake Land | L-1-5 | | 5-4 |
| | Wallace-Dothan |
| | | Game 2 | vs. | Lake Land | W-3-2 | | 6-4 |
| | 26 | | vs. | Kaskaskia | L-8-16 | | 6-5 |
| | | Game 2 | vs. | Rend Lake | L-9-18 | | 6-6 |
| | | 2:00PM | vs. | Rend Lake | L-0-3 | | 6-7 |
| | | 2:00PM | vs. | Kaskaskia | L-8-9 | | 6-8 |
| | 27 | 1:00PM | vs. | Lake Land | W-10-2 | | 7-8 |
| | Northwest Florida |
| | | Game 2 | vs. | Lake Land | L-1-6 | | 7-9 |
| | 28 | 9:00AM | vs. | Lake Land | L-4-9 | | 7-10 |
| | Gulf Coast Tourney - Alabama Southern |
| | | 1:00PM | vs. | Lake Land | L-3-6 | | 7-11 |
| | Gulf Coast Tourney - St. Pete |
| March |
| | 1 | 9:00AM | vs. | Lake Land | W-10-2 | | 8-11 |
| | Gulf Coast Tourney - FCCJ |
| | | 11:00AM | vs. | Lake Land | L-6-8 | | 8-12 |
| | Gulf Coast Tourney - Manatee |
| * | 2 | 2:00PM | vs. | SWIC | RAIN | | | |
| | Game cancelled-not yet re-scheduled |
| | 3 | 2:00PM | vs. | Lindenwood University | W-16-0 | | 9-12 |
| | | 4:00PM | vs. | Lindenwood University | PPD | | | |
| | Game suspended due to darkness tied at 3 |
| * | 4 | 2:00PM | vs. | SIC | W-10-1 | | 10-12 1-0 |
| * | | Game 2 | vs. | SIC | W-7-1 | | 11-12 2-0 |
| | 5 | | vs. | Kaskaskia | W-7-3 | | 12-12 |
| | | 2:00PM | vs. | St. Louis CC- Meramec | L-0-2 | | 12-13 |
| | RAINCHECK FROM 3/2 |
| | | 2:00PM | vs. | Kaskaskia | L-3-7 | | 12-14 |
| | | Game 2 | vs. | St. Louis CC- Meramec | W-7-1 | | 13-14 |
| | 6 | | vs. | Logan | L-3-11 | | 13-15 |
| | Peninsula College |
| | | Game 2 | vs. | Logan | L-0-15 | | 13-16 |
| | | 10:00AM | vs. | Olney Central | W-8-1 | | 14-16 |
| | Wallace State Tournament |
| | | 2:00PM | vs. | Olney Central | W-10-2 | | 15-16 |
| | Wallace State Tournament |
| | | 2:30PM | vs. | Lincoln Trail | W-10-0 | | 16-16 |
| | @ Wallace State Tourney |
| | | 4:30PM | vs. | Lincoln Trail | W-9-6 | | 17-16 |
| | @ Wallace State Tourney |
| | 7 | | vs. | Logan | W-5-0 | | 18-16 |
| | Alvin college |
| | | Game 2 | vs. | Logan | W-7-1 | | 19-16 |
| | | 10:00AM | vs. | Lincoln Trail | W-10-1 | | 20-16 |
| | Wallace State Tourney |
| | | 10:00AM | vs. | Olney Central | W-5-3 (9) | | 21-16 |
| | Jefferson State at Wallace State Tournament |
| | | 12:00PM | vs. | Dyerburg State CC | W-10-2 | | 22-16 |
| | @ Harrisburg City Park |
| | | Game 2 | vs. | Dyerburg State CC | L-2-5 | | 22-17 |
| | @ Harrisburg City Park |
| | | 1:00PM | vs. | Kankakee CC | L-0-3 | | 22-18 |
| | | 1:00PM | vs. | Lake Land | L-0-8 | | 22-19 |
| | | Game 2 | vs. | Lake Land | L-5-14 | | 22-20 |
| | | Game 2 | vs. | Kankakee CC | L-4-9 | | 22-21 |
| | | 6:00PM | vs. | Lincoln Trail | L-0-2 | | 22-22 |
| | Wallace State Tourney |
| | | 8:00PM | vs. | Olney Central | W-4-0 | | 23-22 |
| | Aiken Tech at Wallace State Tournament |
| | 8 | | vs. | Logan | L-0-12 | | 23-23 |
| | Cuyahoga Community College |
| | | Game 2 | vs. | Logan | L-0-8 | | 23-24 |
| | | 11:00AM | vs. | Wabash Valley | L-2-16 | | 23-25 |
| | | 11:00AM | vs. | Lincoln Trail | L-0-1 | | 23-26 |
| | Wallace State Tourney |
| | | 1:00PM | vs. | Volunteer State CC | L-0-3 | | 23-27 |
| | Wallace State Tournament |
| | | 1:00PM | vs. | Wabash Valley | L-3-22 | | 23-28 |
| | | 1:00PM | vs. | Lincoln Trail | L-4-5 | | 23-29 |
| | Wallace State Tourney |
| | 9 | | vs. | Logan | L-2-5 | | 23-30 |
| | Jackson Community College |
| | | Game 2 | vs. | Logan | W-5-4 | | 24-30 |
| | | | vs. | Kaskaskia | W-10-2 | | 25-30 |
| | Alvin CC |
| | | Game 2 | vs. | Kaskaskia | W-8-3 | | 26-30 |
| | | 11:00AM | vs. | Wabash Valley | L-2-11 | | 26-31 |
| | | 1:00PM | vs. | Wabash Valley | L-1-5 | | 26-32 |
| | | 2:00PM | vs. | Kankakee CC | W-9-1 | | 27-32 |
| | | Game 2 | vs. | Kankakee CC | L-3-6 | | 27-33 |
| | | 2:00PM | vs. | Parkland College | L-2-12 | | 27-34 |
| | | Game 2 | vs. | Parkland College | L-4-15 | | 27-35 |
| | 10 | | vs. | Logan | L-0-8 | | 27-36 |
| | St. Clair Community College |
| | | Game 2 | vs. | Logan | L-0-9 | | 27-37 |
| | | 1:00PM | vs. | Wabash Valley | L-1-11 | | 27-38 |
| * | | 2:00PM | vs. | Rend Lake | RAIN | | | |
| * | | Game 2 | vs. | Rend Lake | RAIN | | | |
| | | 2:00PM | vs. | Danville Area CC | W-17-1 | | 28-38 |
| | | Game 2 | vs. | Danville Area CC | W-9-0 | | 29-38 |
| | | 5:00PM | vs. | Wabash Valley | L-1-4 | | 29-39 |
| | L.B. Wallace |
| | 11 | | vs. | Kaskaskia | W-11-2 | | 30-39 |
| | | Game 2 | vs. | Kaskaskia | W-6-5 | | 31-39 |
| | 12 | | vs. | Kaskaskia | L-3-7 | | 31-40 |
| | | Game 2 | vs. | Kaskaskia | L-3-6 | | 31-41 |
| | | 11:00AM | vs. | Wabash Valley | L-1-4 | | 31-42 |
| | | 1:00PM | vs. | Wabash Valley | L-2-6 | | 31-43 |
| | 13 | | vs. | Kaskaskia | W-8-2 | | 32-43 |
| | | Game 2 | vs. | Kaskaskia | L-8-9 | | 32-44 |
| | Golcuster County |
| | | 2:00PM | vs. | Rend Lake | W-10-1 | | 33-44 |
| | | 7:00PM | vs. | Wabash Valley | L-2-3 | | 33-45 |
| | Jeff Davis CC |
| | | Game 2 | vs. | Wabash Valley | L-1-4 | | 33-46 |
| | Jeff Davis CC |
| | 14 | | vs. | Kirkwood CC | W-5-1 | | 34-46 |
| | | Game 2 | vs. | Kirkwood CC | W-5-2 | | 35-46 |
| * | | 12:00PM | vs. | Olney Central | W-9-0 | | 36-46 3-0 |
| * | | 12:00PM | vs. | SIC | W-18-2 | | 37-46 4-0 |
| * | | Game 2 | vs. | SIC | W-7-2 | | 38-46 5-0 |
| | | 2:00PM | vs. | Rend Lake | W-7-2 | | 39-46 |
| * | | Game 2 | vs. | Olney Central | W-2-1 | | 40-46 6-0 |
| | 15 | 1:00PM | vs. | Lindenwood University | W-8-1 | | 41-46 |
| | | Game 2 | vs. | Lindenwood University | L-0-5 | | 41-47 |
| | 16 | 2:00PM | vs. | Wabash Valley | L-2-12 | | 41-48 |
| | | 2:00PM | vs. | Lincoln Trail | W-3-2 | | 42-48 |
| | JV |
| | | Game 2 | vs. | Lincoln Trail | W-8-0 | | 43-48 |
| | JV |
| | | 4:00PM | vs. | Wabash Valley | L-1-5 | | 43-49 |
| * | 17 | | vs. | Lake Land | L-1-9 | | 43-50 6-1 |
| | | | vs. | Lindenwood University | L-4-9 | | 43-51 |
| | | Game 2 | vs. | Lindenwood University | L-5-6 (9) | | 43-52 |
| | | 1:00PM | vs. | Rend Lake | W-11-1 | | 44-52 |
| | | Game 2 | vs. | Rend Lake | W-8-0 | | 45-52 |
| * | | Game 2 | vs. | Lake Land | L-3-5 | | 45-53 6-2 |
| * | | 2:00PM | vs. | Wabash Valley | L-0-13 | | 45-54 6-3 |
| * | | Game 2 | vs. | Wabash Valley | L-0-18 | | 45-55 6-4 |
| * | | 2:00PM | vs. | Lincoln Trail | L-2-8 | | 45-56 6-5 |
| * | | Game 2 | vs. | Lincoln Trail | W-7-2 | | 46-56 7-5 |
| | 18 | 2:00PM | vs. | Olney Central | L-1-5 | | 46-57 |
| | | Game 2 | vs. | Olney Central | L-0-7 | | 46-58 |
| * | | 2:00PM | vs. | Lincoln Trail | L-3-4 (11) | | 46-59 7-6 |
| * | | Game 2 | vs. | Lincoln Trail | L-0-5 | | 46-60 7-7 |
| * | 19 | 2:00PM | vs. | Logan | W-3-2 | | 47-60 8-7 |
| | | 2:00PM | vs. | SWIC | RAIN | | | |
| * | | 2:00PM | vs. | Lake Land | L-2-3 | | 47-61 8-8 |
| * | | Game 2 | vs. | Lake Land | L-0-13 (5) | | 47-62 8-9 |
| * | | 2:00PM | vs. | Lincoln Trail | W-7-4 | | 48-62 9-9 |
| * | | Game 2 | vs. | Lincoln Trail | W-10-5 | | 49-62 10-9 |
| * | | 4:00PM | vs. | Logan | W-4-3 | | 50-62 11-9 |
| * | 21 | | vs. | Olney Central | L-1-5 | | 50-63 11-10 |
| * | | Game 2 | vs. | Olney Central | L-3-8 | | 50-64 11-11 |
| * | | 12:00PM | vs. | Lake Land | L-0-10 | | 50-65 11-12 |
| * | | Game 2 | vs. | Lake Land | L-1-5 | | 50-66 11-13 |
| * | | 12:00PM | vs. | Rend Lake | W-1-0 | | 51-66 12-13 |
| * | | Game 2 | vs. | Rend Lake | W-5-4 | | 52-66 13-13 |
| * | | 2:00PM | vs. | SWIC | L-5-13 | | 52-67 13-14 |
| * | | Game 2 | vs. | SWIC | L-0-8 | | 52-68 13-15 |
| * | 22 | 1:00PM | vs. | Olney Central | W-9-1 | | 53-68 14-15 |
| * | | Game 2 | vs. | Olney Central | W-8-0 | | 54-68 15-15 |
| | | 1:00PM | vs. | Muskegon CC | W-10-0 | | 55-68 |
| | | Game 2 | vs. | Muskegon CC | W-10-2 | | 56-68 |
| | 23 | 2:00PM | vs. | Danville Area CC | L-5-8 | | 56-69 |
| | | Game 2 | vs. | Danville Area CC | W-8-2 | | 57-69 |
| * | | 2:00PM | vs. | Kaskaskia | W-5-0 | | 58-69 16-15 |
| * | | Game 2 | vs. | Kaskaskia | L-1-3 | | 58-70 16-16 |
| * | 24 | 2:00PM | vs. | Wabash Valley | L-0-10 | | 58-71 16-17 |
| * | | Game 2 | vs. | Kaskaskia | W-8-0 | | 59-71 17-17 |
| * | | 2:00PM | vs. | Kaskaskia | W-12-4 | | 60-71 18-17 |
| | | 2:00PM | vs. | Lindenwood University | L-0-2 | | 60-72 |
| | | Game 2 | vs. | Lindenwood University | L-1-5 | | 60-73 |
| * | | 2:00PM | vs. | SIC | W-14-2 | | 61-73 19-17 |
| * | | Game 2 | vs. | SIC | W-12-1 | | 62-73 20-17 |
| * | | 4:00PM | vs. | Wabash Valley | L-0-14 | | 62-74 20-18 |
| | 26 | 12:30PM | vs. | Jefferson College | L-5-9 | | 62-75 |
| | | Game 2 | vs. | Jefferson College | L-0-4 | | 62-76 |
| * | | 2:00PM | vs. | Wabash Valley | W-10-1 | | 63-76 21-18 |
| * | | 2:00PM | vs. | Rend Lake | L-0-2 (8) | | 63-77 21-19 |
| * | | Game 2 | vs. | Rend Lake | L-2-4 | | 63-78 21-20 |
| * | | 2:00PM | vs. | Logan | L-0-3 | | 63-79 21-21 |
| * | | Game 2 | vs. | Logan | L-0-7 | | 63-80 21-22 |
| * | | 4:00PM | vs. | Wabash Valley | L-0-11 | | 63-81 21-23 |
| | 27 | 2:00PM | vs. | St. Louis CC-Florissant Valley | W-5-4 | | 64-81 |
| | | Game 2 | vs. | St. Louis CC-Florissant Valley | L-1-2 | | 64-82 |
| * | | 2:00PM | vs. | Kaskaskia | L-3-4 (8) | | 64-83 21-24 |
| * | | Game 2 | vs. | Kaskaskia | L-3-5 | | 64-84 21-25 |
| * | 28 | 12:00PM | vs. | SIC | W-8-1 | | 65-84 22-25 |
| * | | 12:00PM | vs. | Olney Central | RAIN | | | |
| * | | Game 2 | vs. | Olney Central | RAIN | | | |
| | 29 | | vs. | St. Louis CC-Florissant Valley | T-0-0 | | 65-84-1 |
| | rain |
| * | 30 | | vs. | Lake Land | L-1-10 | | 65-85-1 22-26 |
| * | | 12:00PM | vs. | Lake Land | L-0-10 | | 65-86-1 22-27 |
| * | | 2:00PM | vs. | Rend Lake | W-7-3 | | 66-86-1 23-27 |
| | Make-up from 3/10/09 |
| * | | Game 2 | vs. | Rend Lake | W-6-5 (9) | | 67-86-1 24-27 |
| April |
| * | 1 | 2:00PM | vs. | Lincoln Trail | W-7-3 | | 68-86-1 25-27 |
| | | 3:00PM | vs. | Rend Lake | W-5-4 | | 69-86-1 |
| | | Game 2 | vs. | Rend Lake | W-7-5 | | 70-86-1 |
| * | | 4:00PM | vs. | Lincoln Trail | W-8-0 | | 71-86-1 26-27 |
| * | 2 | 2:00PM | vs. | Wabash Valley | L-0-5 | | 71-87-1 26-28 |
| * | | 2:00PM | vs. | Lake Land | L-0-9 | | 71-88-1 26-29 |
| * | | Game 2 | vs. | Lake Land | L-1-3 | | 71-89-1 26-30 |
| * | | 4:00PM | vs. | Wabash Valley | RAIN | | | |
| | 2nd game rained out |
| * | 3 | 12:00PM | vs. | SIC | W-9-0 | | 72-89-1 27-30 |
| * | | Game 2 | vs. | SIC | W-10-0 | | 73-89-1 28-30 |
| | 4 | | vs. | St. Louis CC-Forest Park | W-7-3 | | 74-89-1 |
| | | Game 2 | vs. | St. Louis CC-Forest Park | W-12-1 | | 75-89-1 |
| * | | 12:00PM | vs. | Wabash Valley | L-2-5 | | 75-90-1 28-31 |
| * | | 12:00PM | vs. | Logan | L-1-11 | | 75-91-1 28-32 |
| * | | 12:00PM | vs. | Lincoln Trail | W-7-4 | | 76-91-1 29-32 |
| * | | Game 2 | vs. | Lincoln Trail | L-2-3 | | 76-92-1 29-33 |
| * | | 2:00PM | vs. | Wabash Valley | L-1-9 | | 76-93-1 29-34 |
| * | | Game 2 | vs. | Logan | L-0-7 | | 76-94-1 29-35 |
| | 5 | 1:00PM | vs. | Lincoln Trail | RAIN | | | |
| | | Game 2 | vs. | Lincoln Trail | RAIN | | | |
| * | | 2:00PM | vs. | Logan | RAIN | | | |
| | RAINCHECK FROM 3/3 |
| * | | Game 2 | vs. | Logan | RAIN | | | |
| | 6 | 2:00PM | vs. | Danville Area CC | RAIN | | | |
| | | Game 2 | vs. | Danville Area CC | RAIN | | | |
| * | 7 | 12:30PM | vs. | SWIC | RAIN | | | |
| * | | Game 2 | vs. | SWIC | RAIN | | | |
| * | | 2:00PM | vs. | SIC | W-14-1 | | 77-94-1 30-35 |
| * | | Game 2 | vs. | SIC | W-9-0 | | 78-94-1 31-35 |
| * | | 2:00PM | vs. | Rend Lake | L-0-3 | | 78-95-1 31-36 |
| | Played at RLC |
| * | | Game 2 | vs. | Rend Lake | W-2-1 | | 79-95-1 32-36 |
| | Played at RLC |
| * | 8 | 1:00PM | vs. | Kaskaskia | W-3-1 | | 80-95-1 33-36 |
| * | | Game 2 | vs. | Kaskaskia | W-11-3 | | 81-95-1 34-36 |
| * | | 2:00PM | vs. | Logan | W-11-1 | | 82-95-1 35-36 |
| * | | 2:00PM | vs. | Kaskaskia | W-11-0 | | 83-95-1 36-36 |
| * | | 2:00PM | vs. | SIC | W-10-2 | | 84-95-1 37-36 |
| * | | Game 2 | vs. | SIC | W-11-2 | | 85-95-1 38-36 |
| * | | 4:00PM | vs. | Logan | W-11-1 | | 86-95-1 39-36 |
| * | 9 | 2:00PM | vs. | Wabash Valley | L-2-6 | | 86-96-1 39-37 |
| * | | 2:00PM | vs. | Kaskaskia | L-4-12 | | 86-97-1 39-38 |
| * | | 2:00PM | vs. | Rend Lake | W-5-1 | | 87-97-1 40-38 |
| * | | Game 2 | vs. | Rend Lake | W-15-0 | | 88-97-1 41-38 |
| * | | 2:00PM | vs. | Olney Central | L-5-6 | | 88-98-1 41-39 |
| * | | Game 2 | vs. | Olney Central | W-6-5 | | 89-98-1 42-39 |
| * | | 4:00PM | vs. | Wabash Valley | RAIN | | | |
| | No Make Up Date Announced |
| | 10 | 2:00PM | vs. | Kaskaskia | RAIN | | | |
| | 11 | 12:00PM | vs. | Olney Central | RAIN | | | |
| * | | 2:00PM | vs. | Lincoln Trail | W-5-1 | | 90-98-1 43-39 |
| * | | Game 2 | vs. | Lincoln Trail | W-12-0 | | 91-98-1 44-39 |
| | | 4:00PM | vs. | Olney Central | RAIN | | | |
| * | 14 | 3:00PM | vs. | Olney Central | L-5-8 | | 91-99-1 44-40 |
| * | | Game 2 | vs. | Olney Central | L-6-16 | | 91-100-1 44-41 |
| | Makeup from 3-31-09 |
| | | 3:00PM | vs. | Rend Lake | RAIN | | | |
| | | Game 2 | vs. | Rend Lake | RAIN | | | |
| * | 15 | 2:00PM | vs. | Rend Lake | W-5-3 | | 92-100-1 45-41 |
| * | | Game 2 | vs. | Rend Lake | W-6-3 | | 93-100-1 46-41 |
| * | | 2:00PM | vs. | Olney Central | W-7-3 | | 94-100-1 47-41 |
| | Makeup from 3-28-09 |
| * | | Game 2 | vs. | Olney Central | W-5-4 | | 95-100-1 48-41 |
| * | 16 | 2:00PM | vs. | Olney Central | RAIN | | | |
| * | | 2:00PM | vs. | Lake Land | L-3-5 | | 95-101-1 48-42 |
| * | | Game 2 | vs. | Lake Land | L-1-3 | | 95-102-1 48-43 |
| | | 2:00PM | vs. | Lincoln Trail | RAIN | | | |
| | | Game 2 | vs. | Lincoln Trail | RAIN | | | |
| * | | 2:00PM | vs. | SWIC | W-4-1 | | 96-102-1 49-43 |
| * | | Game 2 | vs. | SWIC | W-4-3 | | 97-102-1 50-43 |
| * | | 2:00PM | vs. | SIC | W-5-4 (8) | | 98-102-1 51-43 |
| * | | Game 2 | vs. | SIC | W-7-4 | | 99-102-1 52-43 |
| * | 17 | 1:30PM | vs. | Olney Central | L-4-8 | | 99-103-1 52-44 |
| | Makeup from 4-16-09. Played at Carbondale H.S. |
| * | | Game 2 | vs. | Olney Central | W-8-0 | | 100-103-1 53-44 |
| * | | 2:00PM | vs. | SWIC | W-14-0 | | 101-103-1 54-44 |
| * | | 2:00PM | vs. | Lake Land | L-1-15 | | 101-104-1 54-45 |
| * | | Game 2 | vs. | Lake Land | L-0-11 | | 101-105-1 54-46 |
| * | | 2:00PM | vs. | Kaskaskia | W-1-0 | | 102-105-1 55-46 |
| | make up from 3/31 |
| * | | Game 2 | vs. | Kaskaskia | W-3-1 | | 103-105-1 56-46 |
| | make up from 3/31 |
| * | | 4:00PM | vs. | SWIC | W-9-1 | | 104-105-1 57-46 |
| * | 18 | | vs. | Rend Lake | L-5-6 | | 104-106-1 57-47 |
| | Suspended Game From March 28; Tied 2-2 in 4th Inning |
| * | | 12:00PM | vs. | Kaskaskia | W-12-0 | | 105-106-1 58-47 |
| * | | Game 2 | vs. | Kaskaskia | W-8-0 | | 106-106-1 59-47 |
| * | | 12:00PM | vs. | Rend Lake | L-1-4 | | 106-107-1 59-48 |
| * | | 12:00PM | vs. | SWIC | W-11-3 | | 107-107-1 60-48 |
| * | | Game 2 | vs. | SWIC | W-8-0 | | 108-107-1 61-48 |
| | | 2:00PM | vs. | Wabash Valley | L-0-8 | | 108-108-1 |
| * | | Game 2 | vs. | Rend Lake | L-4-12 (5) | | 108-109-1 61-49 |
| * | | 4:00PM | vs. | Logan | L-0-4 | | 108-110-1 61-50 |
| * | | Game 2 | vs. | Logan | L-1-11 | | 108-111-1 61-51 |
| * | 19 | 1:00PM | vs. | Wabash Valley | RAIN | | | |
| | | 1:00PM | vs. | Lake Land | RAIN | | | |
| | | Game 2 | vs. | Lake Land | RAIN | | | |
| * | | 1:00PM | vs. | Kaskaskia | RAIN | | | |
| | Makeup from 4-10-09 |
| * | | Game 2 | vs. | Kaskaskia | RAIN | | | |
| * | | 2:00PM | vs. | Rend Lake | RAIN | | | |
| * | | Game 2 | vs. | Rend Lake | RAIN | | | |
| * | 20 | 4:00PM | vs. | Olney Central | RAIN | | | |
| * | | Game 2 | vs. | Olney Central | RAIN | | | |
| * | 21 | 12:00PM | vs. | Olney Central | RAIN | | | |
| | Makeup from 4-14-09 |
| * | | Game 2 | vs. | Olney Central | RAIN | | | |
| * | | 2:00PM | vs. | Wabash Valley | RAIN | | | |
| | | 2:00PM | vs. | Lake Land | L-0-14 | | 108-112-1 |
| | | Game 2 | vs. | Lake Land | L-3-14 | | 108-113-1 |
| * | | 3:00PM | vs. | Shawnee CC | RAIN | | | |
| * | | Game 2 | vs. | Shawnee CC | RAIN | | | |
| * | | Game 2 | vs. | Wabash Valley | RAIN | | | |
| * | 22 | 2:00PM | vs. | Lincoln Trail | W-9-0 | | 109-113-1 62-51 |
| | | 2:00PM | vs. | SIC | W-10-2 | | 110-113-1 |
| | Region 24 Play-In Series @ Kaskaskia College |
| | | Game 2 | vs. | SIC | W-3-2 | | 111-113-1 |
| * | | 2:00PM | vs. | Lake Land | RAIN | | | |
| | location TBA |
| * | | Game 2 | vs. | Lake Land | RAIN | | | |
| | location TBA |
| * | | 4:00PM | vs. | Lincoln Trail | W-12-4 | | 112-113-1 63-51 |
| | 24 | | vs. | Lincoln Trail | W-5-3 | | 113-113-1 |
| | Region XXIV Tournament |
| | | Game 2 | vs. | Lincoln Trail | W-12-4 | | 114-113-1 |
| | | 2:00PM | vs. | Rend Lake | W-8-0 | | 115-113-1 |
| | | Game 2 | vs. | Rend Lake | L-13-15 | | 115-114-1 |
| | Region 24 First Round |
| | | 2:00PM | vs. | SWIC | W-12-1 | | 116-114-1 |
| | Region XXIV Tournament First Round |
| | | Game 2 | vs. | SWIC | W-14-1 | | 117-114-1 |
| | | 2:00PM | vs. | Kaskaskia | W-9-0 | | 118-114-1 |
| | Region XXIV Tournament |
| | | Game 2 | vs. | Kaskaskia | W-7-0 | | 119-114-1 |
| | 25 | 12:00PM | vs. | Rend Lake | W-4-3 (12) | | 120-114-1 |
| | Region 24 First Round |
| | 28 | 3:00PM | vs. | Lincoln Land CC | | | |
| May |
| | 5 | 10:00AM | vs. | Olney Central | L-1-2 | | 120-115-1 |
| | | 12:00PM | vs. | Wabash Valley | L-0-7 | | 120-116-1 |
| | | 2:00PM | vs. | Logan | W-8-0 | | 121-116-1 |
| | | 4:00PM | vs. | Wabash Valley | L-1-4 | | 121-117-1 |
| | 6 | 3:00PM | vs. | Olney Central | W-6-1 | | 122-117-1 |
| | | 5:00PM | vs. | Wabash Valley | L-2-9 | | 122-118-1 |
| | Region XXIV Championship Game |
| | 14 | 12:00PM | vs. | Wabash Valley | W-2-1 (12) | | 123-118-1 |
| | Odessa TX. NJCAA National Tournament |
| | | 7:00PM | vs. | Wabash Valley | W-6-5 | | 124-118-1 |
| | NJCAA National Tournament |