| | Day | Time | | Opponent | Score | | Record |
| October |
| % | 11 | | vs. | Rend Lake | T-0-0 | | |
| | Vincennes University Jamboree |
| % | 17 | | vs. | Rend Lake | T-0-0 | | |
| | Southern Indiana Jamboree |
| November |
| | 1 | 6:00PM | vs. | Wabash Valley | L-75-81 | | 0-1 |
| | 2 | 7:00PM | vs. | McKendree University | W-97-78 | | 1-1 |
| | | 7:00PM | vs. | Mid-Continent College | W-96-80 | | 2-1 |
| | | 7:00PM | vs. | Highland CC-Illinois | L-68-74 | | 2-2 |
| | | 7:30PM | vs. | New Creations | W-109-67 | | 3-2 |
| | 3 | 7:00PM | vs. | Mineral Area College | W-77-74 | | 4-2 |
| | | 9:30PM | vs. | Brehm Prep | W-93-73 | | 5-2 |
| | 4 | 6:00PM | vs. | Olney Central | W-96-87 | | 6-2 |
| | | 7:00PM | vs. | Lincoln College | L-76-79 | | 6-3 |
| | | 7:00PM | vs. | St. Louis CC- Meramec | W-66-62 | | 7-3 |
| | | 7:00PM | vs. | Lincoln Trail | L-67-71 | | 7-4 |
| | 5 | 7:00PM | vs. | Kaskaskia | L-68-91 | | 7-5 |
| | | 7:30PM | vs. | TBA | W-111-78 | | 8-5 |
| | New Creations Prep |
| | 6 | 3:00PM | vs. | SWIC | L-73-75 | | 8-6 |
| | | 8:00PM | vs. | TBA | W-72-71 | | 9-6 |
| | John A Logan Invitational JALC vs New Creations Prep |
| | | 8:30PM | vs. | SIC | W-79-61 | | 10-6 |
| | 7 | 2:00PM | vs. | Lincoln Trail | L-72-99 | | 10-7 |
| | | 3:00PM | vs. | Rend Lake | W-64-39 | | 11-7 |
| | | 3:00PM | vs. | Brehm Prep | W-98-51 | | 12-7 |
| | Invitational |
| | | 5:00PM | vs. | SWIC | W-70-68 | | 13-7 |
| | | 7:00PM | vs. | Illinois Central College | L-61-64 | | 13-8 |
| | | 7:30PM | vs. | SIC | W-65-54 | | 14-8 |
| | 9 | 7:30PM | vs. | Kennedy-King College | W-105-60 | | 15-8 |
| | 10 | 8:30AM | vs. | Lindsey Wilson | W-104-75 | | 16-8 |
| | | 6:00PM | vs. | Rend Lake | L-66-86 | | 16-9 |
| | | 7:00PM | vs. | SWIC | L-66-68 | | 16-10 |
| | | 7:00PM | vs. | New Creations | W-88-77 | | 17-10 |
| | 11 | 6:00PM | vs. | Logan | W-88-78 | | 18-10 |
| | | 7:00PM | vs. | Kaskaskia | L-84-91 | | 18-11 |
| | | 7:00PM | vs. | Olney Central | W-93-80 | | 19-11 |
| | 12 | 3:00PM | vs. | TBA | W-107-51 | | 20-11 |
| | Ernst Prep School |
| | | 7:30PM | vs. | Wabash Valley | L-80-98 | | 20-12 |
| | 13 | 4:00PM | vs. | Olney Central | L-58-61 | | 20-13 |
| | Vincennes Kiwanis Classic |
| | | 8:00PM | vs. | Highland CC-Illinois | W-64-49 | | 21-13 |
| | 14 | 3:00PM | vs. | Danville Area CC | L-66-71 | | 21-14 |
| | | 3:00PM | vs. | Kaskaskia | W-77-62 | | 22-14 |
| | | 3:00PM | vs. | Moberly Area CC | L-58-63 | | 22-15 |
| | | 4:00PM | vs. | Olney Central | L-83-108 | | 22-16 |
| | Vincennes Kiwanis Classic |
| | | 9:30PM | vs. | New Creations | W-102-46 | | 23-16 |
| | 16 | 7:00PM | vs. | Rend Lake | W-75-64 | | 24-16 |
| | | 7:00PM | vs. | Olney Central | W-89-55 | | 25-16 |
| | | 7:00PM | vs. | Millikin University | W-79-60 | | 26-16 |
| | 17 | 7:00PM | vs. | Brehm Prep | W-77-73 | | 27-16 |
| | | 7:00PM | vs. | Three Rivers CC | W-79-76 | | 28-16 |
| | | 7:00PM | vs. | Lincoln Trail | W-81-77 | | 29-16 |
| | 18 | 7:00PM | vs. | Rend Lake | W-73-67 | | 30-16 |
| | | 7:00PM | vs. | Lake Land | W-46-41 | | 31-16 |
| | | 7:30PM | vs. | Washington University | W-84-69 | | 32-16 |
| | 20 | 7:00PM | vs. | Lincoln Trail | W-82-62 | | 33-16 |
| | 21 | 12:00PM | vs. | Rend Lake | L-72-78 | | 33-17 |
| | | 12:00PM | vs. | SIC | L-71-82 | | 33-18 |
| | | 7:30PM | vs. | Lindsey Wilson | W-95-62 | | 34-18 |
| | | 7:30PM | vs. | McKendree University | W-94-79 | | 35-18 |
| | 22 | 3:00PM | vs. | Indiana Institute of Technology | W-97-53 | | 36-18 |
| | 23 | 7:00PM | vs. | Lindenwood University | W-78-52 | | 37-18 |
| | | 7:00PM | vs. | Greenville College | W-90-58 | | 38-18 |
| | 24 | 5:00PM | vs. | Olney Central | L-71-81 | | 38-19 |
| | | 7:00PM | vs. | St. Louis CC-Forest Park | L-107-108 (OT) | | 38-20 |
| | | 7:00PM | vs. | Lincoln College | W-74-49 | | 39-20 |
| | | 7:30PM | vs. | Clark State CC | W-100-43 | | 40-20 |
| | 26 | 5:00PM | vs. | Lake Land | L-72-88 | | 40-21 |
| | 27 | 5:00PM | vs. | SIC | L-55-59 | | 40-22 |
| | | 6:00PM | vs. | Lincoln Trail | W-77-63 | | 41-22 |
| | | 7:00PM | vs. | Lake Land | W-82-80 | | 42-22 |
| | 28 | 7:30AM | vs. | Vincennes University | W-84-71 | | 43-22 |
| | | 5:00PM | vs. | Lincoln Trail | L-53-68 | | 43-23 |
| | | 5:00PM | vs. | Lake Land | L-49-73 | | 43-24 |
| | | 10:00PM | vs. | SIC | W-59-57 | | 44-24 |
| | 30 | 7:00PM | vs. | McKendree University | W-98-46 | | 45-24 |
| | | 7:00PM | vs. | Kaskaskia | L-66-100 | | 45-25 |
| | | 7:30PM | vs. | St. Louis CC-Forest Park | W-104-68 | | 46-25 |
| December |
| | 1 | 7:00PM | vs. | Parkland College | W-87-59 | | 47-25 |
| | | 7:00PM | vs. | Washington University | W-78-46 | | 48-25 |
| | | 7:30PM | vs. | Mid-Continent College | W-116-47 | | 49-25 |
| | 2 | 7:00PM | vs. | Wabash Valley | L-80-89 | | 49-26 |
| | | 7:00PM | vs. | Danville Area CC | W-97-64 | | 50-26 |
| | | 7:00PM | vs. | Lake Land | L-57-72 | | 50-27 |
| | 3 | 7:00PM | vs. | Missouri Baptist College | W-121-39 | | 51-27 |
| | | 7:30PM | vs. | Greenville College | W-100-59 | | 52-27 |
| | 4 | 6:00PM | vs. | Rend Lake | L-39-64 | | 52-28 |
| | | 6:00PM | vs. | Lincoln Trail | W-77-67 | | 53-28 |
| | | 8:00PM | vs. | TBA | W-2-0 | | 54-28 |
| | Olney Rotary Classic |
| | | 8:00PM | vs. | Mississippi Elite Christian Academy | W-110-53 | | 55-28 |
| | 5 | | vs. | Wabash Valley | L-74-89 | | 55-29 |
| | Highland Classic |
| | | 1:00PM | vs. | Rend Lake | L-70-95 | | 55-30 |
| | | 3:00PM | vs. | St. Louis CC- Meramec | W-80-51 | | 56-30 |
| | | 7:00PM | vs. | Kaskaskia | W-85-60 | | 57-30 |
| | | 7:00PM | vs. | Lincoln Trail | L-60-98 | | 57-31 |
| | | 8:00PM | vs. | Lincoln College | L-68-72 | | 57-32 |
| | Olney Rotary Classic |
| | | 8:30PM | vs. | Vincennes University | W-96-84 | | 58-32 |
| | 6 | | vs. | Wabash Valley | L-65-95 | | 58-33 |
| | Highland Classic |
| | 7 | 7:00PM | vs. | SWIC | L-57-83 | | 58-34 |
| | | 7:00PM | vs. | Logan | W-75-60 | | 59-34 |
| | | 7:30PM | vs. | Kaskaskia | L-65-75 | | 59-35 |
| | 8 | 7:00PM | vs. | Shawnee CC | W-97-86 | | 60-35 |
| | | 7:30PM | vs. | Danville Area CC | W-97-77 | | 61-35 |
| | | 8:30PM | vs. | Moberly Area CC | L-62-63 | | 61-36 |
| | 9 | 7:00PM | vs. | St. Louis CC- Meramec | W-72-58 | | 62-36 |
| | 10 | 7:00PM | vs. | Logan | W-85-60 | | 63-36 |
| | 11 | 3:00PM | vs. | Lake Land | L-60-85 | | 63-37 |
| | 12 | 11:00AM | vs. | Lake Land | L-56-67 | | 63-38 |
| | | 3:00PM | vs. | Vincennes University | L-80-81 | | 63-39 |
| | | 7:30PM | vs. | Wabash Valley | L-59-73 | | 63-40 |
| | | 7:30PM | vs. | Mid-Continent College | W-107-77 | | 64-40 |
| | | 9:00PM | vs. | Lake Land | W-63-60 | | 65-40 |
| | 13 | 4:00PM | vs. | SWIC | W-81-74 | | 66-40 |
| | 15 | 7:30PM | vs. | Moberly Area CC | W-101-94 | | 67-40 |
| | 16 | 8:00PM | vs. | Mid-Continent College | W-126-70 | | 68-40 |
| | 18 | 8:00AM | vs. | Robert Morris-Springfield | W-99-75 | | 69-40 |
| | | 8:00PM | vs. | Indiana University | W-107-50 | | 70-40 |
| | Olney Central College White Squirrel Classic |
| | | 10:00PM | vs. | SIC | L-40-93 | | 70-41 |
| | 19 | 6:00PM | vs. | Millikin University | W-84-55 | | 71-41 |
| | | 8:00PM | vs. | New Creations | W-86-77 | | 72-41 |
| | Olney Central College White Squirrel Classic |
| January |
| | 4 | 7:30PM | vs. | Wabash Valley | L-80-116 | | 72-42 |
| | | 7:30PM | vs. | New Creations | W-88-66 | | 73-42 |
| * | 6 | 7:30PM | vs. | SWIC | L-68-72 | | 73-43 0-1 |
| * | | 7:30PM | vs. | Kaskaskia | L-64-80 | | 73-44 0-2 |
| * | | 7:30PM | vs. | Logan | L-75-77 (OT) | | 73-45 0-3 |
| * | | 8:30PM | vs. | Rend Lake | W-89-65 | | 74-45 1-3 |
| * | 9 | 3:00PM | vs. | Lake Land | W-67-56 | | 75-45 2-3 |
| * | | 3:00PM | vs. | Lincoln Trail | W-88-74 | | 76-45 3-3 |
| * | | 3:00PM | vs. | Logan | L-67-72 | | 76-46 3-4 |
| * | | 8:30PM | vs. | Wabash Valley | W-79-70 | | 77-46 4-4 |
| * | 13 | 7:30PM | vs. | Rend Lake | W-65-45 | | 78-46 5-4 |
| * | | 7:30PM | vs. | Lake Land | W-83-76 | | 79-46 6-4 |
| * | | 7:30PM | vs. | SIC | L-61-84 | | 79-47 6-5 |
| * | | 7:30PM | vs. | Olney Central | W-68-57 | | 80-47 7-5 |
| * | 16 | 3:00PM | vs. | Lincoln Trail | L-65-69 | | 80-48 7-6 |
| * | | 3:00PM | vs. | Wabash Valley | W-87-78 (OT) | | 81-48 8-6 |
| * | | 7:30PM | vs. | SWIC | L-74-84 | | 81-49 8-7 |
| * | | 7:30PM | vs. | Kaskaskia | W-65-64 | | 82-49 9-7 |
| * | 18 | 7:30PM | vs. | Wabash Valley | L-73-88 | | 82-50 9-8 |
| * | | 7:30PM | vs. | Logan | L-76-89 | | 82-51 9-9 |
| * | | 7:30PM | vs. | Olney Central | L-51-63 | | 82-52 9-10 |
| * | | 8:30PM | vs. | SWIC | L-62-87 | | 82-53 9-11 |
| * | 20 | 7:30PM | vs. | Rend Lake | W-78-72 | | 83-53 10-11 |
| * | | 7:30PM | vs. | Wabash Valley | L-70-76 | | 83-54 10-12 |
| * | | 7:30PM | vs. | Olney Central | W-73-60 | | 84-54 11-12 |
| * | | 8:30PM | vs. | SIC | L-48-67 | | 84-55 11-13 |
| * | 23 | 3:00PM | vs. | Kaskaskia | W-81-55 | | 85-55 12-13 |
| * | | 3:00PM | vs. | Lincoln Trail | W-83-64 | | 86-55 13-13 |
| * | | 7:30PM | vs. | Olney Central | W-104-89 | | 87-55 14-13 |
| * | | 8:30PM | vs. | Lake Land | L-76-86 | | 87-56 14-14 |
| | 27 | 7:00PM | vs. | Mineral Area College | W-59-56 | | 88-56 |
| * | | 7:30PM | vs. | Rend Lake | W-79-59 | | 89-56 15-14 |
| * | | 7:30PM | vs. | Kaskaskia | W-96-79 | | 90-56 16-14 |
| * | | 7:30PM | vs. | Lincoln Trail | W-97-67 | | 91-56 17-14 |
| * | | 8:30PM | vs. | Logan | L-72-80 | | 91-57 17-15 |
| * | 30 | 3:00PM | vs. | SWIC | W-80-76 | | 92-57 18-15 |
| * | | 7:30PM | vs. | Lake Land | L-50-82 | | 92-58 18-16 |
| * | | 7:30PM | vs. | Wabash Valley | L-72-91 | | 92-59 18-17 |
| * | | 7:30PM | vs. | SIC | W-83-82 (OT) | | 93-59 19-17 |
| | 31 | 3:00PM | vs. | Webster University | W-81-44 | | 94-59 |
| February |
| * | 3 | 7:30PM | vs. | SIC | L-71-72 | | 94-60 19-18 |
| * | | 7:30PM | vs. | Lincoln Trail | W-90-56 | | 95-60 20-18 |
| * | | 7:30PM | vs. | Olney Central | W-75-57 | | 96-60 21-18 |
| * | | 7:30PM | vs. | Lake Land | W-86-70 | | 97-60 22-18 |
| * | 6 | 3:00PM | vs. | Rend Lake | W-95-49 | | 98-60 23-18 |
| * | | 7:30PM | vs. | SIC | W-82-64 | | 99-60 24-18 |
| * | | 7:30PM | vs. | SWIC | L-76-90 | | 99-61 24-19 |
| * | | 7:30PM | vs. | Kaskaskia | W-91-83 (OT) | | 100-61 25-19 |
| * | 10 | 7:30PM | vs. | SWIC | W-2-0 | | 101-61 26-19 |
| | Due to use of an ineligible player, it was declared a forfeit |
| * | | 7:30PM | vs. | Wabash Valley | L-70-83 | | 101-62 26-20 |
| * | | 7:30PM | vs. | Kaskaskia | W-90-48 | | 102-62 27-20 |
| * | | 7:30PM | vs. | Logan | L-78-81 | | 102-63 27-21 |
| | | 7:30PM | vs. | Vincennes University | L-63-93 | | 102-64 |
| * | 13 | 3:00PM | vs. | Rend Lake | L-64-67 | | 102-65 27-22 |
| * | | 3:00PM | vs. | Olney Central | L-0-2 | | 102-66 27-23 |
| | Due to the use of an ineligible player, it was declared a forfeit |
| * | | 3:00PM | vs. | Lake Land | L-76-93 | | 102-67 27-24 |
| * | | 7:30PM | vs. | Logan | L-85-92 | | 102-68 27-25 |
| * | 15 | 7:30PM | vs. | SIC | L-69-78 | | 102-69 27-26 |
| * | | 7:30PM | vs. | Lincoln Trail | W-86-70 | | 103-69 28-26 |
| * | 17 | 7:30PM | vs. | Kaskaskia | L-66-85 | | 103-70 28-27 |
| * | | 7:30PM | vs. | SWIC | W-2-0 (OT) | | 104-70 29-27 |
| | Due to the use of an ineligible player, it was declared a forfeit |
| * | | 7:30PM | vs. | Lake Land | L-76-88 | | 104-71 29-28 |
| * | | 8:30PM | vs. | Lincoln Trail | W-75-59 | | 105-71 30-28 |
| * | 20 | 3:00PM | vs. | SWIC | W-2-0 | | 106-71 31-28 |
| | Due to the use of an ineligible player, it was declared a forfeit |
| * | | 3:00PM | vs. | Logan | L-62-74 | | 106-72 31-29 |
| * | | 7:30PM | vs. | Wabash Valley | L-72-93 | | 106-73 31-30 |
| * | | 7:30PM | vs. | SIC | L-64-68 | | 106-74 31-31 |
| * | 22 | 7:30PM | vs. | Rend Lake | W-86-65 | | 107-74 32-31 |
| | Rescheduled from Feb. 15 |
| * | | 7:30PM | vs. | Kaskaskia | W-86-82 (OT) | | 108-74 33-31 |
| | Rescheduled from Feb. 15 |
| * | 24 | 7:30PM | vs. | Olney Central | W-96-94 (OT) | | 109-74 34-31 |
| * | | 7:30PM | vs. | Wabash Valley | L-70-94 | | 109-75 34-32 |
| * | | 7:30PM | vs. | Lake Land | W-70-66 | | 110-75 35-32 |
| * | | 8:30PM | vs. | SIC | L-70-72 | | 110-76 35-33 |
| | 27 | 12:00PM | vs. | Kaskaskia | L-72-75 | | 110-77 |
| * | | 3:00PM | vs. | Logan | L-0-2 | | 110-78 35-34 |
| * | | 7:30PM | vs. | Rend Lake | W-97-79 | | 111-78 36-34 |
| * | | 7:30PM | vs. | Lincoln Trail | W-82-74 | | 112-78 37-34 |
| * | | 7:30PM | vs. | Olney Central | W-100-69 | | 113-78 38-34 |
| March |
| | 3 | 7:00PM | vs. | Lincoln Land CC | W-71-65 | | 114-78 |
| | Region 24 Tournament |
| | 4 | 1:00PM | vs. | Logan | L-74-97 | | 114-79 |
| | | 4:00PM | vs. | Lake Land | W-73-50 | | 115-79 |
| | | 5:00PM | vs. | SWIC | W-2-0 | | 116-79 |
| | Due to the use of an ineligible player, it was declared a forfeit |
| | | 7:00PM | vs. | Kaskaskia | W-81-64 | | 117-79 |
| | 5 | 6:00PM | vs. | Logan | W-98-74 | | 118-79 |
| | | 8:00PM | vs. | SWIC | W-88-77 | | 119-79 |
| | 6 | 12:00PM | vs. | Rend Lake | W-67-46 | | 120-79 |
| | Region XXIV Tourney at Shawnee in Ullin, IL |