| | Day | Time | | Opponent | Score | | Record |
| February |
| | 13 | | vs. | Wabash Valley | W-10-5 | | 1-0 |
| | | 6:00PM | vs. | SIC | W-12-2 | | 2-0 |
| | RUSH Tournament--Meridian (MS) CC |
| | | 8:00PM | vs. | SIC | W-14-0 | | 3-0 |
| | RUSH Tournament--Meridian (MS) CC |
| | 14 | | vs. | Wabash Valley | W-12-6 | | 4-0 |
| | | | vs. | Logan | W-6-3 | | 5-0 |
| | Alexander City, AL |
| | | Game 2 | vs. | Logan | W-8-4 | | 6-0 |
| | | 11:00AM | vs. | SIC | W-15-1 | | 7-0 |
| | RUSH Tournament--Meridian (MS) CC |
| | | 1:00PM | vs. | Olney Central | RAIN | | | |
| | | Game 2 | vs. | Olney Central | RAIN | | | |
| | | 2:00PM | vs. | SIC | W-17-4 | | 8-0 |
| | RUSH Tournament--Meridian (MS) CC |
| | 15 | 12:00PM | vs. | Rend Lake | RAIN | | | |
| | @ Rent One Park - Marion, IL |
| | | 1:00PM | vs. | Olney Central | RAIN | | | |
| | | Game 2 | vs. | Olney Central | RAIN | | | |
| | 19 | | vs. | Logan | L-3-9 | | 8-1 |
| | Calhoun |
| | | Game 2 | vs. | SIC | W-4-0 | | 9-1 |
| | | | vs. | Rend Lake | W-6-5 | | 10-1 |
| | | Game 2 | vs. | Rend Lake | W-10-8 | | 11-1 |
| | | 1:00PM | vs. | Olney Central | W-4-3 | | 12-1 |
| | | 1:00PM | vs. | SIC | W-9-5 | | 13-1 |
| | 20 | | vs. | Rend Lake | W-10-2 | | 14-1 |
| | | Game 2 | vs. | Rend Lake | W-8-1 | | 15-1 |
| | | | vs. | Wabash Valley | L-9-10 | | 15-2 |
| | | Game 2 | vs. | Wabash Valley | W-4-2 | | 16-2 |
| | | 12:00PM | vs. | Logan | L-7-11 | | 16-3 |
| | Calhoun |
| | | 12:00PM | vs. | Olney Central | W-3-0 | | 17-3 |
| | | Game 2 | vs. | Olney Central | W-8-7 | | 18-3 |
| | | Game 2 | vs. | Logan | L-2-6 | | 18-4 |
| | | Game 2 | vs. | SIC | W-9-4 | | 19-4 |
| | | 3:00PM | vs. | SIC | W-8-0 | | 20-4 |
| | 21 | | vs. | Logan | L-6-12 | | 20-5 |
| | | 1:00PM | vs. | Lake Land | W-9-0 | | 21-5 |
| | | Game 2 | vs. | Lake Land | L-4-6 | | 21-6 |
| | | Game 2 | vs. | SIC | RAIN | | | |
| | | 2:00PM | vs. | SIC | W-14-6 | | 22-6 |
| | 22 | 1:00PM | vs. | Lake Land | W-14-3 | | 23-6 |
| | | Game 2 | vs. | Lake Land | W-12-3 | | 24-6 |
| | 23 | 12:00PM | vs. | St. Louis CC-Florissant Valley | RAIN | | | |
| | | Game 2 | vs. | St. Louis CC-Florissant Valley | RAIN | | | |
| | | 1:00PM | vs. | McKendree University | RAIN | | | |
| | | Game 2 | vs. | McKendree University | RAIN | | | |
| | 24 | | vs. | Wabash Valley | L-2-7 | | 24-7 |
| | | Game 2 | vs. | Wabash Valley | L-2-10 | | 24-8 |
| | | 1:00PM | vs. | Lake Land | W-15-12 | | 25-8 |
| | 25 | 12:00PM | vs. | Rend Lake | RAIN | | | |
| | | Game 2 | vs. | Rend Lake | RAIN | | | |
| | | 2:00PM | vs. | Jefferson College | W-6-4 | | 26-8 |
| | | 2:00PM | vs. | Mineral Area College | RAIN | | | |
| | 26 | | vs. | Illinois Central College | W-10-6 | | 27-8 |
| | | 1:00PM | vs. | Lake Land | W-12-4 | | 28-8 |
| | | Game 2 | vs. | Lake Land | W-4-2 | | 29-8 |
| | | 2:00PM | vs. | Kankakee CC | RAIN | | | |
| | 27 | | vs. | South Suburban | W-12-7 | | 30-8 |
| | | | vs. | Muscatine CC | W-1-0 | | 31-8 |
| | | Game 2 | vs. | Muscatine CC | W-8-5 | | 32-8 |
| | | 12:00PM | vs. | St. Louis CC-Forest Park | RAIN | | | |
| | | 12:00PM | vs. | St. Louis CC-Florissant Valley | RAIN | | | |
| | | Game 2 | vs. | St. Louis CC-Florissant Valley | RAIN | | | |
| | | 1:00PM | vs. | Heartland CC | RAIN | | | |
| | | Game 2 | vs. | Heartland CC | RAIN | | | |
| | 28 | | vs. | College of DuPage | W-15-0 | | 33-8 |
| | | | vs. | Muscatine CC | W-8-4 | | 34-8 |
| | | Game 2 | vs. | Muscatine CC | W-12-8 | | 35-8 |
| | | 12:00PM | vs. | SWIC | L-1-2 | | 35-9 |
| | | Game 2 | vs. | SWIC | L-2-3 | | 35-10 |
| | | 12:00PM | vs. | Southeastern CC | RAIN | | | |
| | | Game 2 | vs. | Southeastern CC | RAIN | | | |
| | | 1:00PM | vs. | Muscatine CC | RAIN | | | |
| | | Game 2 | vs. | Muscatine CC | RAIN | | | |
| March |
| | 1 | 12:00PM | vs. | McKendree University | W-10-0 | | 36-10 |
| | JV |
| | | Game 2 | vs. | McKendree University | W-3-0 | | 37-10 |
| | 2 | | vs. | Wabash Valley | L-1-2 | | 37-11 |
| | | Game 2 | vs. | Wabash Valley | L-1-11 | | 37-12 |
| | | 12:00PM | vs. | Lincoln Trail | L-9-10 | | 37-13 |
| | | 1:00PM | vs. | St. Charles CC | W-10-0 (5) | | 38-13 |
| | Patrick Flanagan no hitter |
| | | Game 2 | vs. | St. Charles CC | L-6-9 (9) | | 38-14 |
| | | 2:00PM | vs. | St. Louis CC-Forest Park | L-3-9 | | 38-15 |
| | | 2:00PM | vs. | Logan | W-7-3 | | 39-15 |
| | Eight innings |
| | | 2:00PM | vs. | Kaskaskia | RAIN | | | |
| | at Rent One Park - Marion, IL |
| | | 2:00PM | vs. | Mineral Area College | RAIN | | | |
| | | Game 2 | vs. | Mineral Area College | RAIN | | | |
| | 3 | | vs. | Olney Central | L-5-11 | | 39-16 |
| | Freshman |
| | | Game 2 | vs. | Olney Central | L-2-8 | | 39-17 |
| | | 1:30PM | vs. | Fontbonne College | W-16-0 | | 40-17 |
| | | 3:00PM | vs. | Fontbonne College | W-8-6 | | 41-17 |
| | 4 | 1:00PM | vs. | Southeastern CC | L-4-6 | | 41-18 |
| | | 3:00PM | vs. | Wabash Valley | L-12-25 | | 41-19 |
| | | 4:00PM | vs. | Shawnee CC | W-7-0 | | 42-19 |
| | Forfeit |
| | 5 | | vs. | Olney Central | L-5-6 | | 42-20 |
| | | 12:00PM | vs. | Lake Land | W-10-6 | | 43-20 |
| | | 1:00PM | vs. | Southeastern CC | W-15-3 | | 44-20 |
| | | 2:00PM | vs. | North Iowa Area CC | L-4-5 | | 44-21 |
| | | Game 2 | vs. | North Iowa Area CC | L-0-11 | | 44-22 |
| | | 3:00PM | vs. | Lincoln Trail | L-2-4 | | 44-23 |
| | Covington, GA |
| | | 3:00PM | vs. | Lake Land | W-8-6 | | 45-23 |
| | | 5:30PM | vs. | Rend Lake | L-3-12 | | 45-24 |
| | | Game 2 | vs. | Rend Lake | L-5-11 | | 45-25 |
| | | 6:00PM | vs. | SWIC | W-8-6 | | 46-25 |
| | | 6:00PM | vs. | Kaskaskia | W-5-2 | | 47-25 |
| | 6 | | vs. | Olney Central | L-7-10 | | 47-26 |
| | | 10:00AM | vs. | Lake Land | W-10-9 | | 48-26 |
| | | 12:00PM | vs. | SWIC | W-9-0 | | 49-26 |
| | Forfeit - ineligible player |
| | | 12:00PM | vs. | Southeastern CC | W-5-4 | | 50-26 |
| | | 1:00PM | vs. | Wabash Valley | L-6-7 | | 50-27 |
| | | 1:00PM | vs. | Lincoln Trail | W-3-2 | | 51-27 |
| | | Game 2 | vs. | Lincoln Trail | W-4-3 | | 52-27 |
| | | Game 2 | vs. | Southeastern CC | L-1-10 | | 52-28 |
| | | 3:00PM | vs. | Kaskaskia | L-2-11 | | 52-29 |
| | 7 | | vs. | Lake Land | L-5-17 | | 52-30 |
| | | | vs. | Wabash Valley | W-9-8 | | 53-30 |
| | | Game 2 | vs. | Wabash Valley | L-1-11 | | 53-31 |
| | | 10:00AM | vs. | SWIC | L-4-14 | | 53-32 |
| | | 1:00PM | vs. | Lindenwood University | W-10-0 | | 54-32 |
| | | Game 2 | vs. | Lindenwood University | W-7-3 | | 55-32 |
| | | Game 2 | vs. | Southeastern CC | L-1-11 | | 55-33 |
| | at Rent One Ballpark--Marion, IL |
| | | 2:00PM | vs. | Kaskaskia | W-8-7 | | 56-33 |
| | | 2:00PM | vs. | Lincoln Trail | L-6-10 | | 56-34 |
| | | 2:00PM | vs. | Southeastern CC | L-3-17 | | 56-35 |
| | at Rent One Ballpark--Marion, IL |
| | 8 | | vs. | Wabash Valley | W-9-6 | | 57-35 |
| | | | vs. | Olney Central | L-2-9 | | 57-36 |
| | JV |
| | | Game 2 | vs. | Olney Central | L-5-11 | | 57-37 |
| | | 2:00PM | vs. | Lincoln Trail | W-6-5 | | 58-37 |
| | Barnesville, GA |
| | | Game 2 | vs. | Lincoln Trail | W-12-2 | | 59-37 |
| | 9 | | vs. | Wabash Valley | W-11-9 | | 60-37 |
| | | | vs. | Olney Central | L-1-6 | | 60-38 |
| | | Game 2 | vs. | Olney Central | L-5-6 | | 60-39 |
| | | 1:00PM | vs. | Jefferson College | L-6-7 | | 60-40 |
| | | 2:00PM | vs. | St. Louis CC- Meramec | W-9-3 | | 61-40 |
| | | 2:00PM | vs. | Lincoln Trail | L-6-9 | | 61-41 |
| | | 2:00PM | vs. | Kaskaskia | RAIN | | | |
| | | Game 2 | vs. | Kaskaskia | RAIN | | | |
| | 10 | | vs. | Olney Central | L-1-5 | | 61-42 |
| | | Game 2 | vs. | Olney Central | L-0-12 | | 61-43 |
| | | 1:00PM | vs. | Kaskaskia | RAIN | | | |
| | | Game 2 | vs. | Kaskaskia | RAIN | | | |
| | | 2:00PM | vs. | SWIC | W-8-3 | | 62-43 |
| | | 3:00PM | vs. | Lincoln Trail | L-2-8 | | 62-44 |
| | Panama City, @ Florida Gulf Coast JC |
| | | 5:30PM | vs. | Lincoln Trail | L-1-8 | | 62-45 |
| | Panama City, FL @ Florida Gulf Coast JC |
| | 11 | 12:00PM | vs. | Lincoln Trail | L-1-9 | | 62-46 |
| | Panama City, FL @ Florida Gulf Coast JC |
| | | Game 2 | vs. | Lincoln Trail | W-4-3 | | 63-46 |
| | | 1:00PM | vs. | SWIC | W-9-0 | | 64-46 |
| | Forfeit - Ineligible player |
| | | 3:00PM | vs. | Rend Lake | W-11-10 | | 65-46 |
| | | 3:00PM | vs. | Parkland College | RAIN | | | |
| | | Game 2 | vs. | Parkland College | RAIN | | | |
| | | Game 2 | vs. | Rend Lake | L-3-4 | | 65-47 |
| | 12 | 12:00PM | vs. | St. Louis CC-Florissant Valley | RAIN | | | |
| | | 2:00PM | vs. | Rend Lake | W-15-5 | | 66-47 |
| | | Game 2 | vs. | Rend Lake | W-13-8 | | 67-47 |
| | | 5:30PM | vs. | Lincoln Trail | L-13-18 | | 67-48 |
| | Panama City, FL |
| | 13 | | vs. | Triton College | L-4-11 | | 67-49 |
| | | | vs. | Olney Central | L-4-6 | | 67-50 |
| | JV |
| | | 9:00AM | vs. | Lincoln Trail | L-15-24 | | 67-51 |
| | Panama City, FL Rutherford HS |
| | | Game 2 | vs. | Lincoln Trail | W-12-10 | | 68-51 |
| | | 12:00PM | vs. | Lindenwood University | W-17-1 | | 69-51 |
| | | 12:00PM | vs. | College of DuPage | RAIN | | | |
| | | Game 2 | vs. | College of DuPage | RAIN | | | |
| | | 1:00PM | vs. | Rend Lake | W-4-0 | | 70-51 |
| | | Game 2 | vs. | Rend Lake | W-6-5 | | 71-51 |
| | | 3:00PM | vs. | Triton College | W-4-1 | | 72-51 |
| | 14 | | vs. | Wabash Valley | L-10-18 | | 72-52 |
| | | 12:00PM | vs. | Triton College | RAIN | | | |
| | | 12:00PM | vs. | Joliet JC | RAIN | | | |
| | | Game 2 | vs. | Joliet JC | RAIN | | | |
| | | 12:00PM | vs. | Lindenwood University | W-4-3 | | 73-52 |
| | | Game 2 | vs. | Lindenwood University | W-11-1 | | 74-52 |
| | 15 | 1:00PM | vs. | Lindenwood University | W-7-2 | | 75-52 |
| | | Game 2 | vs. | Lindenwood University | L-0-9 | | 75-53 |
| | Forfeit - ineligible player used |
| | | 1:00PM | vs. | Lake Land | W-3-2 | | 76-53 |
| | | Game 2 | vs. | Lake Land | W-3-2 | | 77-53 |
| | | 5:30PM | vs. | Rend Lake | L-3-12 | | 77-54 |
| | | Game 2 | vs. | Rend Lake | L-5-11 | | 77-55 |
| | 16 | | vs. | Olney Central | W-10-4 | | 78-55 |
| | | | vs. | SIC | W-7-2 | | 79-55 |
| | | 1:00PM | vs. | Mineral Area College | W-8-0 | | 80-55 |
| | | 1:00PM | vs. | Kaskaskia | L-2-8 | | 80-56 |
| | | Game 2 | vs. | Kaskaskia | L-7-14 | | 80-57 |
| | | 2:00PM | vs. | McKendree University | W-15-10 | | 81-57 |
| | | 3:00PM | vs. | Mineral Area College | W-10-5 | | 82-57 |
| | | 4:00PM | vs. | Wabash Valley | L-3-16 | | 82-58 |
| | 17 | | vs. | Olney Central | L-3-5 | | 82-59 |
| | | 1:00PM | vs. | Lake Land | L-2-5 | | 82-60 |
| | | Game 2 | vs. | Lake Land | W-9-3 | | 83-60 |
| | | 2:00PM | vs. | Vincennes University | W-14-4 | | 84-60 |
| * | 18 | 3:00PM | vs. | Olney Central | L-3-14 | | 84-61 0-1 |
| * | | 3:00PM | vs. | SWIC | W-11-4 | | 85-61 1-1 |
| * | | 3:00PM | vs. | Wabash Valley | L-0-12 | | 85-62 1-2 |
| * | | 4:00PM | vs. | Lincoln Trail | L-0-15 | | 85-63 1-3 |
| | 19 | | vs. | TBA | W-10-9 | | 86-63 |
| | Lindenwood JV |
| | | Game 2 | vs. | TBA | W-13-6 | | 87-63 |
| | Lindenwood JV |
| * | | 12:00PM | vs. | Logan | L-10-11 (11) | | 87-64 1-4 |
| * | | Game 2 | vs. | Logan | L-0-6 | | 87-65 1-5 |
| * | | 12:00PM | vs. | Rend Lake | W-3-2 | | 88-65 2-5 |
| * | | Game 2 | vs. | Rend Lake | W-9-3 | | 89-65 3-5 |
| * | 20 | 12:00PM | vs. | Kaskaskia | W-6-5 | | 90-65 4-5 |
| * | | Game 2 | vs. | Kaskaskia | W-5-3 | | 91-65 5-5 |
| * | | 1:00PM | vs. | SIC | W-21-4 | | 92-65 6-5 |
| * | | Game 2 | vs. | SIC | W-10-0 | | 93-65 7-5 |
| | 22 | 1:00PM | vs. | Jefferson College | RAIN | | | |
| | | Game 2 | vs. | Jefferson College | RAIN | | | |
| | 23 | 1:00PM | vs. | Parkland College | L-4-9 | | 93-66 |
| | | Game 2 | vs. | Shawnee CC | W-11-0 | | 94-66 |
| | | 1:00PM | vs. | TBA | L-7-10 | | 94-67 |
| | Lake County |
| | | Game 2 | vs. | TBA | W-6-5 | | 95-67 |
| | | 1:00PM | vs. | Shawnee CC | W-12-2 | | 96-67 |
| | | 1:00PM | vs. | Rend Lake | L-2-7 | | 96-68 |
| | | Game 2 | vs. | Rend Lake | L-3-8 | | 96-69 |
| | | 4:00PM | vs. | Wabash Valley | L-0-17 | | 96-70 |
| | 24 | | vs. | Olney Central | L-4-10 | | 96-71 |
| | | 2:00PM | vs. | SWIC | L-4-14 | | 96-72 |
| | 26 | 9:00AM | vs. | Mineral Area College | RAIN | | | |
| | | Game 2 | vs. | Mineral Area College | RAIN | | | |
| * | | 3:00PM | vs. | SWIC | W-5-2 | | 97-72 8-5 |
| * | | 3:00PM | vs. | Kaskaskia | L-6-7 | | 97-73 8-6 |
| * | 27 | 12:00PM | vs. | Lincoln Trail | L-2-3 | | 97-74 8-7 |
| * | | Game 2 | vs. | Lincoln Trail | W-7-5 | | 98-74 9-7 |
| * | | 12:00PM | vs. | Lake Land | W-11-4 | | 99-74 10-7 |
| * | | Game 2 | vs. | Lake Land | L-5-6 | | 99-75 10-8 |
| * | | 1:00PM | vs. | SIC | W-12-2 | | 100-75 11-8 |
| | | 1:00PM | vs. | Lindenwood University | RAIN | | | |
| | | Game 2 | vs. | Lindenwood University | RAIN | | | |
| * | | 2:00PM | vs. | Wabash Valley | L-2-12 | | 100-76 11-9 |
| * | | Game 2 | vs. | Olney Central | L-1-11 | | 100-77 11-10 |
| * | | 5:00PM | vs. | Wabash Valley | W-5-0 | | 101-77 12-10 |
| | 29 | 1:00PM | vs. | Rend Lake | W-4-1 | | 102-77 |
| | | Game 2 | vs. | Rend Lake | L-2-8 | | 102-78 |
| | | 1:30PM | vs. | Olive-Harvey College | W-17-0 | | 103-78 |
| | | Game 2 | vs. | Olive-Harvey College | W-16-1 | | 104-78 |
| | | 3:00PM | vs. | SIC | W-7-4 | | 105-78 |
| | | Game 2 | vs. | SIC | W-10-4 | | 106-78 |
| * | 30 | 3:00PM | vs. | Rend Lake | W-9-3 | | 107-78 13-10 |
| * | | 3:00PM | vs. | Lake Land | L-5-8 | | 107-79 13-11 |
| * | | 3:00PM | vs. | Kaskaskia | W-8-7 (10) | | 108-79 14-11 |
| * | | 3:00PM | vs. | Olney Central | L-0-9 | | 108-80 14-12 |
| | Forfeit - ineligible player |
| | 31 | | vs. | Heartland CC | L-0-9 | | 108-81 |
| | Forfeit - ineligible player |
| | | 3:00PM | vs. | Danville Area CC | W-18-6 | | 109-81 |
| April |
| * | 1 | 3:00PM | vs. | Lake Land | W-5-0 | | 110-81 15-12 |
| * | | 3:00PM | vs. | SIC | W-14-4 (7) | | 111-81 16-12 |
| * | | 3:00PM | vs. | Olney Central | W-13-6 | | 112-81 17-12 |
| * | | 3:00PM | vs. | Wabash Valley | W-12-2 | | 113-81 18-12 |
| | | 3:00PM | vs. | SWIC | W-9-0 (10) | | 114-81 |
| | Forfeit - Ineligible player |
| | 2 | 12:00PM | vs. | SWIC | W-9-0 (11) | | 115-81 |
| | Forfeit - Ineligible player |
| * | | 12:00PM | vs. | Lincoln Trail | L-6-14 | | 115-82 18-13 |
| * | | Game 2 | vs. | Lincoln Trail | W-13-3 | | 116-82 19-13 |
| * | | 1:30PM | vs. | Logan | L-0-10 (8) | | 116-83 19-14 |
| * | | 1:30PM | vs. | Rend Lake | L-6-11 | | 116-84 19-15 |
| * | | Game 2 | vs. | Rend Lake | L-10-14 | | 116-85 19-16 |
| * | | 1:30PM | vs. | Kaskaskia | L-6-9 | | 116-86 19-17 |
| * | | Game 2 | vs. | Kaskaskia | W-4-3 (8) | | 117-86 20-17 |
| * | | Game 2 | vs. | SIC | W-16-0 | | 118-86 21-17 |
| | 5 | 2:00PM | vs. | Parkland College | L-8-18 | | 118-87 |
| | | Game 2 | vs. | Parkland College | L-6-18 | | 118-88 |
| * | 6 | 1:30PM | vs. | Logan | L-12-23 | | 118-89 21-18 |
| * | | 1:30PM | vs. | Lincoln Trail | L-0-10 | | 118-90 21-19 |
| * | | Game 2 | vs. | Lincoln Trail | W-4-3 | | 119-90 22-19 |
| * | | 1:30PM | vs. | SWIC | W-14-4 | | 120-90 23-19 |
| * | | Game 2 | vs. | SWIC | W-9-0 | | 121-90 24-19 |
| | Forfeit - ineligible player |
| * | | 1:30PM | vs. | Wabash Valley | L-4-10 | | 121-91 24-20 |
| * | | Game 2 | vs. | Wabash Valley | L-2-5 | | 121-92 24-21 |
| * | | 3:30PM | vs. | Logan | W-7-4 | | 122-92 25-21 |
| | 7 | 2:00PM | vs. | Danville Area CC | W-18-7 | | 123-92 |
| | 8 | 2:00PM | vs. | St. Louis CC-Forest Park | W-11-8 | | 124-92 |
| | | 3:00PM | vs. | Vincennes University | W-8-5 | | 125-92 |
| | 9 | 3:00PM | vs. | Kaskaskia | L-3-17 | | 125-93 |
| * | 10 | 12:00PM | vs. | SWIC | W-9-0 | | 126-93 26-21 |
| | Forfeit - Ineligible player |
| * | | 12:00PM | vs. | Lincoln Trail | W-3-2 | | 127-93 27-21 |
| * | | 12:00PM | vs. | Wabash Valley | L-4-21 | | 127-94 27-22 |
| * | | 1:00PM | vs. | Rend Lake | W-12-8 | | 128-94 28-22 |
| * | 11 | 12:00PM | vs. | Olney Central | W-6-5 | | 129-94 29-22 |
| * | | Game 2 | vs. | Olney Central | W-5-2 | | 130-94 30-22 |
| * | | 12:00PM | vs. | Logan | W-11-1 | | 131-94 31-22 |
| * | | Game 2 | vs. | Logan | W-11-1 | | 132-94 32-22 |
| | | 12:00PM | vs. | Kaskaskia | L-0-14 | | 132-95 |
| | | Game 2 | vs. | Kaskaskia | W-4-3 | | 133-95 |
| * | | 12:00PM | vs. | Lake Land | L-0-9 | | 133-96 32-23 |
| | Forfeit - Ineligible player |
| * | | Game 2 | vs. | Lake Land | L-0-9 | | 133-97 32-24 |
| | Forfeit - Ineligible player |
| * | | 1:00PM | vs. | SIC | W-17-0 (7) | | 134-97 33-24 |
| * | | Game 2 | vs. | SIC | W-5-3 | | 135-97 34-24 |
| | 12 | | vs. | Olney Central | W-6-2 | | 136-97 |
| | | Game 2 | vs. | Olney Central | L-10-24 | | 136-98 |
| * | 13 | | vs. | Olney Central | L-2-10 | | 136-99 34-25 |
| * | | | vs. | Logan | W-15-7 | | 137-99 35-25 |
| | | 2:00PM | vs. | Kaskaskia | RAIN | | | |
| | | 2:00PM | vs. | Lincoln Trail | L-5-16 | | 137-100 |
| | | 3:30PM | vs. | SWIC | W-9-0 | | 138-100 |
| | Forfeit - Ineligible player |
| | | Game 2 | vs. | SWIC | W-6-5 | | 139-100 |
| | 14 | | vs. | Olney Central | L-3-18 | | 139-101 |
| | | 1:00PM | vs. | Kaskaskia | L-6-8 | | 139-102 |
| | | Game 2 | vs. | Kaskaskia | L-5-17 | | 139-103 |
| | | 3:00PM | vs. | Heartland CC | W-8-7 | | 140-103 |
| * | 15 | 3:00PM | vs. | Rend Lake | L-0-9 | | 140-104 35-26 |
| | Forfeit - Ineligible player |
| * | | 3:00PM | vs. | Logan | L-7-8 (10) | | 140-105 35-27 |
| * | | 3:00PM | vs. | Lincoln Trail | L-11-21 | | 140-106 35-28 |
| | | 3:00PM | vs. | Vincennes University | W-11-1 | | 141-106 |
| * | | 5:00PM | vs. | SIC | W-9-5 | | 142-106 36-28 |
| | 16 | 2:00PM | vs. | Wabash Valley | L-3-16 | | 142-107 |
| * | 17 | 12:00PM | vs. | Kaskaskia | L-3-4 | | 142-108 36-29 |
| * | | 12:00PM | vs. | Olney Central | W-10-0 | | 143-108 37-29 |
| * | | Game 2 | vs. | Olney Central | L-5-12 | | 143-109 37-30 |
| | | 12:00PM | vs. | Lindenwood University | W-14-4 | | 144-109 |
| | | Game 2 | vs. | Lindenwood University | W-12-1 | | 145-109 |
| * | | Game 2 | vs. | Kaskaskia | W-5-0 | | 146-109 38-30 |
| * | | 12:00PM | vs. | SWIC | W-14-4 | | 147-109 39-30 |
| * | | Game 2 | vs. | SWIC | W-7-6 | | 148-109 40-30 |
| * | | 2:00PM | vs. | Lake Land | L-4-10 | | 148-110 40-31 |
| * | | Game 2 | vs. | Lake Land | W-3-1 | | 149-110 41-31 |
| | 18 | | vs. | Vincennes University | L-5-7 (10) | | 149-111 |
| | 19 | 2:00PM | vs. | SWIC | L-5-8 | | 149-112 |
| | 20 | | vs. | Vincennes University | W-11-6 | | 150-112 |
| * | | 3:00PM | vs. | Logan | W-6-5 | | 151-112 42-31 |
| * | | 3:00PM | vs. | Kaskaskia | L-5-10 | | 151-113 42-32 |
| * | | 3:00PM | vs. | SWIC | W-4-0 | | 152-113 43-32 |
| * | | 3:00PM | vs. | Lake Land | W-5-4 | | 153-113 44-32 |
| | 21 | | vs. | Lake Land | W-9-4 | | 154-113 |
| * | 22 | 1:30PM | vs. | Lake Land | W-18-0 | | 155-113 45-32 |
| * | | 2:30PM | vs. | SIC | W-22-4 | | 156-113 46-32 |
| * | | 3:00PM | vs. | Rend Lake | L-1-9 | | 156-114 46-33 |
| * | | 3:00PM | vs. | Logan | W-16-1 | | 157-114 47-33 |
| * | | Game 2 | vs. | SIC | W-13-2 | | 158-114 48-33 |
| * | | Game 2 | vs. | Wabash Valley | L-7-15 | | 158-115 48-34 |
| | 23 | 3:00PM | vs. | Vincennes University | L-2-4 | | 158-116 |
| * | 24 | 12:00PM | vs. | Olney Central | L-7-12 | | 158-117 48-35 |
| | | 12:00PM | vs. | Lincoln Trail | RAIN | | | |
| | | Game 2 | vs. | Lincoln Trail | RAIN | | | |
| * | | Game 2 | vs. | Wabash Valley | L-5-17 | | 158-118 48-36 |
| * | | Game 2 | vs. | SWIC | L-5-20 | | 158-119 48-37 |
| * | 26 | Game 2 | vs. | Olney Central | W-8-4 | | 159-119 49-37 |
| * | | 1:00PM | vs. | Kaskaskia | W-5-1 | | 160-119 50-37 |
| * | | Game 2 | vs. | Kaskaskia | W-3-2 | | 161-119 51-37 |
| * | 27 | 1:30PM | vs. | Wabash Valley | L-4-23 | | 161-120 51-38 |
| * | | Game 2 | vs. | Wabash Valley | L-5-14 | | 161-121 51-39 |
| * | | 1:30PM | vs. | Lincoln Trail | L-3-11 | | 161-122 51-40 |
| * | | Game 2 | vs. | Lincoln Trail | L-3-14 | | 161-123 51-41 |
| * | | 2:30PM | vs. | SIC | W-11-1 | | 162-123 52-41 |
| * | | Game 2 | vs. | SIC | W-17-5 | | 163-123 53-41 |
| | 28 | | vs. | Danville Area CC | W-12-8 | | 164-123 |
| * | | 1:30PM | vs. | Rend Lake | W-7-6 | | 165-123 54-41 |
| * | | Game 2 | vs. | Rend Lake | L-7-8 (9) | | 165-124 54-42 |
| | | 3:00PM | vs. | Kaskaskia | L-7-21 | | 165-125 |
| | 29 | | vs. | Lindenwood University | W-8-7 | | 166-125 |
| | | Game 2 | vs. | Lindenwood University | W-13-5 | | 167-125 |
| | | 1:00PM | vs. | Saint Charles CC | RAIN | | | |
| | | Game 2 | vs. | Saint Charles CC | RAIN | | | |
| | | 1:00PM | vs. | Rend Lake | W-7-5 | | 168-125 |
| | | 2:00PM | vs. | Mineral Area College | W-3-0 | | 169-125 |
| | | 2:00PM | vs. | Three Rivers CC | L-5-19 | | 169-126 |
| May |
| * | 1 | 12:00PM | vs. | Kaskaskia | W-8-7 | | 170-126 55-42 |
| | | 12:00PM | vs. | Logan | L-3-4 | | 170-127 |
| * | 2 | 12:00PM | vs. | SWIC | W-4-3 | | 171-127 56-42 |
| * | | Game 2 | vs. | SWIC | W-3-0 | | 172-127 57-42 |
| * | | 12:00PM | vs. | Rend Lake | W-11-3 | | 173-127 58-42 |
| * | | Game 2 | vs. | Rend Lake | W-20-7 | | 174-127 59-42 |
| | | 1:00PM | vs. | Vincennes University | RAIN | | | |
| * | | 1:00PM | vs. | SIC | W-18-0 | | 175-127 60-42 |
| * | | Game 2 | vs. | SIC | W-12-1 | | 176-127 61-42 |
| * | 3 | | vs. | Olney Central | L-18-21 | | 176-128 61-43 |
| * | | 2:00PM | vs. | TBA | L-18-21 | | 176-129 61-44 |
| | Olney Central College |
| * | | 3:00PM | vs. | Wabash Valley | L-2-29 | | 176-130 61-45 |
| * | | 3:00PM | vs. | Lincoln Trail | L-1-5 | | 176-131 61-46 |
| * | 4 | | vs. | Lake Land | W-21-10 | | 177-131 62-46 |
| * | | Game 2 | vs. | Lake Land | W-18-0 | | 178-131 63-46 |
| | | 1:00PM | vs. | Logan | W-8-5 | | 179-131 |
| * | | 1:30PM | vs. | Lake Land | W-21-10 | | 180-131 64-46 |
| | Olney Central College |
| * | | Game 2 | vs. | Lake Land | W-18-0 | | 181-131 65-46 |
| | 5 | 2:00PM | vs. | St. Louis CC-Forest Park | L-7-10 | | 181-132 |
| | | Game 2 | vs. | St. Louis CC-Forest Park | W-8-6 | | 182-132 |
| | | 3:00PM | vs. | Lewis & Clark CC | W-4-3 | | 183-132 |
| | | 3:00PM | vs. | Kaskaskia | W-10-8 | | 184-132 |
