| | Day | Time | | Opponent | Score | | Record |
| February |
| | 13 | 9:00AM | vs. | Olney Central | W-3-0 | | 1-0 |
| | NW Shoals Patriot Bash |
| | | 1:00PM | vs. | Olney Central | L-3-4 | | 1-1 |
| | NW Shoals Patriot Bash |
| | | 5:00PM | vs. | Olney Central | L-2-7 | | 1-2 |
| | Northeast Mississippi CC at NW Shoals Patriot Bash |
| | 20 | 12:00PM | vs. | Olney Central | L-0-1 | | 1-3 |
| | | Game 2 | vs. | Olney Central | L-0-1 | | 1-4 |
| | 21 | 1:00PM | vs. | Olney Central | L-0-8 | | 1-5 |
| | | Game 2 | vs. | Olney Central | L-2-10 | | 1-6 |
| | 22 | 2:00PM | vs. | Lake Land | W-4-1 | | 2-6 |
| | | Game 2 | vs. | Lake Land | W-1-0 | | 3-6 |
| | 23 | 1:00PM | vs. | Lake Land | W-6-3 | | 4-6 |
| | | Game 2 | vs. | Lake Land | L-0-12 | | 4-7 |
| | 24 | 1:00PM | vs. | Lake Land | W-8-1 | | 5-7 |
| | | Game 2 | vs. | Lake Land | W-1-0 | | 6-7 |
| | 26 | 10:00AM | vs. | Lake Land | W-6-0 | | 7-7 |
| | | 12:00PM | vs. | Lake Land | W-3-2 | | 8-7 |
| | 27 | 10:00AM | vs. | Lake Land | L-6-7 | | 8-8 |
| | | 12:00PM | vs. | Lake Land | W-5-2 | | 9-8 |
| | | 12:00PM | vs. | Olney Central | L-6-9 | | 9-9 |
| | | Game 2 | vs. | Olney Central | L-0-9 | | 9-10 |
| | 28 | 10:00AM | vs. | Lake Land | W-3-2 | | 10-10 |
| | | 12:00PM | vs. | Lake Land | L-1-6 | | 10-11 |
| | | 2:00PM | vs. | St. Louis CC-Florissant Valley | W-12-1 | | 11-11 |
| | | Game 2 | vs. | St. Louis CC-Florissant Valley | W-22-2 | | 12-11 |
| March |
| | 1 | 2:00PM | vs. | St. Louis CC-Florissant Valley | RAIN | | | |
| | 3 | 2:00PM | vs. | SWIC | L-12-13 | | 12-12 |
| | | Game 2 | vs. | SWIC | W-10-4 | | 13-12 |
| * | 4 | 2:00PM | vs. | Logan | L-1-9 | | 13-13 0-1 |
| * | | Game 2 | vs. | Logan | W-8-6 | | 14-13 1-1 |
| | 5 | | vs. | Olney Central | L-1-3 | | 14-14 |
| | Wallace State Tournament |
| | | | vs. | Olney Central | W-4-3 | | 15-14 |
| | Wallace State Tournament |
| | | 2:00PM | vs. | Kankakee CC | L-1-15 | | 15-15 |
| | | Game 2 | vs. | Kankakee CC | L-1-8 | | 15-16 |
| * | 6 | | vs. | Logan | L-1-14 | | 15-17 1-2 |
| * | | Game 2 | vs. | Logan | L-3-15 | | 15-18 1-3 |
| | | 11:00AM | vs. | Olney Central | W-8-4 | | 16-18 |
| | Snead State at Wallace State Tournament |
| | | 12:00PM | vs. | Kankakee CC | L-2-7 | | 16-19 |
| | Parkland, Kankakee, Rend Lake (Round Robin) |
| | | 2:00PM | vs. | Parkland College | W-6-4 | | 17-19 |
| | Parkland, Kankakee, Rend Lake (Round Robin) |
| | | 6:00PM | vs. | Olney Central | W-6-0 | | 18-19 |
| | Wallace State Tournament |
| | | 8:00PM | vs. | Olney Central | W-6-1 | | 19-19 |
| | Wallace State Tournament |
| | 7 | 9:00AM | vs. | Olney Central | L-2-10 | | 19-20 |
| | Wallace State Tournament |
| | | 11:00AM | vs. | Wabash Valley | L-0-9 | | 19-21 |
| | | 11:00AM | vs. | Olney Central | W-6-3 (10) | | 20-21 |
| | Wallace State Tournament |
| % | | Game 2 | vs. | Kankakee CC | L-2-11 | | |
| % | | Game 2 | vs. | Kankakee CC | L-2-10 | | |
| | | 3:00PM | vs. | Wabash Valley | L-0-9 | | 20-22 |
| | 8 | 9:00AM | vs. | Wabash Valley | L-5-22 | | 20-23 |
| | | Game 2 | vs. | Wabash Valley | L-3-11 | | 20-24 |
| | | 7:00PM | vs. | Logan | L-4-9 | | 20-25 |
| | Kishwaukee |
| | 9 | | vs. | Logan | L-3-11 | | 20-26 |
| | | | vs. | Logan | L-2-4 | | 20-27 |
| | | 9:00AM | vs. | Logan | L-1-3 | | 20-28 |
| | Community College |
| | | 9:00AM | vs. | Olney Central | L-0-11 | | 20-29 |
| | West Florida Spring Fling |
| | | Game 2 | vs. | Olney Central | L-0-8 | | 20-30 |
| | | 1:00PM | vs. | Wabash Valley | L-0-8 | | 20-31 |
| | | Game 2 | vs. | Wabash Valley | L-2-10 | | 20-32 |
| | | 2:00PM | vs. | St. Louis CC- Meramec | W-7-3 | | 21-32 |
| | | Game 2 | vs. | St. Louis CC- Meramec | PPD | | | |
| * | | 2:00PM | vs. | Lincoln Trail | RAIN | | | |
| * | | Game 2 | vs. | Lincoln Trail | RAIN | | | |
| | | 3:00PM | vs. | Logan | L-2-10 | | 21-33 |
| | 10 | | vs. | Logan | L-0-8 | | 21-34 |
| | | 9:00AM | vs. | Olney Central | L-3-7 | | 21-35 |
| | West Florida Spring Fling |
| | | Game 2 | vs. | Olney Central | L-1-3 | | 21-36 |
| | | 11:00AM | vs. | Logan | L-3-11 | | 21-37 |
| | | 1:00PM | vs. | Wabash Valley | L-2-3 | | 21-38 |
| | | Game 2 | vs. | Wabash Valley | L-0-3 | | 21-39 |
| | | 5:00PM | vs. | Logan | L-2-11 | | 21-40 |
| | 11 | 9:00AM | vs. | Olney Central | L-4-17 | | 21-41 |
| | West Florida Spring Fling |
| | | 1:00PM | vs. | Olney Central | L-1-10 | | 21-42 |
| | West Florida Spring Fling |
| % | | 4:00PM | vs. | Kaskaskia | L-5-6 | | |
| | Sprimg Break |
| | | Game 2 | vs. | Kaskaskia | W-10-4 | | 22-42 |
| * | | 5:00PM | vs. | SIC | W-8-3 | | 23-42 2-3 |
| * | | Game 2 | vs. | SIC | W-7-6 | | 24-42 3-3 |
| | 12 | 9:00AM | vs. | Wabash Valley | L-1-4 | | 24-43 |
| | | Game 2 | vs. | Wabash Valley | W-7-1 | | 25-43 |
| | | 12:00PM | vs. | Kaskaskia | RAIN | | | |
| | Spring Break |
| | | Game 2 | vs. | Kaskaskia | RAIN | | | |
| | | 2:00PM | vs. | Rend Lake | W-7-6 | | 26-43 |
| | | 4:00PM | vs. | Rend Lake | W-9-1 | | 27-43 |
| * | 13 | 1:00PM | vs. | SIC | RAIN | | | |
| * | | Game 2 | vs. | SIC | RAIN | | | |
| | | 4:00PM | vs. | Rend Lake | W-15-12 | | 28-43 |
| * | 14 | 1:00PM | vs. | Olney Central | RAIN | | | |
| * | | Game 2 | vs. | Olney Central | RAIN | | | |
| * | 15 | 2:00PM | vs. | Olney Central | W-1-0 (14) | | 29-43 4-3 |
| * | | Game 2 | vs. | Olney Central | W-2-1 (8) | | 30-43 5-3 |
| | 16 | 2:00PM | vs. | Danville Area CC | RAIN | | | |
| | | Game 2 | vs. | Danville Area CC | RAIN | | | |
| * | | 2:00PM | vs. | Kaskaskia | W-3-2 | | 31-43 6-3 |
| * | | Game 2 | vs. | Kaskaskia | W-6-0 | | 32-43 7-3 |
| * | | 2:00PM | vs. | Logan | W-1-0 | | 33-43 8-3 |
| * | | Game 2 | vs. | Logan | W-2-0 | | 34-43 9-3 |
| | 17 | 2:00PM | vs. | East Central College | W-6-3 | | 35-43 |
| | | Game 2 | vs. | East Central College | W-6-5 | | 36-43 |
| * | 18 | 2:00PM | vs. | SWIC | W-12-0 | | 37-43 10-3 |
| * | | Game 2 | vs. | SWIC | W-5-1 | | 38-43 11-3 |
| * | | 2:00PM | vs. | Lincoln Trail | W-4-0 | | 39-43 12-3 |
| | at East Richland High School |
| * | | 2:00PM | vs. | Logan | W-4-3 | | 40-43 13-3 |
| * | | Game 2 | vs. | Logan | W-1-0 | | 41-43 14-3 |
| * | | 2:00PM | vs. | Lake Land | L-0-6 | | 41-44 14-4 |
| * | | Game 2 | vs. | Lake Land | L-9-12 | | 41-45 14-5 |
| * | | Game 2 | vs. | Lincoln Trail | W-4-2 | | 42-45 15-5 |
| | at East Richland High School |
| * | 19 | 2:00PM | vs. | Olney Central | W-4-3 | | 43-45 16-5 |
| * | | Game 2 | vs. | Olney Central | L-2-4 (9) | | 43-46 16-6 |
| * | 20 | 12:00PM | vs. | Lake Land | L-0-16 | | 43-47 16-7 |
| * | | Game 2 | vs. | Lake Land | L-4-14 | | 43-48 16-8 |
| * | | 2:00PM | vs. | Rend Lake | W-8-0 | | 44-48 17-8 |
| * | | Game 2 | vs. | Rend Lake | W-7-2 | | 45-48 18-8 |
| * | 21 | 2:00PM | vs. | Rend Lake | RAIN | | | |
| * | | Game 2 | vs. | Rend Lake | RAIN | | | |
| | 22 | 2:00PM | vs. | Illinois Valley CC | PPD | | | |
| | | Game 2 | vs. | Illinois Valley CC | PPD | | | |
| | | 4:00PM | vs. | Southwest Tennessee CC | PPD | | | |
| | | Game 2 | vs. | Southwest Tennessee CC | RAIN | | | |
| * | 23 | | vs. | Lincoln Trail | W-8-0 | | 46-48 19-8 |
| * | | Game 2 | vs. | Lincoln Trail | W-12-6 | | 47-48 20-8 |
| | | 2:00PM | vs. | Shawnee CC | W-4-0 | | 48-48 |
| | | Game 2 | vs. | Shawnee CC | W-6-4 | | 49-48 |
| * | | 2:00PM | vs. | Kaskaskia | W-5-0 | | 50-48 21-8 |
| * | | Game 2 | vs. | Kaskaskia | W-6-1 | | 51-48 22-8 |
| * | | 2:00PM | vs. | SWIC | W-8-0 (6) | | 52-48 23-8 |
| * | | Game 2 | vs. | SWIC | W-8-0 (5) | | 53-48 24-8 |
| * | 24 | 1:00PM | vs. | Olney Central | L-0-2 | | 53-49 24-9 |
| * | | Game 2 | vs. | Olney Central | L-3-4 | | 53-50 24-10 |
| * | 25 | 2:00PM | vs. | Logan | RAIN | | | |
| * | | Game 2 | vs. | Logan | RAIN | | | |
| * | | 3:00PM | vs. | Kaskaskia | L-2-11 | | 53-51 24-11 |
| * | | Game 2 | vs. | Kaskaskia | L-5-15 | | 53-52 24-12 |
| * | 26 | 2:00PM | vs. | SIC | W-8-0 (5) | | 54-52 25-12 |
| * | | Game 2 | vs. | SIC | W-8-0 | | 55-52 26-12 |
| * | | 2:00PM | vs. | Lincoln Trail | RAIN | | | |
| * | | Game 2 | vs. | Lincoln Trail | RAIN | | | |
| * | 27 | | vs. | Lincoln Trail | W-13-1 | | 56-52 27-12 |
| * | | Game 2 | vs. | Lincoln Trail | W-6-2 | | 57-52 28-12 |
| * | | 12:00PM | vs. | Olney Central | L-2-7 | | 57-53 28-13 |
| * | | Game 2 | vs. | Olney Central | L-0-13 | | 57-54 28-14 |
| * | | 12:00PM | vs. | Lake Land | L-1-3 | | 57-55 28-15 |
| * | | Game 2 | vs. | Lake Land | L-1-9 | | 57-56 28-16 |
| * | | 1:00PM | vs. | SIC | W-13-4 | | 58-56 29-16 |
| * | | Game 2 | vs. | SIC | W-6-0 | | 59-56 30-16 |
| | 28 | 1:00PM | vs. | Olney Central | RAIN | | | |
| | | Game 2 | vs. | Olney Central | RAIN | | | |
| * | 29 | 2:00PM | vs. | SWIC | W-4-3 | | 60-56 31-16 |
| * | | Game 2 | vs. | SWIC | W-10-0 | | 61-56 32-16 |
| | | 4:00PM | vs. | Danville Area CC | RAIN | | | |
| | | Game 2 | vs. | Danville Area CC | RAIN | | | |
| * | 30 | 2:00PM | vs. | Olney Central | L-3-4 | | 61-57 32-17 |
| * | | Game 2 | vs. | Olney Central | W-5-0 | | 62-57 33-17 |
| | | 2:00PM | vs. | Lake Land | L-0-1 | | 62-58 |
| | | Game 2 | vs. | Lake Land | L-2-5 | | 62-59 |
| * | | 2:00PM | vs. | SIC | W-12-3 | | 63-59 34-17 |
| * | | 2:00PM | vs. | Kaskaskia | W-10-2 | | 64-59 35-17 |
| * | | Game 2 | vs. | Kaskaskia | L-1-3 | | 64-60 35-18 |
| * | | 2:00PM | vs. | SWIC | W-8-0 | | 65-60 36-18 |
| * | | Game 2 | vs. | SWIC | W-11-3 | | 66-60 37-18 |
| * | | Game 2 | vs. | SIC | W-14-2 | | 67-60 38-18 |
| | 31 | 12:00PM | vs. | Danville Area CC | W-7-1 | | 68-60 |
| | | Game 2 | vs. | Danville Area CC | W-4-3 | | 69-60 |
| * | | 2:00PM | vs. | Lincoln Trail | L-1-3 | | 69-61 38-19 |
| * | | Game 2 | vs. | Lincoln Trail | W-3-2 | | 70-61 39-19 |
| * | | 2:00PM | vs. | Wabash Valley | W-12-7 | | 71-61 40-19 |
| * | | Game 2 | vs. | Wabash Valley | W-12-4 | | 72-61 41-19 |
| April |
| * | 1 | 2:00PM | vs. | Wabash Valley | L-3-16 | | 72-62 41-20 |
| * | | Game 2 | vs. | Wabash Valley | L-0-8 | | 72-63 41-21 |
| * | | 2:00PM | vs. | Lake Land | L-6-10 | | 72-64 41-22 |
| * | | Game 2 | vs. | Lake Land | L-1-7 | | 72-65 41-23 |
| * | | 2:00PM | vs. | Rend Lake | W-10-2 (6) | | 73-65 42-23 |
| * | | Game 2 | vs. | Rend Lake | L-2-12 (5) | | 73-66 42-24 |
| * | | 6:00PM | vs. | Lincoln Trail | L-8-9 | | 73-67 42-25 |
| * | | Game 2 | vs. | Lincoln Trail | L-0-7 | | 73-68 42-26 |
| | 2 | | vs. | SWIC | W-4-3 | | 74-68 |
| | | | vs. | SWIC | W-11-3 | | 75-68 |
| * | | 12:00PM | vs. | Rend Lake | L-4-6 | | 75-69 42-27 |
| * | | Game 2 | vs. | Rend Lake | L-2-4 | | 75-70 42-28 |
| * | | 2:00PM | vs. | Wabash Valley | W-11-10 (8) | | 76-70 43-28 |
| * | | Game 2 | vs. | Wabash Valley | L-1-6 | | 76-71 43-29 |
| * | | 3:00PM | vs. | Lake Land | L-4-22 | | 76-72 43-30 |
| * | | Game 2 | vs. | Lake Land | L-1-11 | | 76-73 43-31 |
| | 3 | | vs. | SWIC | W-13-2 | | 77-73 |
| | 5 | 2:00PM | vs. | McKendree University | W-5-3 | | 78-73 |
| | | Game 2 | vs. | McKendree University | L-1-9 | | 78-74 |
| | | 2:00PM | vs. | Olney Central | L-1-9 | | 78-75 |
| | | Game 2 | vs. | Olney Central | L-1-5 | | 78-76 |
| | | 3:00PM | vs. | Rend Lake | W-4-3 | | 79-76 |
| | | Game 2 | vs. | Rend Lake | L-4-5 | | 79-77 |
| * | 6 | 1:00PM | vs. | SWIC | W-3-1 | | 80-77 44-31 |
| * | | Game 2 | vs. | SWIC | L-4-5 | | 80-78 44-32 |
| * | | 2:00PM | vs. | Lake Land | L-3-5 | | 80-79 44-33 |
| * | | Game 2 | vs. | Lake Land | W-4-0 | | 81-79 45-33 |
| * | | 2:00PM | vs. | Rend Lake | W-4-3 | | 82-79 46-33 |
| * | | Game 2 | vs. | Rend Lake | L-0-4 | | 82-80 46-34 |
| * | | 3:00PM | vs. | SIC | W-16-0 | | 83-80 47-34 |
| * | | Game 2 | vs. | SIC | W-8-1 | | 84-80 48-34 |
| * | 7 | 2:00PM | vs. | Kaskaskia | W-8-7 | | 85-80 49-34 |
| * | | Game 2 | vs. | Kaskaskia | W-6-5 | | 86-80 50-34 |
| * | | 2:00PM | vs. | SIC | W-10-2 (6) | | 87-80 51-34 |
| * | | Game 2 | vs. | SIC | W-9-1 (5) | | 88-80 52-34 |
| * | 8 | 2:00PM | vs. | Olney Central | L-3-6 | | 88-81 52-35 |
| * | | Game 2 | vs. | Olney Central | L-4-7 | | 88-82 52-36 |
| * | | 2:00PM | vs. | Kaskaskia | W-8-3 | | 89-82 53-36 |
| * | | Game 2 | vs. | Kaskaskia | L-3-12 | | 89-83 53-37 |
| * | | 2:00PM | vs. | Rend Lake | W-8-0 (5) | | 90-83 54-37 |
| * | | Game 2 | vs. | Rend Lake | W-10-2 (6) | | 91-83 55-37 |
| * | | 2:00PM | vs. | Wabash Valley | L-0-3 (10) | | 91-84 55-38 |
| * | | Game 2 | vs. | Wabash Valley | L-3-7 | | 91-85 55-39 |
| | 9 | 3:00PM | vs. | Mineral Area College | L-3-9 | | 91-86 |
| | | Game 2 | vs. | Mineral Area College | L-1-10 | | 91-87 |
| * | 10 | 12:00PM | vs. | Lincoln Trail | W-9-1 (6) | | 92-87 56-39 |
| * | | Game 2 | vs. | Lincoln Trail | W-9-0 (5) | | 93-87 57-39 |
| * | | 12:00PM | vs. | Wabash Valley | L-0-10 | | 93-88 57-40 |
| * | | Game 2 | vs. | Wabash Valley | L-1-5 | | 93-89 57-41 |
| * | | 12:00PM | vs. | Kaskaskia | W-4-3 | | 94-89 58-41 |
| * | | Game 2 | vs. | Kaskaskia | W-8-0 (5) | | 95-89 59-41 |
| * | | 12:00PM | vs. | SIC | W-5-0 | | 96-89 60-41 |
| * | | Game 2 | vs. | SIC | W-8-4 | | 97-89 61-41 |
| | 11 | 9:00AM | vs. | Lake Land | L-0-8 (5) | | 97-90 |
| | | 11:00AM | vs. | Lake Land | L-2-12 (5) | | 97-91 |
| * | | 1:00PM | vs. | Logan | L-1-11 | | 97-92 61-42 |
| * | | Game 2 | vs. | Logan | L-0-8 | | 97-93 61-43 |
| * | | 1:00PM | vs. | Rend Lake | W-5-2 | | 98-93 62-43 |
| * | | Game 2 | vs. | Rend Lake | L-0-8 | | 98-94 62-44 |
| | | 3:00PM | vs. | Lake Land | L-0-3 (7) | | 98-95 |
| * | 12 | | vs. | Wabash Valley | L-0-9 | | 98-96 62-45 |
| * | | Game 2 | vs. | Wabash Valley | L-2-7 | | 98-97 62-46 |
| * | | 2:00PM | vs. | Rend Lake | L-1-13 | | 98-98 62-47 |
| * | | Game 2 | vs. | Rend Lake | L-6-10 | | 98-99 62-48 |
| * | 13 | | vs. | Wabash Valley | L-0-8 | | 98-100 62-49 |
| * | | Game 2 | vs. | Wabash Valley | L-0-12 | | 98-101 62-50 |
| * | | 2:00PM | vs. | Olney Central | L-0-12 (5) | | 98-102 62-51 |
| * | | Game 2 | vs. | Olney Central | W-4-3 | | 99-102 63-51 |
| * | | 2:00PM | vs. | Lake Land | L-0-10 | | 99-103 63-52 |
| * | | Game 2 | vs. | Lake Land | L-0-18 | | 99-104 63-53 |
| * | | 2:00PM | vs. | Logan | L-0-8 | | 99-105 63-54 |
| * | | Game 2 | vs. | Logan | L-1-5 | | 99-106 63-55 |
| | 14 | 3:00PM | vs. | Olney Central | L-0-1 | | 99-107 |
| | | Game 2 | vs. | Olney Central | L-0-7 | | 99-108 |
| * | 15 | Game 2 | vs. | SWIC | W-9-1 | | 100-108 64-55 |
| * | | 2:00PM | vs. | SIC | W-7-0 | | 101-108 65-55 |
| | Forfeit |
| * | | Game 2 | vs. | SIC | W-7-0 | | 102-108 66-55 |
| | Forfeit |
| * | | 2:00PM | vs. | SWIC | W-12-0 | | 103-108 67-55 |
| * | | 2:00PM | vs. | Lake Land | W-3-2 | | 104-108 68-55 |
| * | | Game 2 | vs. | Lake Land | L-3-6 | | 104-109 68-56 |
| * | | 2:00PM | vs. | Olney Central | W-6-0 | | 105-109 69-56 |
| * | | Game 2 | vs. | Olney Central | W-11-0 | | 106-109 70-56 |
| * | 16 | 2:00PM | vs. | Rend Lake | W-3-2 | | 107-109 71-56 |
| * | | Game 2 | vs. | Rend Lake | L-5-15 | | 107-110 71-57 |
| * | | 2:00PM | vs. | Wabash Valley | L-0-9 | | 107-111 71-58 |
| * | | Game 2 | vs. | Wabash Valley | L-1-10 | | 107-112 71-59 |
| * | 17 | 12:00PM | vs. | Kaskaskia | W-8-1 | | 108-112 72-59 |
| * | | Game 2 | vs. | Kaskaskia | W-8-1 | | 109-112 73-59 |
| * | | 12:00PM | vs. | SWIC | W-7-3 | | 110-112 74-59 |
| * | | Game 2 | vs. | SWIC | W-10-1 | | 111-112 75-59 |
| * | | 4:00PM | vs. | Logan | L-0-10 | | 111-113 75-60 |
| * | | Game 2 | vs. | Logan | L-5-14 | | 111-114 75-61 |
| * | 18 | 2:00PM | vs. | Rend Lake | L-0-1 | | 111-115 75-62 |
| * | | Game 2 | vs. | Rend Lake | L-2-4 | | 111-116 75-63 |
| * | 19 | 2:00PM | vs. | Logan | L-0-4 | | 111-117 75-64 |
| * | | Game 2 | vs. | Logan | L-0-2 | | 111-118 75-65 |
| * | | 4:00PM | vs. | SWIC | L-1-4 | | 111-119 75-66 |
| * | | Game 2 | vs. | SWIC | W-3-0 | | 112-119 76-66 |
| | 21 | 1:00PM | vs. | Wabash Valley | L-0-9 | | 112-120 |
| | | Game 2 | vs. | Wabash Valley | L-1-9 | | 112-121 |
| * | | 2:00PM | vs. | SIC | W-10-3 | | 113-121 77-66 |
| * | | Game 2 | vs. | SIC | L-3-11 | | 113-122 77-67 |
| | 22 | 2:00PM | vs. | SIC | W-8-6 | | 114-122 |
| | 23 | 2:00PM | vs. | Lincoln Trail | W-9-1 | | 115-122 |
| | | Game 2 | vs. | Lincoln Trail | W-5-3 | | 116-122 |
| | | 2:00PM | vs. | Kaskaskia | W-8-1 | | 117-122 |
| | | Game 2 | vs. | Kaskaskia | W-8-5 | | 118-122 |
| | | 2:00PM | vs. | Olney Central | W-4-0 | | 119-122 |
| | Region 24 First Round (Best 2 of 3) |
| | | Game 2 | vs. | Olney Central | L-1-3 | | 119-123 |
| | 24 | 2:00PM | vs. | SWIC | W-9-0 | | 120-123 |
| | | Game 2 | vs. | SWIC | W-14-0 | | 121-123 |
| | 26 | 3:00PM | vs. | Olney Central | W-4-3 | | 122-123 |
| | Region 24 First Round tie-breaker |
| | 30 | 10:00AM | vs. | Rend Lake | W-7-3 | | 123-123 |
| | Region XXIV Final Four |
| | | 12:00PM | vs. | Logan | L-3-6 | | 123-124 |
| | | 2:00PM | vs. | Rend Lake | W-8-3 | | 124-124 |
| | Region XXIV Final Four |
| | | 4:00PM | vs. | Logan | L-1-5 | | 124-125 |
| May |
| | 4 | 2:00PM | vs. | Logan | L-2-4 | | 124-126 |