| | Day | Time | | Opponent | Score | | Record |
| August |
| | 27 | 5:00PM | vs. | College of Lake County | W-9-25,15-25,19-25 | | 1-0 |
| | | 7:00PM | @ | Kankakee CC | L-23-25,25-23,25-23,25-12 | | 1-1 |
| | 28 | 9:00AM | vs. | Illinois Central College | L-25-20,25-22,25-17 | | 1-2 |
| | | 11:00AM | vs. | Joliet JC | W-27-25,18-25,13-25,14-25 | | 2-2 |
| | | 3:00PM | vs. | Lewis & Clark CC | W-25-23,23-25,23-25,23-25 | | 3-2 |
| | 30 | 7:00PM | @ | TBA | W-13-25,19-25,16-25 | | 4-2 |
| | St. Louis College of Pharmacy |
| September |
| * | 1 | 6:30PM | vs. | Lake Land | W-25-22,25-23,26-24 | | 5-2 1-0 |
| | 3 | 5:00PM | vs. | Mineral Area College | L-25-16,25-14,25-17 | | 5-3 |
| | | 6:30PM | @ | Lincoln Land CC | L-25-7,25-14,28-26 | | 5-4 |
| | 4 | 12:00PM | vs. | St. Louis CC-Florissant Valley | W-7-25,20-25,16-25 | | 6-4 |
| | | 1:30PM | vs. | Lake Land | L-25-14,25-20,25-20 | | 6-5 |
| * | 8 | 6:30PM | @ | Rend Lake | W-26-24,17-25,15-25,12-25 | | 7-5 2-0 |
| | 11 | 10:00AM | vs. | Shawnee CC | L-25-21,21-25,18-25,25-19,14-16 | | 7-6 |
| | | 2:00PM | vs. | Black Hawk College-East | W-25-13,25-11,27-25 | | 8-6 |
| | 13 | 6:30PM | vs. | TBA | W-25-22,19-25,25-22,18-25,15-10 | | 9-6 |
| | Greenville College |
| * | 15 | 6:30PM | @ | SWIC | L-14-25,25-23,23-25,25-16,15-10 | | 9-7 2-1 |
| | 20 | 7:00PM | vs. | TBA | W-25-20,21-25,25-13,25-18 | | 10-7 |
| | St. Louis College of Pharmacy |
| * | 22 | 6:30PM | vs. | Logan | L-21-25,17-25,25-23,13-25 | | 10-8 2-2 |
| | 25 | | @ | Mineral Area College | L-25-20,25-11,25-8 | | 10-9 |
| | Tri-Match Mineral Area College |
| | | 10:00AM | vs. | Missouri Baptist College | W-26-28,22-25,25-27 | | 11-9 |
| | 28 | 7:00PM | @ | TBA | W-14-25,16-25,17-25 | | 12-9 |
| | Mckendree University |
| October |
| | 2 | 12:00PM | vs. | Black Hawk College-East | W-14-25,25-23,20-25,25-17,14-16 | | 13-9 |
| | | 2:00PM | @ | Lincoln College | L-23-25,23-25,26-24,25-18,15-7 | | 13-10 |
| * | 6 | 6:30PM | @ | Lake Land | L-6-3 | | 13-11 2-3 |
| | 8 | 7:00PM | @ | TBA | | | |
| | Greenville College |
| | 11 | 6:30PM | vs. | TBA | | | |
| | Mckendree University |
| * | 13 | 6:30PM | vs. | Rend Lake | L-19-25,18-25,18-25 | | 13-12 2-4 |
| | 16 | | @ | TBA | | | |
| | Tri-Match Black Hawk East |
| * | 20 | 6:30PM | vs. | SWIC | W-25-15,25-19,25-16 | | 14-12 3-4 |
| | 23 | | @ | TBA | | | |
| | Quad Match Shawnee Community College |
| * | 27 | 6:30PM | @ | Logan | L-25-16,25-16,20-25,25-19 | | 14-13 3-5 |
| | | 6:30PM | @ | Logan | L-25-16,25-16,20-25,25-19 | | 14-14 |